First Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
CB101 | Analytical Geometry | 3 | 2 | 2 | – | 4 | None |
CB121 | Differential Calculus | 5 | 4 | 2 | – | 6 | None |
CB201 | General Chemistry | 4 | 3 | 2 | – | 5 | None |
CB501 | Engineering Drawing | 3 | 2 | 3 | – | 5 | None |
HS101 | Personal Development | 2 | 1 | 2 | – | 3 | None |
HS111 | Oral and Written Communication | 3 | 2 | 2 | – | 4 | None |
ST101 | Introduction to Systems Engineering | 3 | 2 | 2 | – | 4 | None |
Total | 23 | 16 | 15 | – | 31 |
Second Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
CB111 | Linear Algebra | 3 | 2 | 2 | – | 4 | CB101 |
CB131 | Integral Calculus | 5 | 4 | 2 | – | 6 | CB121 |
HS121 | Methodology of Scientific Research | 3 | 2 | 2 | – | 4 | HS111, ST101 |
HS141 | Philosophy and Ethics | 2 | 2 | – | – | 2 | HS101 |
HS201 | Constitution and Human Rights | 2 | 1 | 2 | – | 3 | HS101 |
ST103 | Systems General Theory | 3 | 2 | 2 | – | 4 | ST101 |
ST221 | Algorithms and Data Structures | 3 | 2 | 2 | – | 4 | CB121 |
Total | 21 | 15 | 12 | – | 27 |
Third Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
CB112 | Discrete Mathematics | 3 | 2 | 2 | – | 4 | CB111 |
CB132 | Multivariable Calculus | 5 | 4 | 2 | – | 6 | CB131, CB111 |
CB302 | Physics I | 5 | 4 | 2 | – | 6 | CB131, HS121 |
CB402 | Statistics and Probabilities | 3 | 2 | 2 | – | 4 | CB131 |
HS131 | Sociology | 2 | 2 | – | – | 2 | HS121, HS141 |
ST202 | Structured Programming Languages | 3 | 1 | 4 | – | 5 | ST221 |
Total | 21 | 15 | 12 | – | 27 |
Fourth Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
CB122 | Numerical Calculus | 3 | 2 | 2 | – | 4 | CB112 |
CB142 | Differential Equations | 5 | 4 | 2 | – | 6 | CB132 |
CB312 | Physics II | 5 | 4 | 2 | – | 6 | CB302 |
CB412 | Applied Statistics | 3 | 2 | 2 | – | 4 | CB402 |
GP202 | Microeconomy | 3 | 2 | 2 | – | 4 | HS131, CB132 |
ST232 | Object Oriented Programming | 3 | 1 | 4 | – | 5 | None |
Total | 23 | 17 | 13 | – | 30 |
Fifth Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
CB143 | Applied Mathematics | 3 | 2 | 2 | – | 4 | CB122, CB142 |
CB313 | Modern Physics | 3 | 2 | 3 | – | 5 | CB312 |
GP102 | Organization and Methods | 3 | 2 | 2 | – | 4 | HS131 |
GP203 | Macroeconomy | 3 | 2 | 2 | – | 4 | GP202 |
ST113 | Operations Research I | 3 | 2 | 2 | – | 4 | CB402 |
ST203 | Data Modeling | 3 | 2 | 2 | – | 4 | ST232 |
TP113 | Electrical and Electronics Systems | 4 | 2 | 4 | – | 6 | CB312 |
Total | 22 | 14 | 17 | – | 31 |
Sixth Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
GP223 | Financial Accounting | 3 | 2 | 2 | – | 4 | GP202 |
GP403 | Production Systems | 3 | 2 | 2 | – | 4 | ST113 |
ST123 | Operations Research II | 3 | 2 | 2 | – | 4 | ST113 |
ST133 | Systems Dynamics | 3 | 2 | 2 | – | 4 | ST103 |
ST213 | Systems Design and Analysis | 5 | 3 | 4 | – | 7 | ST103, ST203 |
TP123 | Digital Systems | 3 | 2 | 2 | – | 4 | CB313, TP113 |
Total | 20 | 13 | 14 | – | 27 |
Seventh Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
GP122 | Entrepreneurial Creativity | 1 | – | 2 | – | 2 | GP102 |
GP233 | Costs Accounting and Budgets | 3 | 2 | 2 | – | 4 | GP223 |
ST124 | Simulation | 3 | 2 | 2 | – | 4 | ST133 |
ST204 | Software Engineering Workshop I | 3 | – | 6 | – | 6 | ST213 |
ST214 | Data Bases Administration | 3 | 2 | 2 | – | 4 | ST213 |
ST314 | Computer Architecture | 3 | 2 | 2 | – | 4 | TP123 |
ST324 | Operating Systems | 3 | 2 | 2 | – | 4 | TP123 |
Total | 16 | 10 | 18 | – | 28 |
Eighth Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
GP235 | Financial Management | 3 | 2 | 2 | – | 4 | GP233 |
GP304 | Business Logistics | 3 | 2 | 2 | – | 4 | GP403 |
GP314 | Marketing | 3 | 2 | 2 | – | 4 | GP122 |
HS204 | Business Legislation | 2 | 1 | 2 | – | 3 | GP233 |
ST334 | Data Communication Systems | 3 | 2 | 2 | – | 4 | ST314, ST324 |
ST414 | Artificial Intelligence | 3 | 2 | 2 | – | 4 | ST124, ST214 |
Total | 17 | 11 | 12 | – | 23 |
Ninth Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
GP515 | Strategic Planning and Management | 3 | 2 | 2 | – | 4 | GP314 |
GP525 | Project Design and Evaluation | 4 | 3 | 2 | – | 5 | GP235, HS204 |
ST205 | Special Topics in Systems Engineering | 2 | – | 4 | – | 4 | ST204 |
ST215 | Information Security | 3 | 2 | 2 | – | 4 | ST334 |
ST235 | Systems Engineering Project I | 2 | – | 4 | – | 4 | GP235, ST204 |
Total | 14 | 7 | 14 | – | 21 |
Tenth Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
ST236 | Systems Engineering Project II | 2 | – | 4 | – | 4 | ST235 |
ST255 | Information Projects Management | 3 | 2 | 2 | – | 4 | GP525 |
ST275 | Information Systems Auditing | 3 | 2 | 2 | – | 4 | ST215 |
ST285 | Electronic Business Applications | 3 | 1 | 4 | – | 5 | ST205 |
ST295 | Business Engineering | 3 | 2 | 2 | – | 4 | GP515 |
Total | 9 | 5 | 8 | – | 13 |
Elective Courses
Code | Courses | CR | T | P | L | TH | Pre-Req |
GP234 | Economic Analysis in Engineering | 3 | 2 | 2 | – | 4 | GP223 |
ST114 | Decision Theory | 3 | 2 | 2 | – | 4 | ST123 |
ST254 | Software Quality Management | 3 | 2 | 2 | – | 4 | ST204 |
TP254 | Process Automation and Control | 3 | 2 | 2 | – | 4 | ST204, GP304 |
XP200 | Co-Op Experience | 2 | – | – | – | – | From semester 6 |