Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 182 | 42 | – |
2018 | 185 | 44 | 23 |
2017 | 184 | 44 | 23 |
2016 | 184 | 44 | 23 |
2015 | 183 | 42 | 21 |
Petroleum and Gas Natural Engineering
More
Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 182 | 42 | – |
2018 | 185 | 44 | 23 |
2017 | 184 | 44 | 23 |
2016 | 184 | 44 | 23 |
2015 | 183 | 42 | 21 |
More