First Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
AH101 | Study and Research Methodology | F | 2 | – | 2 | None |
AU511 | Technical Drawing | D | 1 | 3 | 2 | None |
FI203 | Physics I | G | 4 | 3 | 5 | None |
MA113 | Mathematics I | G | 3 | 3 | 4 | None |
MA114 | Basic Mathematics I | G | 2 | 2 | 3 | None |
QU113 | Chemistry I | G | 3 | 3 | 4 | None |
Total | 20 |
Second Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
AU521 | Descriptive Geometry | G | 3 | 3 | 4 | AU511 |
FI204 | Physics II | G | 4 | 3 | 5 | FI203 |
MA123 | Mathematics II | G | 3 | 2 | 4 | MA113 |
MA124 | Basic Mathematics II | G | 2 | 2 | 3 | MA114 |
QU114 | Chemistry II | G | 3 | 3 | 4 | QU113 |
Total | 20 |
Third Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
FI403 | Physics III | G | 4 | 3 | 5 | FI204, MA123 |
GE001 | General Geology | C | 3 | 3 | 4 | QU114 |
MA311 | Statistics | G | 3 | 3 | 4 | MA123 |
MA333 | Mathematics III | G | 4 | 2 | 5 | MA123, MA124 |
TM301 | General Topography | F | 2 | 4 | 4 | AU521, MA113 |
Total | 22 |
Fourth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
GE413 | Crystallography | I | 3 | 3 | 4 | GE001, MA124 |
MA401 | Informatics | G | 2 | 3 | 3 | MA333 |
MA443 | Mathematics IV | G | 4 | 3 | 5 | MA333 |
ME211 | Physical-Chemistry | G | 4 | 3 | 5 | QU114, FI204 |
ME212 | Chemical Analysis | G | 2 | 3 | 3 | QU114 |
Total | 20 |
Fifth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
EC115 | Rigid Body Mechanics | F | 2 | 2 | 3 | ME211 |
EP111 | Economy | B | 4 | – | 4 | MA311 |
GE323 | Descriptive Mineralogy | D | 3 | 3 | 4 | GE413,ME212 |
MI102 | Introduction to Mining | G | 2 | 2 | 3 | MA443 |
MI611 | Fluid Mechanics | G | 3 | 2 | 4 | ME211 |
PA314 | Labor Relations | G | 2 | – | 2 | AH101 |
Total | 20 |
Sixth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
AHD65 | Constitution and Human Rights | B | 2 | – | 2 | MI102, PA314 |
EC123 | Strength of Materials | F | 2 | 2 | 3 | EC115, MI611 |
ME315 | Electrical Engineering | G | 2 | 3 | 3 | FI403 |
MI105 | Tunnels and Materials Movement | G | 2 | 3 | 3 | MI102 |
MI350 | Non-Metallics and their Marketing | D | 2 | 3 | 3 | EP111, GE323 |
PA713 | Operations Research | G | 2 | 2 | 3 | EP111, MI102 |
TM302 | Mining Topography | F | 2 | 2 | 3 | TM301, MI102 |
Total | 20 |
Seventh Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MI115 | Underground Mining Exploitation Methods | G | 4 | 2 | 5 | MI105 |
MI135 | Rock Mechanics I | D | 2 | 2 | 3 | EC123 |
MI213 | Mining Support Services | G | 4 | 2 | 5 | ME314, ME212 |
MI223 | Design of Mining Plants | G | 2 | 3 | 3 | EC123, TM302 |
MI560 | Geostatistics I | G | 2 | 2 | 3 | PA713 |
Total | 19 |
Eighth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
ME626 | Mineral Marketing | G | 3 | – | 3 | MI350 |
MI125 | Surface Mining Exploitation Methods | G | 4 | 2 | 5 | MI115 |
MI136 | Rock Mechanics II | D | 2 | 2 | 3 | MI135 |
MI245 | Mine Ventilation | G | 2 | 2 | 3 | MI223, MI213 |
MI561 | Geostatistics II | G | 2 | 2 | 3 | MI560 |
Total | 17 |
Ninth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MI146 | Rock Blasting | G | 2 | 2 | 3 | MI125, MI136 |
MI233 | Mining Safety and Hygiene | G | 3 | 3 | 4 | MI245 |
MI313 | Control of Mining Operations | G | 2 | 2 | 3 | MI561 |
MI315 | Communications and Leadership | G | 2 | – | 2 | AHD65, MI136 |
MI325 | Mining Economics and Mines Valuation | F | 2 | 2 | 3 | MI125, ME626 |
Total | 15 |
Tenth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MI160 | Mining Planning | G | 2 | 2 | 3 | MI325, MI146 |
MI250 | Mining and Environment Care | G | 2 | 2 | 3 | MI233 |
MI515 | Analysis of Mining Systems | G | 2 | 2 | 3 | MI313 |
MI554 | Projects and Reports | B | 2 | – | 2 | ME626 |
Total | 11 |
Elective Courses
Code | Courses | Eva | T | P/L | CR | Pre-Req |
GE102 | Field Geology | D | 2 | 3 | 3 | GE001 |
GE153 | Petrology | D | 3 | 3 | 4 | GE323 |
GE511 | Structural Geology | D | 3 | 3 | 4 | AU521, GE001 |
GE701 | Mineral Deposits | D | 2 | 3 | 3 | GE153 |
GE801 | Mining Geology | D | 3 | 3 | 4 | GE701 |
ME321 | Minerals and Materials Processing I | F | 3 | 3 | 4 | FI203,GE323 |
MI361 | Mining Policy | B | 2 | 0 | 2 | AHD65 |
MI335 | Mines Administration | D | 2 | 0 | 2 | MI325 |
MI360 | Application of Mining Laws | B | 3 | 0 | 3 | MI102,MA124 |
MI570 | Formulation and Evaluation of Mining Projects | G | 2 | 2 | 3 | MI125 |
EP801 | Accounting Principles and Procedures | B | 2 | 0 | 2 | None |
EP815 | Costs | B | 2 | 0 | 2 | EP111 |
MA195 | Numerical Methods | G | 2 | 3 | 3 | MA401 |
MA731 | Data Processsing Systems | G | 2 | 2 | 3 | MA401 |
ME531 | Business Management | G | 3 | 0 | 3 | ME626 |
PA103 | Introduction to Production Engineering | G | 2 | 0 | 2 | None |
PA218 | Equipment Reliability and Replacement | G | 2 | 0 | 2 | PA713 |
PA635 | Business Organization and Administration | G | 2 | 2 | 3 | None |
PA736 | Statistics Applied to Mining Problems | F | 3 | 0 | 3 | MI661 |
Code | Courses | Eva | T | P/L | CR | Pre-Req |
Extra-Curricular Activities | 2 | None | ||||
Co-op Experience | 2 | From semester 6 |
Créditos totales | 210 |
Créditos Obligatorios | 184 |
Créditos electivos | 26 |