First Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
AS101 | Social-Cultural Antropology | 3 | 2 | 2 | – | G | None |
BO101 | Research and Learning Methodologies | 3 | 2 | 2 | – | G | None |
SA301 | Biology | 4 | 2 | 2 | 2 | F | None |
AA211 | Mathematics I | 4 | 3 | 3 | – | F | None |
AA212 | Basic Mathematics I | 3 | 2 | 3 | – | F | None |
AA213 | Chemistry I | 3 | 2 | – | 3 | F | None |
AA227 | Technical Drawing | 2 | 1 | 3 | – | I | None |
Total | 22 |
Second Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
AS121 | Sociology and Environment | 3 | 2 | 2 | – | G | AS101 |
BO112 | Environmental Microbiology | 4 | 2 | 2 | 2 | F | BO101 SA301 |
AA224 | Physics I | 4 | 3 | – | 3 | F | AA211 AA212 |
AA221 | Mathematics II | 4 | 3 | 3 | – | F | AA211 |
AA222 | Basic Mathematics II | 3 | 2 | 3 | – | F | AA212 |
AA223 | Chemistry II | 3 | 2 | – | 3 | F | AA213 |
Total | 21 |
Third Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
AS141 | Oral and Written Communication | 2 | 1 | 2 | – | G | AS121 |
SA312 | Ecology | 2 | 1 | 2 | – | F | BO112 |
DS111 | Descriptive Geometry | 3 | 2 | 2 | – | G | AA227 |
AA234 | Physics II | 4 | 3 | – | 3 | F | AA224 |
AA233 | Physical-Chemistry | 3 | 2 | – | 3 | F | AA223 AA224 |
AA231 | Mathematics III | 4 | 3 | 3 | – | F | AA221 AA222 |
AA232 | Biostatistics | 4 | 3 | 3 | – | F | AA221 |
Total | 22 |
Fourth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
FS145 | Thermodynamics | 3 | 2 | – | 3 | G | AA233 |
FI403 | Physics III | 5 | 4 | – | 3 | F | AA234 |
MA143 | Mathematics IV | 4 | 3 | 3 | – | F | AA231 |
HH221 | Fluid Dynamics | 2 | 1 | 3 | – | F | AA231 |
SA332 | Anatomy and Human Physiology | 3 | 2 | 3 | – | F | SA312 |
PI111 | Mass and Energy Balance | 3 | 2 | 3 | – | F | AA233 |
AHC35 | Safety Psychology | 2 | 1 | 3 | – | H | AS141 |
Total | 22 |
Fifth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
AA226 | Economic Theory | 4 | 3 | 3 | – | F | AA232 |
SE101 | Safety Engineering I | 4 | 3 | 3 | – | F | AHC35 |
FS160 | Safety Materials Technology | 4 | 2 | 3 | 3 | G | FS145 |
SP110 | Public Health | 2 | 1 | 2 | – | G | SA332 |
SA132 | Industrial Sanitation | 3 | 2 | 3 | – | F | PI111 |
SA633 | Industrial Hygiene | 3 | 2 | – | 2 | F | PI111 |
AHK05 | Human Relations | 2 | 1 | 3 | – | H | AS141 |
Total | 22 |
Sixth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
EP305 | Economics Engineering | 3 | 2 | 2 | F | AA226 | |
SE102 | Safety Engineering II | 4 | 3 | 3 | F | SE101 | |
GA141 | Clean Production Engineering | 3 | 2 | 3 | G | PI111 FS145 | |
GA101 | Renewable Energy | 3 | 2 | 2 | G | FI403 HH221 | |
HO210 | Evaluation and Control of Chemical Agents | 4 | 2 | 2 | 2 | G | SA633 |
SA342 | Occupational Medicine | 4 | 3 | 3 | F | SA633 SP110 | |
Total | 21 |
Seventh Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
AHD65 | Constitution and Human Rights | 2 | 2 | – | – | B | AHK05 |
GA133 | Management and Control of Hazardous Materials | 2 | 1 | 3 | – | G | GA141 |
HO140 | Prevention and Control of Industrial Pollution | 3 | 2 | 3 | – | G | SA633 SA132 |
HO220 | Evaluation and Control of Biological Agents | 2 | 1 | – | 3 | G | HO210 |
HO230 | Evaluation and Control of Physical Agents | 4 | 2 | 2 | 2 | G | HO210 |
MA085 | Actuarial Mathematics | 2 | 1 | 2 | – | F | EP305 |
Total | 15 |
Eighth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
AHD93 | Industrial, Labor and Tax Legislation | 2 | 1 | 3 | – | F | AHD65 |
EE344 | Lighting Engineering | 3 | 2 | 2 | – | F | FI403 |
SA615 | Industrial Ventilation | 3 | 2 | 3 | – | F | HH221 |
SA654 | Ergonomics | 3 | 2 | – | 3 | F | HO230 |
SA725 | Fire Prevention and Control | 3 | 2 | 3 | – | F | SE102 HH221 |
Total | 14 |
Ninth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
GA163 | Research Project I | 2 | 1 | 3 | – | I | GA141 |
GA135 | Disaster Management | 3 | 2 | 2 | – | G | GA133 |
HO310 | Work Ergonomics Design | 3 | 2 | 3 | – | F | SA654 |
PA425 | Project Design and Evaluation | 4 | 3 | 3 | – | F | GA141 |
SA746 | Radiological Protection and Safety | 3 | 2 | – | 3 | F | PI111 |
Total | 15 |
Tenth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
GI120 | Economic and Financial Management | 2 | 1 | 2 | – | G | MA085 |
GA162 | Integrated Management Systems | 3 | 2 | 2 | – | G | PA425 |
GA164 | Research Project II | 3 | 2 | 2 | – | I | GA163 |
HO320 | Design of Industrial Hygiene and Safety Installations | 4 | 2 | 3 | 3 | F | HO310 |
SA835 | Management of Industrial Hygiene and Safety Programs | 3 | 2 | 3 | – | H | AHD93 SA725 |
Total | 15 |
Elective Courses
Code | Courses | CR | T | P | L | Eva | Pre-Req |
SO321 | Work Epidemiology | 3 | 2 | 2 | G | SA342 | |
SO322 | Industrial Toxicology | 3 | 1 | 2 | 2 | F | SA342 |
SO330 | Occupational Health Services | 2 | 1 | 2 | G | SA342 | |
SO331 | Safety and Occupational Health Management | 2 | 1 | 2 | G | SA342 | |
GA136 | Evaluation and Control of Noise Pollution | 3 | 2 | 2 | G | FI403 | |
SA745 | Personal Protection Equipment | 3 | 2 | 2 | F | SE101 | |
SE211 | Integral Safety in Extractive Activities | 3 | 2 | 2 | G | SE102 | |
SE212 | Integral Safety in Production Activities | 3 | 2 | 2 | G | SE102 | |
SE213 | Integral Safety in Construction Activities | 3 | 2 | 2 | G | SE102 | |
SE214 | Electrical Safety | 3 | 2 | 2 | F | SE102 | |
GA142 | Eco-efficiency | 3 | 2 | 2 | G | GA141 | |
PA140 | Business Management | 3 | 2 | 2 | F | EP305 | |
AU411 | Urban and Regional Planning | 3 | 2 | 2 | – | F | AA226 |
AA215 | Geology | 3 | 2 | 3 | – | F | AA223 |
HH501 | Meteorology | 2 | 1 | 2 | – | F | HH221 |
GE132 | Climate Change | 3 | 2 | 2 | – | G | HH501 |
AA235 | Topography | 4 | 3 | 3 | – | F | AA227 |
GE142 | Geodesics | 3 | 2 | 2 | – | AA235 | |
DS104 | Digital Graphic Design | 2 | 2 | – | – | AA227 | |
AA216 | Computer Programming I | 2 | 1 | – | 3 | F | None |
AA236 | Computer Programming II | 2 | 1 | – | 3 | F | AA216 |
AHD85 | Elaboration of Technical Reports | 2 | 1 | 2 | – | F | None |
AA242 | Applied Bio-Statistics | 3 | 2 | 2 | – | F | AA232 |
Code | Courses | CR | T | P | L | Eva | Pre-Req |
XA100 | Extra-Curricular Activities | 2 | None | ||||
XP200 | Co-op Experience | 2 | From semester 6 |