Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 702 | 122 | – |
2018 | 706 | 120 | 63 |
2017 | 705 | 122 | 61 |
2016 | 704 | 118 | 60 |
2015 | 701 | 118 | 60 |
Systems Engineering
More
Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 702 | 122 | – |
2018 | 706 | 120 | 63 |
2017 | 705 | 122 | 61 |
2016 | 704 | 118 | 60 |
2015 | 701 | 118 | 60 |
More