Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 228 | 44 | – |
2018 | 226 | 44 | 21 |
2017 | 226 | 42 | 20 |
2016 | 225 | 40 | 18 |
2015 | 222 | 40 | 17 |
Industrial Hygiene and Safety Engineering
More
Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 228 | 44 | – |
2018 | 226 | 44 | 21 |
2017 | 226 | 42 | 20 |
2016 | 225 | 40 | 18 |
2015 | 222 | 40 | 17 |
More