| Year | Enrollement | Admisions | Bachelors |
|---|---|---|---|
| 2019 | 495 | 70 | – |
| 2018 | 495 | 70 | 43 |
| 2017 | 493 | 70 | 43 |
| 2016 | 490 | 70 | 44 |
| 2015 | 490 | 68 | 44 |
Electrical Engineering
More
| Year | Enrollement | Admisions | Bachelors |
|---|---|---|---|
| 2019 | 495 | 70 | – |
| 2018 | 495 | 70 | 43 |
| 2017 | 493 | 70 | 43 |
| 2016 | 490 | 70 | 44 |
| 2015 | 490 | 68 | 44 |
More