Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 201 | 54 | – |
2018 | 201 | 54 | 20 |
2017 | 201 | 52 | 20 |
2016 | 201 | 52 | 21 |
2015 | 201 | 50 | 20 |
Engineering Physics
More
Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 201 | 54 | – |
2018 | 201 | 54 | 20 |
2017 | 201 | 52 | 20 |
2016 | 201 | 52 | 21 |
2015 | 201 | 50 | 20 |
More