| Year | Enrollement | Admisions | Bachelors |
|---|---|---|---|
| 2019 | 298 | 64 | – |
| 2018 | 319 | 62 | 27 |
| 2017 | 322 | 60 | 27 |
| 2016 | 309 | 60 | 27 |
| 2015 | 318 | 60 | 27 |
Sanitary Engineering
More
| Year | Enrollement | Admisions | Bachelors |
|---|---|---|---|
| 2019 | 298 | 64 | – |
| 2018 | 319 | 62 | 27 |
| 2017 | 322 | 60 | 27 |
| 2016 | 309 | 60 | 27 |
| 2015 | 318 | 60 | 27 |
More