First Academic Semester
Code | Courses | Eva | T | P | L | CR | Pre-Req |
PF111 | Physics I | G | 4 | 0 | 3 | 5 | None |
PH111 | Technical Drawing | D | 1 | 3 | 0 | 2 | None |
PH112 | Communication and Writing | G | 2 | 0 | 0 | 2 | None |
PM111 | Calculus I | G | 4 | 2 | 0 | 5 | None |
PQ112 | General Chemistry | F | 5 | 0 | 3 | 6 | None |
Total | 20 |
Second Academic Semester
Code | Courses | Eva | T | P | L | CR | Pre-Req |
PF121 | Physics II | G | 4 | 0 | 3 | 5 | PF111 |
PH121 | Descriptive Geometry | G | 2 | 3 | 0 | 3 | PH111 |
PM121 | Calculus II | G | 4 | 2 | 0 | 5 | PM111 |
PM122 | Analytic Vector Geometry | G | 3 | 2 | 0 | 4 | PM111 |
PQ122 | Inorganic Chemistry | G | 4 | 0 | 3 | 5 | PQ112 |
Total | 22 |
Third Academic Semester
Code | Courses | Eva | T | P | L | CR | Pre-Req |
PF211 | Physics III | G | 4 | 0 | 3 | 5 | PF121 |
PG211 | General Geology | G | 3 | 3 | 0 | 4 | PH121 PQ122 |
PM212 | Calculus III | G | 4 | 2 | 0 | 5 | PM121 |
PM222 | Applied Statistics | F | 3 | 2 | 0 | 4 | PM122 |
PQ211 | Qualitative Chemical Analysis | G | 3 | 0 | 3 | 4 | PQ122 |
Total | 22 |
Fourth Academic Semester
Code | Courses | Eva | T | P | L | CR | Pre-Req |
PM211 | Algorithms and Computer Programming | I | 2 | 3 | 0 | 3 | PM212 |
PM221 | Differential Equations | G | 4 | 2 | 0 | 5 | PM212 |
PP212 | Technologies of Hydrocarbon Industries | G | 2 | 2 | 0 | 3 | PG211 |
PQ221 | Physical Chemistry I | G | 4 | 0 | 3 | 5 | PQ122 PM212 |
PQ222 | Quantitative Chemical Analysis | G | 3 | 0 | 3 | 4 | PQ211 |
Total | 20 |
Fifth Academic Semester
Code | Courses | Eva | T | P | L | CR | Pre-Req |
PM311 | Numerical Methods | G | 2 | 3 | 0 | 3 | PM211 PM221 |
PQ311 | Organic Chemistry I | G | 4 | 0 | 3 | 5 | PQ211 |
PQ312 | Physical Chemistry II | G | 4 | 0 | 3 | 5 | PQ221 |
PQ313 | Mass and Energy Balance | I | 2 | 2 | 0 | 3 | PQ221 |
PQ314 | Industrial Materials | G | 2 | 0 | 3 | 3 | PQ222 |
Total | 19 |
Sixth Academic Semester
Code | Courses | Eva | T | P | L | CR | Pre-Req |
EP307 | Business Economics | G | 2 | 2 | 0 | 3 | PM222 PP212 |
PQ321 | Thermodynamics for Chemical Engineering I | G | 3 | 2 | 0 | 4 | PQ312 PQ313 |
PQ322 | Organic Chemistry II | G | 4 | 0 | 3 | 5 | PQ311 |
PQ323 | Transport Phenomena | G | 3 | 2 | 0 | 4 | PM221 PQ313 |
PQ324 | Corrosion | F | 2 | 0 | 3 | 3 | PQ314 |
Total | 19 |
Seventh Academic Semester
Code | Courses | Eva | T | P | L | CR | Pre-Req |
EP407 | Business Administration | G | 2 | 2 | 0 | 3 | EP307 |
HC412 | Physical-Chemical Properties of Hydrocarbons | G | 3 | 0 | 3 | 4 | PQ321 |
PQ412 | Thermodynamics for Chemical Engineering II | G | 3 | 2 | 0 | 4 | PQ321 |
PQ413 | Momentum Transfer | G | 2 | 2 | 0 | 3 | PQ323 |
PQ414 | Heat Transfer | F | 2 | 2 | 0 | 4 | PQ323 |
PQ422 | Polymers | D | 2 | 2 | 0 | 3 | PQ322 |
Total | 21 |
Eighth Academic Semester
Code | Courses | Eva | T | P | L | CR | Pre-Req |
HC423 | Basic Petrochemistry | G | 3 | 2 | 0 | 4 | HC412 |
HC424 | Petroleum Refining Processes I | G | 3 | 2 | 0 | 4 | HC412 PQ412 |
PI135 | Laboratory of Unit Operations I | I | 1 | 0 | 3 | 2 | PQ413 PQ414 |
PQ421 | Chemical Kinetics and Reactor Design | F | 3 | 2 | 0 | 4 | PM311 PQ412 |
PQ423 | Mass Transfer | F | 2 | 2 | 0 | 3 | PQ413 PQ414 |
Total | 17 |
Ninth Academic Semester
Code | Courses | Eva | T | P | L | CR | Pre-Req |
HC515 | Petroleum Refining Processes II | G | 2 | 2 | 0 | 3 | HC424 |
HC516 | Natural Gas Process | G | 3 | 2 | 0 | 4 | HC412 |
PI136 | Laboratory of Unit Operations II | I | 1 | 0 | 3 | 2 | PI135 PQ423 |
PI415 | Control Instruments | F | 2 | 3 | 0 | 3 | PQ421 |
PI510 | Process Economics | F | 3 | 2 | 0 | 4 | EP407 HC423 |
PM511 | Applied Computing and Simulation Techniques | I | 2 | 3 | 0 | 3 | PQ421 PQ423 |
Total | 19 |
Tenth Academic Semester
Code | Courses | Eva | T | P | L | CR | Pre-Req |
HC527 | Petrochemical Processes | G | 3 | 2 | 0 | 4 | HC423 HC515 |
HC528 | Environmental Management and Control in Industry | I | 3 | 0 | 3 | 4 | HC515 HC516 |
PH511 | Constitution and Hydrocarbons Legislation | G | 2 | 0 | 0 | 2 | None |
PI425 | Process Control | F | 3 | 2 | 0 | 4 | PI415 |
PQ521 | Engineering Projects | A | 3 | 2 | 0 | 4 | PM511 |
Total | 18 |
Elective Courses
Code | Courses | Eva | T | P | L | CR | Pre-Req |
HC012 | Occupational Health and Industrial Safety | G | 2 | 2 | 0 | 3 | PQ324 |
EC310 | Mechanics and Strength of Materials | G | 3 | 2 | 0 | 4 | PF211 |
PA511 | Business Organization and Management | G | 2 | 2 | 0 | 3 | EP407 |
PP324 | Reservoirs I | G | 4 | 2 | 0 | 5 | PQ312 |
PP412 | Natural Gas and Condensates I | G | 2 | 2 | 0 | 3 | PP324 |
PP414 | Oil Production I | G | 4 | 2 | 0 | 5 | PP324 |
PP415 | Reservoirs II | G | 4 | 2 | 0 | 5 | PP324 |
PP426 | Hydrocarbons Transport and Storage | G | 3 | 2 | 0 | 4 | PQ413 |
PP431 | Lubricants | G | 3 | 2 | 0 | 4 | HC412 |
PQ008 | Water Treatment | G | 3 | 0 | 3 | 4 | PQ222 |
PQ009 | Combustion and Industrial Fuels | G | 2 | 2 | 0 | 3 | HC412 |
Code | Courses | Eva | T | P | L | CR | Pre-Req |
Extra-Curricular Activities | 2 | None | |||||
Co-op Experience | 1 | From semester 6 |
Créditos totales | 210 |
Créditos Obligatorios | 197 |
Créditos electivos | 13 |