Semester | Enrollement | Admisions | Graduates |
---|---|---|---|
2019 | 159 | 40 | – |
2018 | 162 | 40 | 21 |
2017 | 162 | 40 | 21 |
2016 | 161 | 40 | 23 |
2015 | 160 | 38 | 20 |
Petrochemical Engineering
More
Semester | Enrollement | Admisions | Graduates |
---|---|---|---|
2019 | 159 | 40 | – |
2018 | 162 | 40 | 21 |
2017 | 162 | 40 | 21 |
2016 | 161 | 40 | 23 |
2015 | 160 | 38 | 20 |
More