First Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
AS101 | Social-Cultural Antropology | 3 | 2 | 2 | – | G | None |
BO101 | Research and Learning Methodologies | 3 | 2 | 2 | – | G | None |
SA301 | Biology | 4 | 2 | 2 | 2 | F | None |
AA211 | Mathematics I | 4 | 3 | 3 | – | F | None |
AA212 | Basic Mathematics I | 3 | 2 | 3 | – | F | None |
AA213 | Chemistry I | 3 | 2 | – | 3 | F | None |
AA227 | Technical Drawing | 2 | 1 | 3 | – | I | None |
Total | 22 |
Second Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
AS121 | Sociology and Environment | 3 | 2 | 2 | – | G | AA211 |
BO112 | Environmental Microbiology | 4 | 2 | 2 | 2 | F | AA222 |
AA224 | Physics I | 4 | 3 | – | 3 | F | AA213 |
AA221 | Mathematics II | 4 | 3 | 3 | – | F | AA211 AA212 |
AA222 | Basic Mathematics II | 3 | 2 | 3 | – | F | AA211 |
AA223 | Chemistry II | 3 | 2 | – | 3 | F | None |
Total | 21 |
Third Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
AS141 | Oral and Written Communication | 2 | 1 | 2 | – | G | AS121 |
SA312 | Ecology | 2 | 1 | 2 | – | F | BO112 |
DS111 | Descriptive Geometry | 3 | 2 | 2 | – | G | AA227 |
AA234 | Physics II | 4 | 3 | – | 3 | F | AA224 |
AA233 | Physical-chemistry | 3 | 2 | – | 3 | F | AA223 AA224 |
AA231 | Mathematics III | 4 | 3 | 3 | – | F | AA221 AA222 |
AA232 | Biostatistics | 4 | 3 | 3 | – | AA221 | |
Total | 22 |
Fourth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
FS145 | Thermodynamics | 3 | 2 | – | 3 | G | AA233 |
FI403 | Physics III | 5 | 4 | – | 3 | F | AA234 |
MA143 | Mathematics IV | 4 | 3 | 3 | – | F | AA231 |
BO131 | Biodiversity | 3 | 2 | 2 | – | H | SA312 |
GE102 | Geography | 3 | 2 | 2 | – | F | SA312 |
HH223 | Fluid Mechanics I | 4 | 3 | 3 | – | F | AA231 |
Total | 22 |
Fifth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
AA226 | Economic Theory | 4 | 3 | 3 | – | F | AA232 |
HH221 | Fluid Dynamics | 2 | 1 | 3 | – | F | HH223 |
PI111 | Mass and Energy Balance | 3 | 2 | 3 | – | F | AA233 |
QU115 | Biochemical Kinetics | 3 | 2 | – | 3 | G | AA233 |
AA215 | Geology | 3 | 2 | 3 | – | F | AA223 GE102 |
GE111 | Edaphology | 3 | 2 | 2 | – | F | GE102 |
MA141 | Numerical Methods | 3 | 2 | 2 | – | G | AA231 AA222 |
Total | 21 |
Sixth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
EP305 | Economics Engineering | 3 | 2 | 2 | – | F | AA226 |
AHK05 | Human Relations | 2 | 1 | 3 | – | H | AS141 |
GA101 | Renewable Energy | 3 | 2 | 2 | – | G | FI403 HH221 |
AA214 | Natural Resources | 2 | 1 | 3 | – | F | BO131 GE102 |
GE121 | Hydrogeology | 3 | 2 | 2 | – | F | AA215 |
HH113 | Hydrology | 3 | 2 | 2 | – | F | HH223 |
HH501 | Meteorology | 2 | 1 | 2 | – | F | HH221 |
Total | 18 |
Seventh Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
AHD65 | Constitution and Human Rights | 2 | 2 | – | – | B | AHK05 |
GA112 | Protected Natural Areas and Forests | 2 | 1 | 3 | – | G | AA214 |
GA131 | Solid Waste Management and Engineering | 4 | 2 | 2 | 3 | F | GA101 |
GA132 | Water Resources Management and Engineering | 4 | 2 | 2 | 3 | F | GA101 |
GA141 | Clean Production Engineering | 3 | 2 | 3 | – | G | PI111 FS145 |
GA151 | Environmental Surveillance and Monitoring | 2 | 1 | – | 3 | G | HH501 |
Total | 17 |
Eighth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
AS152 | Environmental Legislation | 3 | 2 | 3 | – | G | AHD65 |
GA113 | Environmental Services | 3 | 2 | 2 | – | G | GA112 |
GA133 | Management and Control of Hazardous Materials | 2 | 1 | 3 | – | G | GA141 |
GA142 | Eco-efficiency | 3 | 2 | 2 | – | G | GA141 |
GA152 | Geographic Information Systems | 3 | 2 | 2 | – | G | GA112 |
Total | 14 |
Ninth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
GA114 | Landscaping | 2 | 1 | 2 | – | F | GA113 |
GA122 | Quality, Pollution and Environmental Conflicts | 3 | 2 | 3 | – | G | HH501 AS152 |
PA425 | Project Design and Evaluation | 4 | 3 | 3 | – | F | GA141 |
GA153 | Environmental and Territorial Ordering | 3 | 2 | 2 | – | G | GA152 |
SA921 | Evaluation and Management of Environmental Impact | 3 | 2 | 3 | – | F | GA152 |
GA163 | Research Project I | 2 | 1 | 3 | – | I | GA141 |
Total | 17 |
Tenth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
GA135 | Disaster Management | 3 | 2 | 2 | – | G | GA153 |
GA158 | Environmental Modeling and Simulation | 3 | 2 | 2 | – | F | GA153 |
GA161 | Strategic Environmental Evaluation | 3 | 2 | 2 | – | G | SA921 |
GA162 | Design of Environmental Integrated Management Systems | 3 | 2 | 2 | – | G | PA425 |
GA164 | Research Project II | 3 | 2 | 2 | – | I | GA163 |
Total | 15 |
Elective Courses
Code | Courses | CR | T | P | L | Eva | Pre-Req |
BO122 | Environmental Epidemiology | 2 | 2 | – | – | SA312 | |
BO141 | Bio-Geochemistry | 2 | 1 | – | 3 | BO131 AA215 | |
BO142 | Eco-Toxicology | 3 | 2 | 2 | – | H | BO131 |
BO150 | Environmental Bio-Technology | 4 | 2 | 2 | 2 | BO131 GA141 | |
GE151 | Climate Change | 3 | 2 | 2 | – | GE102 | |
GE132 | Desertification Control | 3 | 2 | 2 | – | G | HH501 |
GE133 | Control de desertificación | 3 | 2 | 2 | – | G | HH501 |
AU411 | Urban and Regional Planning | 3 | 2 | 2 | – | F | AA226 |
GA121 | Economic Valuation of Natural Resources | 2 | 1 | 2 | – | G | GA113 |
GA154 | River Basins Integrated Management | 2 | 1 | 3 | – | GA153 | |
GA134 | Environmental Remediation | 3 | 2 | 2 | – | G | GA131 GA132 |
GA123 | Environmental Citizenship | 2 | 2 | – | – | GA122 | |
AS153 | Environmental Monitoring and Control | 2 | 2 | – | – | B | AS152 |
SA413 | Water and Wastewater Analysis | 6 | 4 | 2 | 2 | F | BO112 |
SA132 | Industrial Sanitation | 3 | 2 | 3 | – | F | PI111 |
SA465 | Wastewater Treatment | 4 | 3 | 3 | – | H | GA132 |
SA466 | Industrial Waste Treatment | 4 | 3 | 3 | – | H | PI111 |
SA633 | Industrial Ventilation | 3 | 2 | – | 2 | F | PI111 |
EC115 | Rigid Body Mechanics | 4 | 2 | 2 | – | F | AA234 AA221 |
EC123 | Strength of Materials | 4 | 3 | 3 | – | F | EC115 |
AA235 | Topography | 4 | 3 | 3 | – | F | AA227 |
GE142 | Geodesics | 3 | 2 | 2 | – | AA235 | |
AA216 | Computer Programming I | 2 | – | – | 3 | F | None |
AA236 | Computer Programming II | 2 | – | – | 3 | F | AA216 |
AHD85 | Elaboration of Technical Reports | 2 | 2 | 2 | – | F | None |
AA242 | Applied Bio-Statistics | 3 | 2 | 2 | – | F | AA232 |
PA140 | Business Management | 3 | 2 | 2 | – | F | EP305 |
AHD93 | Industrial, Labor and Tax Legislation | 2 | 1 | 3 | – | F | AHD65 |
Code | Courses | CR | T | P | L | Eva | Pre-Req |
Extra-Curricular Activities | 1 | ||||||
Co-op Experience | 2 |
Créditos totales | 215 |
Créditos Obligatorios | 189 |
Créditos electivos | 26 |