Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 232 | 56 | – |
2018 | 232 | 54 | 21 |
2017 | 228 | 54 | 20 |
2016 | 222 | 54 | 17 |
2015 | 216 | 54 | 15 |
Computer Science
More
Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 232 | 56 | – |
2018 | 232 | 54 | 21 |
2017 | 228 | 54 | 20 |
2016 | 222 | 54 | 17 |
2015 | 216 | 54 | 15 |
More