Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 492 | 94 | – |
2018 | 493 | 92 | 40 |
2017 | 491 | 92 | 40 |
2016 | 488 | 90 | 38 |
2015 | 488 | 90 | 40 |
More
Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 492 | 94 | – |
2018 | 493 | 92 | 40 |
2017 | 491 | 92 | 40 |
2016 | 488 | 90 | 38 |
2015 | 488 | 90 | 40 |
More