Petrochemical Engineering – Curriculum 2018

First Academic Semester

Code Courses Eva T P L CR Pre-Req
BEF01 Ethics and Political Philosophy D 1 2 0 2 Ninguno
BEF01 Differential Calculus G 4 2 0 5 Ninguno
BMA03 Linear Algebra G 3 2 0 4 Ninguno
BQU01 Chemistry I F 4 0 3 5 Ninguno
BRC01 Writing and Communication D 1 2 0 2 Ninguno
PH111 Technical Drawing D 1 3 0 2 Ninguno
Total      20

Second Academic Semester

Code Courses Eva T P L CR Pre-Req
BFI01 Physics I F 4 0 3 5 Ninguno
BMA02 Integral Calculus G 4 2 0 5 BMA01
BRN01 National Reality, Constitution and Human Rights D 2 2 0 3 Ninguno
PH121 Descriptive Geometry G 2 3 0 3 PH111
PQ123 Chemistry II G 5 0 3 6 BQU01
Total      22

Third Academic Semester

Code Courses Eva T P L CR Pre-Req
BIC01 Introduction to Computing F 1 2 0 2 Ninguno
PF214 Physics II G 4 0 3 5 BFI01
PG211 General Geology G 3 3 0 4 BFI01
PM223 Statistics and Probability for Engineering F 3 2 0 4 BMA02
PQ212 Organic Chemistry G 4 0 3 5 PQ123
Total      20

Fourth Academic Semester

Code Courses Eva T P L CR Pre-Req
PM221 Differential Equations G 4 2 0 5 BIC01
PP224 Hydrocarbon Industry Technology G 2 2 0 3 PG211
PQ225 Physicochemistry G 4 0 3 5 BMA02
PQ226 Analytical Chemistry G 3 0 3 4 PQ212
PQ227 Mass and Energy Balance I 2 2 0 3 PQ123
Total      20

Fifth Academic Semester

Code Courses Eva T P L CR Pre-Req
BEG01 General Economics F 2 2 0 3 Ninguno
PM311 Numerical Methods G 2 3 0 3 PM221
PQ316 Chemical Kinetics and Catalysis G 4 0 3 5 PQ225
PQ314 Industrial Materials G 2 0 3 3 PQ227 PF214
PQ315 Thermodynamics I G 2 2 0 3 PQ227
PQ317 Instrumental Analytical Chemistry G 3 0 3 4 PQ226
Total      19

Sixth Academic Semester

Code Courses Eva T P L CR Pre-Req
BIE01 Foreign Language or Native Language at The Intermediate Level (*) 2 Ninguno
PE321 Business Administration G 2 2 0 3 BEG01
PH321 Research Methodology A 1 2 0 2 PP224
PQ324 Corrosion F 2 0 3 3 PQ314
PQ325 Thermodynamics II G 3 2 0 4 PQ315
PQ326 Heat Transfer F 3 2 0 4 PM311
PQ327 Fluid Mechanics Applied to Processes F 2 2 0 3 PQ316
Total      21

Seventh Academic Semester

Code Courses Eva T P L CR Pre-Req
HC416 Physicochemical Properties of Hydrocarbons I G 3 0 3 4 PQ317
HC417 Basic Petrochemistry G 3 2 0 4 PQ325
PQ411 Mass Transfer F 2 2 0 3 PQ327
PQ416 Unit Operations Laboratory I I 1 0 3 2 PQ327 PQ326
PQ417 Chemical Reactor Design F 3 2 0 4 PQ325
Total      17

Eighth Academic Semester

Code Courses Eva T P L CR Pre-Req
HC421 Petroleum Refining Processes I G 3 2 0 4 PQ411
HC422 Physicochemical Properties of Hydrocarbons II G 2 0 3 3 HC416
HC425 Polymers G 2 2 0 3 HC417
HC426 Natural Gas Processing I G 2 2 0 3 PQ416
PQ426 Unit Operations Laboratory II I 1 0 3 2 PQ411 PQ416
PQ427 Process Simulation I 2 3 0 3 PQ411 PQ417
PQ428 Control Instruments F 2 3 0 3 PQ417
Total      21

Ninth Academic Semester

Code Courses Eva T P L CR Pre-Req
HC511 Petroleum Refining Processes II G 2 2 0 3 HC421
HC512 Industrial Safety and Occupational Health G 2 2 0 3 HC422
HC514 Natural Gas Processing II G 2 2 0 3 HC426
PE511 Process Economics F 3 2 0 4 PQ427
PQ513 Research Work Shop A 1 3 0 2 HC425
PQ515 Process Control F 3 2 0 4 PQ428
Total      19

Tenth Academic Semester

Code Courses Eva T P L CR Pre-Req
BAE01 Extracurricular Activities (**) 1 Ninguno
HC521 Quality Management in Testing Laboratories G 2 2 0 3 HC422
HC522 Process Safety and Risk Control I 2 2 0 3 HC512
HC523 Environmental Management and Control In Industry I 3 0 3 4 HC511
HC524 Petrochemical Processes G 2 2 0 3 HC425
HC525 Marketing and Transportation of Hydrocarbons G 2 2 0 3 HC422
PQ521 Project Design A 3 2 0 4 HC511 HC514
XP100 Pre-Professional Practices I (***) 1 PQ416
Total      22

Elective Courses

Code Courses Eva T P L CR Pre-Req
HC026 Biorefineries and Biofuels I 3 0 3 4 HC421
HC041 Natural Gas and LPG Applications I 2 2 0 3 HC426
PE021 Project Management I 2 2 0 3 HC422
PP426 Hydrocarbon Transportation and Storage G 3 2 0 4 PQ327
PQ008 Water Treatment G 3 0 3 4 PQ317
YA100 Academic Assistantship I 1 PQ212
EC310 Mechanics and Strength of Materials G 3 2 0 4 PQ314
PH411 Human Relations Workshop A 1 3 0 2 PE321
PH513 Hydrocarbon Legislation G 2 0 0 2 HC421
PP325 Reservoirs I G 3 2 0 4 PQ327
PP441 Lubricating Oils and Greases G 3 2 0 4 HC416
XA100 Miscellaneous Activities I 1 Ninguno


Créditos totales 215
Créditos Obligatorios 203
Créditos Electivos 12