First Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CM131 | Differential Calculus | 5 | 4 | 2 | 6 | G | None |
CM141 | Vector Calculus I | 5 | 4 | 2 | 6 | G | None |
CQ111 | Chemistry I | 5 | 4 | 3 | 7 | G | None |
CF121 | Physics I | 5 | 4 | 3 | 7 | G | None |
CC101 | Introduction to Computer Science | 2 | 2 | – | 2 | G | None |
Total | 22 | 18 | 10 | 28 |
Second Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CM132 | Integral Calculus | 5 | 4 | 2 | 6 | G | CM131 |
CM142 | Vector Calculus II | 5 | 4 | 2 | 6 | G | CM141 |
CQ112 | Chemistry II | 5 | 4 | 3 | 7 | G | CQ111 |
CF122 | Physics II | 5 | 4 | 3 | 7 | E | CF121 |
CC102 | Programming Languages | 2 | 1 | 3 | 4 | E | CC101 |
Total | 22 | 17 | 13 | 30 |
Third Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CF221 | Physics III | 5 | 4 | 3 | 7 | E | CF122, CM132 |
CM254 | Discrete Mathematics | 3 | 2 | 2 | 4 | E | CM132, CM142 |
CM261 | Linear Algebra I | 5 | 4 | 2 | 6 | E | CM132, CM142 |
CC201 | Object Oriented Programming | 4 | 3 | 3 | 6 | E | CC102 |
AHD65 | Constitution and Human Rights | 2 | 2 | – | 2 | E | None |
CL002 | English I | 2 | 1 | 3 | 4 | E | None |
Total | 21 | 16 | 13 | 29 |
Fourth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CM211 | Advanced Differential and Integral Calculus | 7 | 6 | 3 | 9 | E | CM132, CM142 |
CM094 | Data Structure | 5 | 4 | 2 | 6 | E | CM254 |
CC212 | Computer Architecture | 4 | 3 | 3 | 6 | E | CM254, CC102 |
CC262 | Algorithms | 4 | 3 | 3 | 6 | E | CM254, CC102 |
CL003 | English II | 2 | 1 | 3 | 4 | E | CL002 |
Total | 22 | 17 | 14 | 31 |
Fifth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CM274 | Statistics and Probabilities | 5 | 4 | 2 | 6 | E | CM211 |
CC301 | Parallel Algorithms | 4 | 3 | 3 | 6 | E | CM094, CC262 |
CC331 | Data Bases | 4 | 3 | 3 | 6 | E | CM094, CC262 |
CC361 | Operating Systems | 4 | 3 | 3 | 6 | E | CC212 |
CH061 | Biology | 3 | 2 | 2 | 4 | E | None |
Total | 20 | 15 | 13 | 28 |
Sixth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CM334 | Numerical Analysis I | 5 | 4 | 2 | 6 | E | CM211, CM261, CC262 |
CC302 | Object Oriented Distributed Parallel Language | 4 | 3 | 3 | 6 | E | CC201, CC301 |
CC322 | Graphic Computing | 4 | 3 | 3 | 6 | E | CC301 |
CC342 | Computing Theory | 4 | 3 | 3 | 6 | E | CC301, CC361 |
CC362 | Network Oriented Computing | 4 | 3 | 3 | 6 | E | CC361 |
Total | 21 | 16 | 14 | 30 |
Seventh Academic Semester
Code | Courses | CR | T | P | TOT | Eva |
Pre-Req |
CC401 | Network Applications Programming | 4 | 3 | 3 | 6 | E | CC302, CC362 |
CC441 | Artificial Intelligence | 4 | 3 | 3 | 6 | E | CM274, CC301 |
CC461 | Compilers | 4 | 3 | 3 | 6 | E | CC342, CC302 |
CC471 | Computational Biology | 4 | 3 | 2 | 5 | E | CH061, CC302 |
CC481 | Network Administration | 4 | 3 | 3 | 6 | E | CC362 |
Total | 20 | 15 | 14 | 29 |
Eighth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CC462 | Distributed and Concurrent Systems | 4 | 3 | 3 | 6 | E | CC401 |
CC472 | Software Engineering I | 4 | 3 | 3 | 6 | E | CC302 |
CC482 | Core And Networks for Parallel Computing | 2 | 1 | 3 | 4 | E | CC461, CC481 |
CH007 | Science, Technology and Society | 2 | 2 | – | 2 | E | None |
Total | 12 | 9 | 9 | 18 |
Ninth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CC541 | Research Project I | 4 | – | 8 | 8 | E | 160 Credits |
CC581 | Grid and Cloud Computing | 4 | 3 | 3 | 6 | E | CC462 |
CC571 | Advanced Operating Systems | 2 | 1 | 3 | 4 | E | CC401, CC482 |
Total | 10 | 4 | 14 | 18 |
Tenth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CC542 | Research Project II | 4 | – | 8 | 8 | E | CC541 |
CC562 | Modeling and Simulation | 4 | 3 | 3 | 6 | E | CC441, CC201, CM334 |
Total | 4 | 3 | 11 | 14 |
Elective Courses
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
SPECIALTY ELECTIVE COURSES | |||||||
CC001 | Special Topics in Computer Sciences | 3 | 2 | 3 | 5 | None | |
CC011 | Programs Structure and Interpretation | 4 | 3 | 2 | 5 | CC201, CC342 | |
CC012 | Open Software Tools | 4 | 3 | 3 | 6 | CC102, CC361 | |
CC021 | Special Topics in Software Development | 4 | 3 | 3 | 6 | CC322, CC331 | |
CC022 | Special Topics in Computer Graphics | 4 | 3 | 3 | 6 | CC322 | |
CC032 | Human-Computer Interface | 4 | 3 | 3 | 6 | CC201, CC302 | |
CC034 | Parallel Language Patterns | 2 | 1 | 3 | 4 | CC301 | |
CC043 | Topics in Robotics | 4 | 3 | 3 | 6 | CC055 | |
CC044 | FPGA, VHDL Architecture and Programming | 4 | 3 | 3 | 6 | None | |
CC045 | Parallel Compilers | 4 | 3 | 3 | 6 | CC461 | |
CC036 | Virtual Machines | 1 | – | 3 | 3 | CC101 | |
CC056 | Software Quality | 4 | 3 | 3 | 6 | CC472 | |
CC057 | Web Engineering | 4 | 3 | 2 | 5 | CC472 | |
CC060 | Genetic Algorithms | 4 | 2 | 4 | 6 | CC441 | |
CC063 | Computational Physics | 4 | 3 | 3 | 6 | CF221, CC102 | |
CC064 | Computational Chemistry | 4 | 3 | 3 | 6 | CQ112, CC102 | |
CC066 | Mobile Devices Programming | 3 | 1 | 4 | 5 | CC362 | |
CC067 | Computing Security | 3 | 2 | 2 | 4 | None | |
CC071 | Data Bases | 4 | 3 | 3 | 6 | CC331 | |
CC081 | Technology Based Business | 3 | 2 | 2 | 4 | None | |
CM0D1 | Digital Signal Processing | 4 | 2 | 4 | 6 | CM334, CM274, CC302 | |
COMPLEMENTARY ELECTIVE COURSES | |||||||
CM321 | Ordinary Differential Equations | 5 | 4 | 2 | 6 | CM211, CM261 | |
CM322 | Partial Differential Equations I | 5 | 4 | 2 | 6 | CM321 | |
CM361 | Algebraic Structures | 5 | 4 | 2 | 6 | CM261 | |
CM015 | Time Series | 5 | 4 | 2 | 6 | CM274 | |
CM034 | Simulation Theory | 4 | 3 | 2 | 5 | CM334 | |
CM054 | Numerical Methods for Optimization I | 5 | 4 | 2 | 6 | CM334 | |
CM095 | Algorithms Analysis | 5 | 4 | 2 | 6 | CM094 | |
CM096 | Graphs and Algorithms Theory | 5 | 4 | 2 | 6 | CM095 | |
CM431 | Numerical Analysis II | 5 | 4 | 2 | 6 | CM334 | |
CF222 | Physics IV | 5 | 4 | 3 | 7 | CF221 | |
CF381 | Introduction to Modern Physics | 5 | 4 | 3 | 7 | CF221, CM211, CC102 | |
COMPLEMENTARY ELECTIVES | |||||||
CH092 | Professional Ethics | 3 | 3 | – | 3 | None | |
CH003 | Economy | 2 | 2 | 1 | 3 | CM132, CM142 | |
CH033 | Methodology of Scientific Research | 2 | 2 | 1 | 2 | 120 Credits | |
CH044 | National Reality | 2 | 2 | 1 | 3 | None | |
CH046 | Science and Technology Management | 2 | 2 | 1 | 3 | 140 Credits | |
AHL01 | Oral and Written Communication | 3 | 3 | – | 3 | None | |
CL004 | English III | 2 | 1 | 3 | 4 | CL003 | |
NON-LECTURE ACTIVITIES | |||||||
XP200 | Co-Op Education II | 2 | 400 Hours | 160 Credits | |||
YA100 | Teaching Assistanship | 1 | 44 Hours | 140 Credits | |||
XA100 | Diverse Activities I
|
1
0.5 |
None |