First Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| ES111 | Statistics I | G | 3 | 2 | 2 | 4 | None |
| EA112 | Economic Theory I | F | 3 | 2 | – | 4 | None |
| EB111 | Introduction to Technological Processes I | G | 1 | 2 | 0 | 2 | None |
| EC213 | Differential Calculus | G | 3 | 2 | – | 4 | None |
| EC212 | Computing I | I | 2 | – | 2 | 2 | None |
| ED110 | History of Civilization | G | 2 | 0 | – | 2 | None |
| ED113 | Language and Literature | G | 1 | 1 | – | 2 | None |
| ED131 | English I | G | 1 | 2 | 1 | 2 | None |
| Total | 22 | ||||||
Second Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| ES211 | Statistics II | G | 3 | 2 | 2 | 4 | ES111 |
| EA113 | Economic Theory II | F | 3 | 2 | – | 4 | EA112 |
| EC214 | Integral Calculus | G | 3 | 2 | – | 4 | EC213 |
| EC215 | Computing II | I | 2 | – | 2 | 2 | EC212 |
| ED111 | Sociology | G | 2 | 2 | – | 3 | None |
| ED114 | Introduction to Philosophy | G | 1 | 2 | – | 2 | ED113 |
| ED132 | English II | G | 1 | 2 | 1 | 2 | ED131 |
| EF110 | Introduction to Scientific Research | B | 2 | – | – | 2 | ED110 |
| Total | 23 | ||||||
Third Academic Semester
| Code | Courses | Eva | T | P | L |
CR | Pre-Req |
| ES311 | Statistics III | G | 3 | 2 | 2 | 4 | ES211 |
| ES312 | Probabilities I | G | 2 | 3 | – | 3 | ES211 EC214 |
| EC312 | Financial Mathematics | G | 2 | 2 | 1 | 3 | None |
| EC313 | Computer Programming I | I | 2 | 2 | 2 | 3 | EC215 |
| EC314 | Advanced Calculus | G | 3 | 2 | – | 4 | EC214 |
| EC315 | Linear Algebra I | G | 2 | 3 | – | 3 | EC214 |
| Total | 20 | ||||||
Fourth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| ES411 | Probabilities II | G | 2 | 3 | – | 3 | ES312 EC314 |
| ES412 | Sampling I | G | 3 | 2 | – | 4 | EC314 ES312 |
| ES414 | Costs, Accounting and Budgets | G | 1 | 2 | – | 2 | EC312 |
| EA415 | Analysis of Economic Indicators | G | 2 | 1 | – | 2 | EC314 |
| EC417 | Computer Programming II | I | 2 | 2 | 2 | 3 | EC313 |
| EC418 | Linear Algebra II | G | 2 | 3 | – | 3 | EC315 |
| EC416 | Analysis of Real Functions | G | 3 | 2 | – | 4 | EC314 |
| Total | 21 | ||||||
Fifth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| ES512 | Parametric Statistical Inference | I | 3 | 2 | – | 4 | ES411 ES412 |
| EA514 | Financial Analysis | G | 2 | 1 | – | 2 | EA414 |
| EC513 | Differential Equations | G | 3 | 2 | – | 4 | EC418 |
| EC514 | Operations Research | G | 2 | 2 | – | 3 | EC314 |
| EC515 | Data Base I | G | 2 | 2 | – | 3 | EC417 |
| EF512 | Scientific Research Methodology | G | 2 | 1 | – | 2 | EF110 |
| Total | 18 | ||||||
Sixth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| ES611 | Sampling II | G | 3 | 2 | – | 4 | ES412 |
| ES612 | Linear Modeling | I | 3 | 2 | – | 4 | ES512 EC418 |
| ES613 | Non Parametric Statistical Inference | G | 2 | 3 | – | 3 | ES512 |
| EA615 | Administration and Management | G | 2 | 1 | – | 2 | EA414 |
| EC613 | Numerical Methods in Engineering | G | 3 | 2 | – | 4 | EC513 |
| EC614 | Introducion to Systems Theory | G | 2 | 1 | – | 2 | EC417 |
| Total | 19 | ||||||
Seventh Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| ES712 | Regression Analysis | I | 2 | 3 | 2 | 3 | ES612 |
| ES713 | Design and Analysis of Experiments | I | 2 | 3 | 2 | 3 | ES612 |
| ES714 | Quality Statistical Control I | I | 2 | 2 | 2 | 3 | ES611 |
| EA713 | Market Research | G | 1 | 2 | – | 2 | ES512 |
| EA715 | Project Formulation and Evaluation | G | 2 | 2 | – | 3 | EA514 |
| Total | 14 | ||||||
Eighth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| ES811 | Multivariant Analysis I | I | 3 | 2 | – | 4 | ES712 |
| ES813 | Statistical Decisions | I | 2 | 3 | – | 3 | ES512 |
| ES814 | Quality Statistical Control II | I | 2 | 2 | 2 | 3 | ES714 |
| ES815 | Stochastic Processes | G | 2 | 3 | – | 3 | ES411 ES512 |
| EF811 | Research Workshop | G | 1 | 2 | – | 2 | EF512 |
| Total | 15 | ||||||
Ninth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| ES911 | Multivariant Analysis II | I | 3 | 2 | 2 | 4 | ES811 |
| ES912 | Computational Statistics | I | 2 | 2 | 2 | 3 | 150 credits |
| ES913 | National Statistical System | G | 2 | 1 | – | 2 | 150 credits |
| ES914 | Time Series | I | 2 | 3 | 2 | 3 | ES815 |
| EA911 | Strategic Planning | I | 2 | 2 | – | 3 | EA615 |
| Total | 15 | ||||||
Tenth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| ES011 | Actuarial Analysis | G | 2 | 2 | – | 3 | ES813 |
| ED011 | Constitution and Deontology | G | 2 | 0 | – | 2 | 150 credits |
| EF012 | Project Workshop | A | 2 | 2 | – | 3 | 150 credits |
| Total | 8 | ||||||
Elective Courses
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| Seventh Semester | |||||||
| ES721 | Demography I | G | 2 | 1 | – | 2 | ES611 |
| ES722 | Bayesian Statistics | I | 2 | 2 | – | 3 | ES512 |
| ES723 | Information Theory | G | 2 | 2 | – | 3 | ES411 ES613 |
| EC724 | Data Bases II | G | 2 | 2 | 2 | 3 | EC614 |
| ED723 | National Reality | G | 2 | 1 | – | 2 | None |
| Eighth Semester | |||||||
| ES822 | Measurement Theory | I | 2 | 2 | – | 3 | EC416 |
| ES823 | Structure of Sample Surveys | G | 2 | 2 | – | 3 | ES611 |
| ES824 | Demography | G | 2 | 1 | – | 2 | ES721 |
| EC823 | Econometric Methods I | G | 2 | 2 | 2 | 3 | ES712 |
| EC824 | Systems Design and Analysis | I | 2 | 2 | 2 | 3 | EC724 |
| Ninth Semester | |||||||
| ES921 | Theory of Probabilities | G | 2 | 2 | – | 3 | ES822 |
| ES922 | Data Analysis | G | 2 | 2 | – | 3 | Alumno 5to. |
| EA925 | Performance Evaluation of Public and Private Services | G | 2 | 2 | – | 3 | Alumno 5to. |
| EC922 | Econometric Methods II | G | 2 | 2 | 2 | 3 | EC823 |
| EC923 | Information Integrated Systems | I | 2 | 2 | 2 | 3 | EC824 |
| Tenth Semester | |||||||
| ES021 | Statistical Methods for Market Research | G | 2 | 2 | – | 3 | EA713 ES911 |
| ES022 | Re-Engineering | G | 2 | 2 | – | 3 | ES814 |
| ES024 | Biostatistics | G | 2 | 1 | 2 | 2 | ES911 |
| EA021 | Business Planning | I | 2 | 2 | – | 3 | EA911 |
| EC022 | Management Information Systems | I | 2 | 2 | – | 3 | EC923 |
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| Extra-Curricular Activities | 2 | None | |||||
| Co-op Experience | 2 | From semester 6 |
| Créditos totales | 203 |
| Créditos Obligatorios | 175 |
| Créditos electivos | 24 |
| Practicas Pre-Profesionales | 3 |
| Actividades Diversas | 1 |


