Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 435 | 70 | – |
2018 | 438 | 70 | 40 |
2017 | 436 | 68 | 40 |
2016 | 435 | 68 | 38 |
2015 | 432 | 68 | 40 |
Telecommunications Engineering
More
Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 435 | 70 | – |
2018 | 438 | 70 | 40 |
2017 | 436 | 68 | 40 |
2016 | 435 | 68 | 38 |
2015 | 432 | 68 | 40 |
More