Year | Enrollement | Admisions | Graduates |
---|---|---|---|
2019 | 1405 | 272 | – |
2018 | 1402 | 268 | 141 |
2017 | 1401 | 264 | 139 |
2016 | 1396 | 262 | 136 |
2015 | 1390 | 260 | 138 |
More
Year | Enrollement | Admisions | Graduates |
---|---|---|---|
2019 | 1405 | 272 | – |
2018 | 1402 | 268 | 141 |
2017 | 1401 | 264 | 139 |
2016 | 1396 | 262 | 136 |
2015 | 1390 | 260 | 138 |
More