First Academic Semester
| Code | Courses | CR | T | P | L | Eva | Pre-Req |
| CB101 | Engineering Drawing I | 3 | – | 6 | – | D | None |
| CB109 | Chemistry | 4 | 3 | 1 | 1 | G | None |
| CB115 | Physics I | 5 | 4 | 1 | 1 | G | None |
| CB114 | Mathematics I | 5 | 4 | 2 | – | G | None |
| CB113 | Writing and Communication Workshop | 2 | – | 4 | – | D | None |
| CB107 | Learning and Research Methodology | 2 | – | 4 | – | D | None |
| Total | 21 | 11 | 18 | 2 | |||
Second Academic Semester
| Code | Courses | CR | T | P | L | Eva | Pre-Req |
| CB121 | Engineering Drawing II | 4 | 3 | 2 | – | F | CB101 |
| FI204 | Physics II | 5 | 4 | 1 | 1 | G | CB115 |
| CB212 | Linear Algebra | 4 | 3 | 2 | – | G | CB114 |
| CB211 | Mathematics II | 5 | 4 | 2 | – | G | CB114 |
| EP111 | General Economy | 2 | 2 | – | – | B | CB107 |
| CB213 | Professional Ethics Workshop | 1 | – | 2 | – | D | CB107 |
| Total | 21 | 16 | 9 | 1 | |||
Third Academic Semester
| Code | Courses | CR | T | P | L | Eva | Pre-Req |
| CB311 | Mathematics III | 5 | 4 | 2 | – | G | CB211 |
| MA611 | Statistics and Probabilities | 3 | 2 | 2 | – | G | CB211 |
| EC611 | Materials Technology | 4 | 3 | 2 | – | F | CB109 |
| TV113 | Topography I | 4 | 3 | – | 2 | G | CB101 |
| EC111 | Statics | 5 | 4 | 2 | – | F | CB115, CB211 |
| Total | 21 | 16 | 8 | 2 | |||
Fourth Academic Semester
| Code | Courses | CR | T | P | L | Eva | Pre-Req |
| EC114 | Dynamics | 4 | 3 | 2 | – | F | FI204, CB311 |
| CB411 | Mathematics IV | 4 | 3 | 2 | – | G | CB212, CB311 |
| CO421 | Construction Technology I | 3 | 2 | 2 | – | F | CB107, EC611 |
| CB412 | Computer Programming | 4 | 3 | 2 | – | F | CB114, CB212 |
| GE001 | General Geology | 4 | 3 | 2 | – | F | CB109 |
| TV114 | Topography II | 3 | 2 | – | 2 | G | TV113 |
| Total | 22 | 16 | 10 | 2 | |||
Fifth Academic Semester
| Code | Courses | CR | T | P | L | Eva | Pre-Req |
| ES531 | Strength of Materials I | 5 | 4 | 2 | – | F | EC111, CB411 |
| EC511 | Soil Mechanics I | 4 | 3 | 1 | 1 | F | GE001 |
| HH223 | Fluid Mechanics I | 4 | 3 | 1 | 1 | G | EC111, EC114 |
| TV561 | Satellite Geodesics | 3 | 2 | 1 | 1 | G | TV114 |
| EC612 | Concrete Technology I | 4 | 3 | 2 | – | G | EC611, MA611 |
| MA195 | Numerical Methods | 3 | 2 | 1 | 1 | G | CB412 |
| Total | 23 | 17 | 8 | 4 | |||
Sixth Academic Semester
| Code | Courses | CR | T | P | L | Eva | Pre-Req |
| EC513 | Soil Mechanics II | 4 | 2 | 2 | 2 | F | EC511, MA195 |
| CO621 | Construction Technology II | 4 | 3 | 2 | – | G | CO421, EC612 |
| TV661 | Transport Engineering | 2 | 2 | – | – | G | EC511, HH223, TV561 |
| HH224 | Fluid Mechanics II | 4 | 3 | 2 | – | G | HH223, MA195 |
| EC211 | Structural Analysis I | 5 | 4 | 2 | 0 | F | ES531 |
| CO622 | Geography and National Reality | 2 | – | 4 | – | D | EP111 |
| Total | 21 | 15 | 10 | 2 | |||
Seventh Academic Semester
| Code | Courses | CR | T | P | WS | Eva | Pre-Req |
| GE831 | Applied Geology | 4 | 3 | 2 | 1 | F | EC513 |
| ES731 | Reinforced Concrete I | 5 | 4 | 2 | – | G | ES531, EC612 |
| CO721 | Construction Integrated Management | 3 | – | 6 | – | G | CO621, CO622 |
| HH113 | General Hydrology | 3 | 2 | 2 | – | G | MA611, HH224 |
| TV761 | Road Design | 4 | 3 | 2 | – | G | TV561 |
| CO722 | Environmental Impact Evaluation | 3 | 2 | 2 | – | G | CO621, CO622 |
| Total | 22 | 14 | 15 | 1 | |||
Eighth Academic Semester
| Code | Courses | CR | T | P | L | Eva | Pre-Req |
| ES831 | Earthquake Resistant Engineering and Disaster Prevention | 5 | 4 | 2 | – | F | EC211, ES731 |
| HH333 | Hydraulic Resources | 4 | 3 | 2 | – | G | HH113 |
| CO821 | Construction Project Management I | 3 | – | 6 | – | D | CO621, CO721, CO722 |
| ES832 | Steel Design | 5 | 4 | 2 | – | F | ES731 |
| CO822 | Territorial Conditioning I | 3 | – | 6 | – | D | TV561, CO622 |
| CO823 | Sanitary and Electrical Installations | 3 | – | 6 | – | D | HH224 |
| Total | 23 | 11 | 24 | – | |||
Ninth Academic Semester
| Code | Courses | CR | T | P | L | Eva | Pre-Req |
| ES936 | Architecture and Structural Modeling | 3 | – | 6 | – | D | EC211 |
| CO921 | Construction Project Management II | 3 | 2 | 2 | – | D | CO821 |
| EC323 | Bridges and Art Works | 3 | 2 | 2 | – | G | EC211 – ES731 |
| ES931 | Masonry ,Brick and Wood | 3 | 2 | 2 | – | F | ES831 |
| SA253 | Water Supply and Sewerage | 4 | 3 | 2 | – | G | HH113 |
| Total | 22 | 11 | 22 | – | |||
Tenth Academic Semester
| Code | Courses | CR | T | P | L | Eva | Pre-Req |
| AHD23 | Legislation | 2 | 2 | – | – | B | Tenth Level |
| HH413 | Irrigation | 4 | 3 | 2 | – | G | HH333 |
| AHD65 | Constitution and Human Rights | 2 | 2 | – | – | B | Tenth Level |
| CO922 | Construction Business Management in I | 3 | 2 | 2 | – | D | CO921 |
| TE981 | Research Project | 3 | – | 6 | – | X | Tenth Level |
| Total | 14 | 9 | 14 | – | |||
Elective Courses
| Code | Courses- | CR | T | P | L | Eva | Pre-Req |
| CO925 | Investment Projects | 4 | – | 8 | – | D | CO921 |
| PA635 | Business Organization and Management | 3 | – | 6 | – | D | EP111 |
| CO928 | Operations Research | 3 | 2 | 2 | – | G | MA611 |
| ES934 | Structural Analysis II | 4 | 3 | 2 | – | G | EC211 |
| EC521 | Soil Mechanics Applied to Foundations | 4 | 3 | 2 | – | F | EC513 |
