First Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB146 | Differential Calculus | F | 4 | 2 | 5 | None |
MB223 | Physics I | F | 4 | 3 | 5 | None |
MB312 | Chemistry | F | 3 | 3 | 4 | None |
MB844 | Communication and Writing | D | 0 | 3 | 1 | None |
MB894 | Moral and Professional Ethics | B | 0 | 3 | 1 | None |
MC505 | Technical Drawing and Descriptive Geometry | H | 2 | 2 | 3 | None |
MV113 | Naval Fundamentals | D | 0 | 3 | 1 | None |
Total | 20 |
Second Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB147 | Integral Calculus | F | 4 | 2 | 5 | MB146 |
MB165 | Linear Algebra | F | 2 | 2 | 3 | MB146 |
MB224 | Physics II | F | 4 | 3 | 5 | MB223 |
MC112 | Materials Sciences | F | 3 | 2 | 4 | MB312 |
MC401 | Machine Elements | D | 0 | 2 | 1 | None |
MS112 | Social Skills and Leadership | D | 0 | 3 | 1 | MB844 |
MV108 | Naval Drawing | I | 3 | 2 | 4 | MC505-MV113 |
Total | 23 |
Third Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB148 | Vector Calculus | F | 4 | 2 | 5 | MB147 |
MB226 | Physics III | F | 4 | 3 | 5 | MB224 |
MB545 | Object Oriented Programming | F | 3 | 3 | 4 | MB165 |
MC216 | Manufacturing Processes | F | 3 | 3 | 4 | MC112 |
MC337 | Statics | H | 3 | 3 | 4 | MB147-MB223 |
Total | 22 |
Fourth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB155 | Differential Equations | F | 4 | 2 | 5 | MB148 |
MB613 | Statistics and Probabilities | F | 2 | 2 | 3 | MB147 |
MC338 | Dynamics | H | 3 | 3 | 4 | MC337 |
MC361 | Strength of Materials | F | 4 | 2 | 5 | MC337 |
ML140 | Electrical Circuits | F | 3 | 3 | 4 | MB226 |
Total | 21 |
Fifth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB536 | Numerical Methods | F | 2 | 3 | 3 | MB155-MB545 |
ML121 | Laboratory of Electrical Circuits | D | 0 | 2 | 1 | ML140 |
ML202 | Electrical Machines | F | 3 | 3 | 4 | ML140 |
MN204 | Fluid Mechanics | F | 3 | 2 | 4 | MB155-MB224 |
MV211 | Vessel Theory I | F | 3 | 3 | 4 | MV108 |
MV476 | Naval Structures I | G | 3 | 2 | 4 | MC361-MV108 |
Total | 20 |
Sixth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MC516 | Finite Elements | I | 2 | 2 | 3 | MB165-MC361 |
MN121 | Thermodynamics | F | 4 | 2 | 5 | MB224-MB312 |
MV214 | Vessel Theory II | F | 2 | 3 | 3 | 3MV211 |
MV232 | Vessel Electrical System | D | 2 | 2 | 3 | ML202 |
MV323 | Vessel Auxiliary Machines | F | 2 | 2 | 3 | MC401-MN204 |
MV435 | Vessel Hydrodynamics | F | 3 | 3 | 4 | MN204 |
MV477 | Naval Structures II | G | 3 | 3 | 4 | MV476 |
Total | 25 |
Seventh Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MC234 | Welding Tecnology I | G | 4 | 3 | 5 | MC112-MV476 |
MC571 | Mechanical Vibrations | F | 2 | 2 | 3 | MB536-MV477 |
ML830 | Electronics | F | 2 | 2 | 3 | ML140 |
MN310 | Heat Transfer | F | 3 | 1 | 3 | MN121-MN204 |
MS614 | Environment and Sustainability | I | 1 | 3 | 2 | None |
MV335 | Marine Disesel Engines | D | 2 | 2 | 3 | MN121-MV323 |
MV436 | Drag and Propulsion | F | 3 | 3 | 4 | MV435 |
Total | 23 |
Eighth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MN465 | Laboratory of Mechanical Engineering | D | 0 | 3 | 1 | MN121-MN204 |
MS311 | Constitution and Business Law | G | 0 | 3 | 1 | None |
MT221 | Control Engineering | F | 2 | 3 | 3 | MB155 |
MV315 | Marine Machines I | F | 3 | 2 | 4 | MV335 |
MV423 | Ship Building Technology I | I | 2 | 2 | 3 | MC216-MV476 |
MV437 | Laboratory of Naval Hydrodynamics | D | 0 | 6 | 2 | MV435 |
MV456 | Vessel Dynamics | F | 3 | 3 | 4 | MV435 |
Total | 18 |
Ninth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MC601 | Research Methodology | D | 0 | 4 | 2 | MB536 |
MS213 | Economics Engineering and Finance | H | 1 | 3 | 2 | None |
MV316 | Marine Machines II | F | 3 | 2 | 4 | MV315 |
MV425 | Ship Building Technology II | I | 3 | 2 | 4 | MV423 |
MV461 | Naval Project I | D | 1 | 5 | 2 | MV423-MV477 |
MV615 | Maritime Legislation | D | 0 | 4 | 2 | MS311 |
Total | 16 |
Tenth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MS525 | Quality Integral Management | D | 1 | 3 | 2 | MS213 |
MV463 | Naval Project II | D | 1 | 5 | 3 | MV461 |
MV643 | Organization and Administration of Naval Industries | F | 2 | 2 | 3 | MV615 |
Total | 8 |
Elective Courses
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB313 | Biology for Engineers | I | 2 | 2 | 3 | MB312 |
MC120 | Composite Materials | D | 2 | 0 | 2 | MC112 |
MC142 | Corrosion and Protection Techniques | D | 2 | 2 | 3 | MC112 |
MC235 | Welding Technology II | G | 2 | 3 | 3 | MC234 |
MC745 | Quality Assurance | D | 1 | 3 | 2 | MS213 |
MC763 | Industrial Safety | G | 3 | 0 | 3 | None |
MN374 | Refrigeration and Air Conditioning | F | 3 | 1 | 3 | MN310 |
MS113 | Management of Human Resources | F | 1 | 3 | 2 | None |
MS413 | Project Management | F | 1 | 3 | 2 | MV461 |
MS543 | Production Management | D | 2 | 2 | 3 | MV423 |
MT519 | Autonomous Robots | I | 4 | 0 | 4 | MT221-MV456 |
MV233 | Vessel Electronic Systems | D | 2 | 2 | 3 | ML830 |
MV236 | Naval Automation | D | 2 | 2 | 2 | ML830-MT221 |
MV355 | Maintenance and Repair of Marine Machinery | F | 2 | 2 | 3 | MB613-MC216 |
MV515 | Navigation and Maritime Transport | D | 2 | 2 | 3 | MV615 |
MV524 | Stowage and Maneuvering | F | 2 | 2 | 3 | MV214 |
MV611 | Naval Communications | D | 2 | 1 | 2 | ML830 |
MV622 | Oceanography | 3 | None |
Code | Courses | Eva | T | P/L | CR | Pre-Req |
Extra-Curricular Activities | 2 | None | ||||
Co-op Experience | 2 | From semester 6 |
Créditos totales | 210 |
Créditos Obligatorios | 196 |
Créditos electivos | 14 |