First Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB146 | Differential Calculus | F | 4 | 2 | 5 | None |
MB223 | Physics I | F | 4 | 3 | 5 | None |
MB312 | Chemistry | F | 3 | 3 | 4 | None |
MB844 | Communication and Writing | D | 0 | 3 | 1 | None |
MB894 | Moral and Professional Ethics | B | 0 | 3 | 1 | None |
MC501 | Technical Drawing | D | 0 | 2 | 1 | None |
MC502 | Descriptive Geometry | H | 2 | 2 | 3 | None |
Total | 20 |
Second Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB147 | Integral Calculus | F | 4 | 2 | 5 | MB146 |
MB165 | Linear Algebra | F | 2 | 2 | 3 | MB146 |
MB224 | Physics II | F | 4 | 3 | 5 | MB223 |
MC112 | Materials Science | F | 3 | 2 | 4 | MB312 |
MC401 | Machine Elements | D | 0 | 2 | 1 | None |
MC510 | Mechanical Drawing I | H | 2 | 3 | 3 | MC501-MC502 |
MS112 | Social Skills and Leadrership | D | 0 | 3 | 1 | MB844 |
Total | 22 |
Third Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB148 | Vector Calculus | F | 4 | 2 | 5 | MB147 |
MB226 | Physics III | F | 4 | 3 | 5 | MB224 |
MB545 | Object Oriented Programming | F | 3 | 3 | 4 | MB165 |
MC337 | Statics | H | 3 | 3 | 4 | MB147-MB223 |
MC512 | Mechanical Drawing II | H | 2 | 3 | 3 | MC401-MC510 |
Total | 21 |
Fourth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB155 | Differential Equations | F | 4 | 2 | 5 | MB148 |
MC338 | Dynamics | H | 3 | 3 | 4 | MC337 |
ML114 | Analysis of Electrical Circuits I | F | 4 | 2 | 5 | MB226 |
MN114 | Thermodynamics I | F | 4 | 2 | 5 | MB224-MB312 |
MN216 | Fluid Mechanics I | F | 3 | 3 | 4 | MB148-MB224 |
Total | 23 |
Fifth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB613 | Statistics and Probabilities | F | 2 | 2 | 3 | MB147 |
MC361 | Strength of Materials | F | 4 | 2 | 5 | MC337 |
ML115 | Analysis of Electrical Circuits II | F | 4 | 2 | 5 | ML114 |
ML124 | Laboratory of Electrical Circuits I | D | 0 | 2 | 1 | ML114 |
MN116 | Thermodynamics II | F | 2 | 2 | 3 | MN114 |
MN217 | Fluid Mechanics II | F | 2 | 2 | 3 | MN216 |
Total |
Sixth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB536 | Numerical Methods | F | 2 | 3 | 3 | MB155-MB545 |
MC216 | Manufacturing Processes | F | 3 | 3 | 4 | MC112-MC512 |
ML125 | Laboratory of Electrical Circuits II | D | 0 | 2 | 1 | ML115-ML124 |
ML214 | Static Electrical Machines | F | 3 | 3 | 4 | ML115 |
ML432 | Interior Electrical Installations | H | 2 | 2 | 3 | MC512 |
ML837 | Industrial Electronics I | F | 3 | 3 | 4 | ML115 |
MN412 | Laboratory of Mechanical Engineering I | D | 0 | 3 | 1 | MN114-MN216 |
Total | 20 |
Seventh Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MC516 | Finite Elements | I | 2 | 2 | 3 | MB165-MC361 |
ML223 | Laboratory of Static Electrical Machines | D | 0 | 3 | 1 | ML214 |
ML244 | Rotating Electrical Machines | F | 3 | 3 | 4 | ML214 |
ML313 | Electrical Measurements | D | 1 | 3 | 2 | MC512-ML115 |
ML839 | Power Electronics | F | 2 | 3 | 3 | ML837 |
MN232 | Turbo Machinery I | F | 3 | 3 | 4 | MN116-MN217 |
MN310 | Heat Transfer | F | 3 | 1 | 3 | MB536-MN217 |
MN463 | Laboratory of Mechanical Engineering II | D | 0 | 3 | 1 | MN116-MN412 |
Total | 21 |
Eighth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MC589 | Design of Machine Elements | F | 4 | 2 | 5 | MC361 |
MC601 | Research Methodology | D | 0 | 4 | 2 | MB536 |
ML253 | Laboratory of Rotating Electrical Machines | D | 0 | 3 | 1 | ML244 |
ML452 | Industrial Electrical Installations | D | 2 | 2 | 3 | ML115-ML432 |
MN136 | Internal Combustion Engines | F | 4 | 3 | 5 | MN116 |
MS213 | Engineering Economics and Finance | H | 1 | 3 | 2 | None |
MT221 | Control Engineering | F | 2 | 3 | 3 | MB155 |
Total | 21 |
Ninth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MC612 | Engineering Projects | D | 2 | 2 | 3 | MS213 |
ML511 | Power Systems | F | 3 | 3 | 4 | ML244 |
ML611 | Electrical Control and Automation | B | 3 | 1 | 3 | MT221 |
ML713 | Hydro-Electric Power Plants | F | 4 | 0 | 4 | ML244-MN232 |
ML951 | Electromechanical Systems Auditing | F | 2 | 2 | 3 | MN463 |
MS311 | Constitution and Business Law | G | 0 | 3 | 1 | None |
Total | 18 |
Tenth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
ML520 | Electrical Transmission Lines | D | 2 | 2 | 3 | ML511 |
ML633 | Electric Protection Systems | D | 3 | 1 | 3 | ML511 |
MN163 | Thermal-Electric Power Plants | F | 4 | 0 | 4 | ML244-MN116 |
MS525 | Quality Integral Management | D | 1 | 3 | 2 | MS213 |
Total | 12 |
Elective Courses
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MC142 | Corrosion and Protection Techniques | D | 2 | 2 | 3 | MC112 |
MC234 | Welding Technology I | G | 4 | 3 | 5 | MC112-MC216 |
MC546 | Machine Design Project | D | 2 | 3 | 3 | MC589-MC612 |
MC563 | Metallic Structures | F | 3 | 1 | 3 | MC589 |
MC572 | Machine Foundations | F | 2 | 2 | 3 | MC361 |
MC654 | Maintenance Engineering | I | 3 | 3 | 4 | MS213 |
MC751 | Methods Engineering | F | 3 | 1 | 3 | None |
MC763 | Industrial Safety | G | 3 | 0 | 3 | None |
MC822 | Automotive Engineering | F | 3 | 2 | 4 | MN136 |
ML423 | Lighting Engineering | F | 2 | 2 | 3 | ML432 |
ML931 | Electric Market | F | 2 | 2 | 3 | MS213 |
MN143 | Steam and Gas Turbines | F | 4 | 0 | 4 | MN232 |
MN183 | Industrial Installations | D | 3 | 1 | 3 | MC612 |
MN184 | Natural Gas Installations | D | 2 | 2 | 3 | MC612 |
MN270 | Introduction to Lubrication Engineering | D | 2 | 2 | 3 | MN216 |
MN374 | Refrigeration and Air Conditioning | F | 3 | 1 | 3 | MN310 |
MN423 | Instrumentation, Measurement and Control | F | 2 | 2 | 3 | MN232 |
MN464 | Laboratory of Mechanical Engineering III | D | 0 | 3 | 1 | MN463 |
MN515 | Energetics | F | 2 | 2 | 3 | MN116-MS213 |
MN627 | Technologies of Renewable Energy | F | 2 | 2 | 3 | MN310 |
MS113 | Management of Human Resources | F | 1 | 3 | 2 | Ninguno |
MS223 | Costs and Budgets | H | 1 | 3 | 2 | MC216 |
MS413 | Project Management | F | 1 | 3 | 2 | MC612 |
MS533 | Creation and Management of Small and Medium Enterprises | D | 2 | 2 | 3 | MC612 |
MS543 | Production Management | D | 2 | 2 | 3 | MC612 |
MS614 | Environment and Sustainability | I | 1 | 3 | 2 | None |
MS713 | Operations Research | F | 3 | 1 | 3 | MB536 |
MT135 | Microprocessors and Microcontrollers | F | 2 | 3 | 3 | ML839 |
MT242 | Electro-Hydraulic and Eletro-Pneumatic Systems | F | 3 | 3 | 4 | ML124-MN217 |
MT245 | Sensors and Actuators | F | 3 | 2 | 4 | ML611-ML839 |
Code | Courses | Eva | T | P/L | CR | Pre-Req |
Extra-Curricular Activities | 2 | None | ||||
Co-op Experience | 2 | From semester 6 |
Créditos totales | 210 |
Créditos Obligatorios | 198 |
Créditos electivos | 12 |