First Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CF121 | Physics I | 5 | 4 | 3 | 7 | None | |
CM131 | Differential Calculus | 5 | 4 | 2 | 6 | None | |
CM141 | Vector Calculus I | 5 | 4 | 2 | 6 | None | |
CQ111 | Chemistry I | 5 | 4 | 3 | 7 | None | |
CC101 | Introduction to Computer Sciences | 2 | 2 | – | 2 | None | |
Total | 22 | 18 | 10 | 28 |
Second Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CF122 | Physics II | 5 | 4 | 3 | 7 | CF121 | |
CM132 | Integral Calculus | 5 | 4 | 2 | 6 | CM131 | |
CM142 | Vector Calculus II | 5 | 4 | 2 | 6 | CM141 | |
CC102 | Programming Languages | 2 | 1 | 2 | 3 | CC101 | |
CQ112 | Chemistry II | 5 | 4 | 3 | 7 | CQ111 | |
Total | 22 | 17 | 12 | 29 |
Third Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CF221 | Physics III | 5 | 4 | 3 | 7 | CF122, CM132, CM142 | |
CQ231 | Inorganic Chemistry I | 6 | 4 | 4 | 8 | CQ112 | |
CQ251 | Physical Chemistry I | 5 | 4 | 3 | 7 | CM112, CM132 | |
CM211 | Advanced Differential and Integral Calculus | 7 | 6 | 3 | 9 | CM132, CM142 | |
Total | 23 | 18 | 13 | 31 |
Fourth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CQ212 | Optical Physics | 3 | 2 | 2 | 4 | CF221, CM211 | |
CQ232 | Inorganic Chemistry II | 6 | 4 | 4 | 8 | CQ231 | |
CQ252 | Physical Chemistry II | 5 | 4 | 3 | 7 | CQ251 | |
CQ283 | Mathematics for Chemists | 5 | 4 | 2 | 6 | CM211, CC102 | |
CH061 | Biology | 3 | 2 | 2 | 4 | None | |
Total | 22 | 16 | 13 | 29 |
Fifth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CQ311 | Statistical Methods for Analytic Chemistry | 3 | 2 | 2 | 4 | CQ232 | |
CQ331 | Inorganic Chemistry III | 6 | 4 | 4 | 8 | CQ232 | |
CQ341 | Organic Chemistry I | 6 | 4 | 4 | 8 | CQ112 | |
CQ351 | Physical Chemistry III | 5 | 4 | 3 | 7 | CQ252 | |
CL002 | English I | 2 | 1 | 3 | 4 | None | |
Total | 22 | 15 | 16 | 31 |
Sixth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CQ312 | Analytic Chemistry | 6 | 4 | 4 | 8 | CQ311 | |
CQ332 | Inorganic Chemistry IV | 6 | 4 | 4 | 8 | CQ331 | |
CQ342 | Organic Chemistry II | 6 | 4 | 4 | 8 | CQ341 | |
CQ362 | Quantum Chemistry | 5 | 4 | 2 | 6 | CQ351, CQ283 | |
Total | 23 | 16 | 14 | 30 |
Seventh Academic Semester
Code | Courses | CR | T | P | TOT | Eva |
Pre-Req |
CQ411 | Instrumental Analytic Chemistry I | 6 | 4 | 4 | 8 | CQ212, CQ312 | |
CQ441 | Organic Chemistry III | 6 | 4 | 4 | 8 | CQ342 | |
CQ481 | Industrial Chemical Processes | 5 | 4 | 2 | 6 | CQ351 | |
CH007 | Science, Technology and Society | 2 | 2 | – | 2 | None | |
Total | 19 | 14 | 10 | 24 |
Eighth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CQ412 | Instrumental Analytic Chemistry II | 6 | 4 | 4 | 8 | CQ411 | |
CQ444 | Organic Chemistry IV | 5 | 4 | 3 | 7 | CQ441 | |
CQ462 | Materials Chemistry | 5 | 4 | 3 | 7 | CQ411, CQ351 | |
AHD65 | Constitution and Human Rights | 2 | 2 | – | 2 | None | |
Total | 18 | 14 | 10 | 24 |
Ninth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CQ561 | Research Project I | 4 | 2 | 4 | 6 | CQ332, CQ362, CQ411, CQ441 | |
CQ571 | Environmental Chemistry | 5 | 4 | 3 | 7 | CQ411 | |
Total | 9 | 6 | 7 | 13 |
Tenth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CQ512 | Quality Control of Chemistry Laboratories | 4 | 3 | 2 | 5 | CQ412 | |
Total | 4 | 3 | 2 | 5 |
Elective Courses
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
ELECTIVES OF HUMANITIES | |||||||
CH033 | Methodology of Scientific Research | 2 | 2 | 1 | 3 | None | |
CH044 | National Reality | 2 | 2 | 1 | 3 | None | |
CH046 | Science and Technology Management | 2 | 2 | 1 | 3 | None | |
CH003 | Economy | 2 | 2 | 1 | 3 | None | |
ELECTIVES OF ANALYTICAL AND ENVIRONMENTAL CHEMISTRY | |||||||
CQ081 | Experiments Design and Optimization | 4 | 3 | 3 | 6 | CQ312 | |
CQ073 | Laboratory Safety | 3 | 2 | 2 | 4 | CQ312 | |
CQ071 | Environmental Chemistry I | 4 | 3 | 3 | 6 | CQ571 | |
CQ083 | Topics of Analytic and Environmental Chemistry | 3 | 2 | 3 | 5 | CQ411 | |
CQ084 | Water Environmental Chemistry | 3 | 2 | 3 | 5 | CQ571 | |
CQ085 | Chemometrics | 4 | 3 | 3 | 6 | CQ411 | |
GE545 | Spectrometry | 4 | 2 | 4 | 6 | CQ362 | |
ELECTIVES OF INORGANIC CHEMISTRY | |||||||
CQ032 | Spectroscopy of Inorganic Compounds | 4 | 3 | 3 | 6 | CQ332 | |
CQ036 | Metal Oxides | 6 | 4 | 4 | 8 | CQ232 | |
CQ037 | Bio-Inorganic Chemistry | 6 | 4 | 4 | 8 | CQ331 | |
CQ038 | Characterization of Inorganic Compounds | 5 | 3 | 4 | 7 | CQ331 | |
CQ039 | Topics of Inorganic Chemistry | 4 | 3 | 3 | 6 | CQ331 | |
ELECTIVES OF ORGANIC CHEMISTRY | |||||||
CQ043 | Organic Chemical Solvents | 5 | 3 | 4 | 7 | CQ342 | |
CQ044 | Indolycal Alcaloids | 5 | 3 | 4 | 7 | CQ441 | |
CQ045 | Organic Reactions Mechanisms | 3 | 3 | – | 3 | CQ441 | |
CQ046 | Chemistry of Natural Products | 5 | 3 | 4 | 7 | CQ441 | |
CQ047 | Organic Synthesis | 5 | 3 | 4 | 7 | CQ441 | |
CQ048 | Isolation and Characterization of Alcaloids | 5 | 3 | 4 | 7 | CQ444 | |
CQ041 | Topics of Organic Chemistry | 4 | 3 | 3 | 6 | CQ441 | |
ELECTIVES OF PHYSICAL CHEMISTRY | |||||||
CQ053 | Chemical Kinetics | 4 | 3 | 3 | 6 | CQ252 | |
CQ054 | Phase Equilibrium | 4 | 3 | 3 | 6 | CQ252 | |
CQ063 | Chemical Catalysis | 5 | 4 | 3 | 7 | CQ252 | |
CQ013 | Applied Electrochemistry | 5 | 4 | 3 | 7 | CQ252 | |
CF381 | Introduction to Modern Physics | 5 | 4 | 3 | 7 | CQ212 | |
CQ061 | Solid State Chemistry | 5 | 4 | 2 | 6 | CQ411, CQ351 | |
CQ052 | Topics of Physical Chemistry | 4 | 3 | 3 | 6 | CQ351 | |
CQ064 | Computational Chemistry | 4 | 3 | 3 | 6 | CC102, CQ362 | |
CQ093 | Kinetic Modeling Applied to Catalysis | 5 | 4 | 3 | 7 | CQ252 | |
OTHER SPECIALTY ELECTIVE | |||||||
CQ022 | Research Project II | 4 | 2 | 4 | 6 | CQ561 | |
COMPLEMENTARY ELECTIVES | |||||||
CF382 | Electronic Analog Circuits | 4 | 1 | 7 | 8 | CF221, CF381 | |
GE001 | General Geology | 4 | 3 | 3 | 6 | 130 Credits | |
GE413 | Crystalography | 4 | 3 | 3 | 6 | GE001 | |
GE282 | General Geo-Chemistry | 3 | 2 | 3 | 5 | 130 Credits | |
IF271 | Oral and Written Communication | 2 | 2 | 1 | 3 | None | |
EP210 | Microeconomy | 3 | 2 | 2 | 4 | CH003 | |
CL003 | English II | 2 | 1 | 3 | 4 | CL002 | |
CL004 | English III | 2 | 1 | 3 | 4 | CL003 | |
NON-LECTURE ACTIVITIES | |||||||
XP200 | Co-Op Education II | 2 | 400 Hours | 160 Credits | |||
YA100 | Teaching Assistanship | 1 | 44 Hours | 140 Credits | |||
XA100 | Diverse Activities I
|
1
0.5 |
None |