First Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
AA211 | Mathematics I | 4 | 3 | 3 | – | F | None |
AA212 | Basic Mathematics I | 3 | 2 | 3 | – | F | None |
AA213 | Chemistry I | 3 | 2 | – | 3 | F | None |
AA214 | Natural Resources | 2 | 1 | 3 | – | F | None |
AA215 | Geology | 3 | 2 | 2 | – | F | None |
AA216 | Computer Programming I | 2 | 1 | – | 3 | F | None |
AA217 | Language and Communication | 2 | 1 | 3 | – | F | None |
AA218 | Sociology | 2 | 1 | 2 | – | F | None |
Total | 21 |
Second Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
AA221 | Mathematics II | 4 | 3 | 3 | – | F | AA211 |
AA222 | Basic Mathematics II | 3 | 2 | 3 | – | F | AA212 |
AA223 | Chemistry II | 3 | 2 | – | 3 | F | AA213 |
AA224 | Physics I | 4 | 3 | – | 3 | F | AA211 AA212 |
AA226 | Economic Theory | 4 | 3 | 3 | – | F | AA211 |
AA227 | Technical Drawing | 2 | 1 | 3 | – | I | None |
Total | 20 |
Third Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
AA231 | Mathematics III | 4 | 3 | 3 | – | F | AA221 AA222 |
AA232 | Biostatistics | 4 | 3 | 3 | – | F | AA221 |
AA233 | Physical-Chemistry | 3 | 2 | – | 3 | F | AA221 AA223 |
AA234 | Physics II | 4 | 3 | – | 3 | F | AA224 |
AA235 | Topography | 4 | 3 | 3 | – | F | AA227 AA215 |
AA236 | Computer Programming II | 2 | 1 | – | 3 | F | AA216 |
Total | 21 |
Fourth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
FI403 | Physics III | 5 | 4 | – | 3 | F | AA234 |
EC115 | Rigid Body Mechanics | 4 | 3 | 2 | – | F | AA234 AA221 |
SA323 | Sanitary Microbiology I | 5 | 4 | – | 2 | F | None |
SA333 | Epidemiology | 3 | 2 | 2 | F | None | |
Total | 17 |
Fifth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
SA413 | Water and Wastewater Analysis | 6 | 4 | 2 | 2 | F | SA323 |
HH223 | Fluid Mechanics I | 4 | 3 | 3 | – | F | AA231 EC115 |
EC121 | Strength of Materials I | 5 | 2 | 2 | – | F | EC115 |
SA324 | Sanitary Microbiology II | 3 | 2 | – | 2 | F | SA323 |
Total | 18 |
Sixth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
EC122 | Strength of Materials II | 5 | 4 | 2 | – | F | EC121 |
HH113 | General Hydrology | 3 | 2 | 2 | – | F | AA232 HH223 AA215 |
HH224 | Fluid Mechanics II | 4 | 3 | 3 | – | F | HH223 |
SA312 | Ecology | 2 | 1 | 2 | – | F | SA323 |
SA425 | Unit Process in Sanitary Engineering | 4 | 3 | 3 | – | F | SA324 SA413 |
Total | 18 |
Seventh Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
AHD65 | Constitution and Human Rights | 2 | 2 | – | – | B | None |
EC211 | Structural Analysis I | 5 | 4 | 2 | – | F | EC122 |
EC611 | Materials Technology | 4 | 3 | 3 | – | F | EC121 |
SA115 | Environmental Sanitation I | 4 | 3 | 3 | – | F | SA413 HH223 |
SA225 | Use of Underground Water I | 3 | 2 | 3 | – | F | HH113 HH223 |
Total | 18 |
Eighth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
EC311 | Reinforced Concrete I | 5 | 4 | 2 | – | F | EC122 |
EC717 | Construction Processes | 4 | 3 | 3 | – | F | EC611 |
SA125 | Environmental Sanitation II | 4 | 3 | 3 | – | F | SA115 |
SA215 | Water Supply I | 4 | 3 | 3 | – | F | SA225 HH224 |
SA226 | Use of Underground Water II | 3 | 2 | 3 | – | F | SA225 |
Total | 20 |
Ninth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
EE342 | Interior Electrical Installations | 3 | 2 | 3 | – | H | FI403 |
SA216 | Water Supply II | 4 | 3 | 3 | – | F | SA215 |
SA245 | Sewer and Storm Drainage | 4 | 3 | 3 | – | H | SA215 |
SA445 | Water Treatment I | 4 | 3 | – | 2 | F | SA215 |
SA526 | Sanitary Machines and Equipment | 3 | 2 | 3 | – | F | HH223 |
Total | 18 |
Tenth Academic Semester
Code | Courses | CR | T | P | L | Eva | Pre-Req |
SA235 | Analysis of Water Sources and Networks | 3 | 2 | – | 3 | F | SA216 AA236 |
SA446 | Water Treatment II | 4 | 3 | – | 2 | F | SA445 |
SA465 | Sewage Treatment | 4 | 3 | – | 3 | H | SA425 SA245 |
SA515 | Water and Sewage Interior Installations | 4 | 3 | 3 | – | H | HH224 |
Total | 15 |
Elective Courses
Code | Courses | CR | T | P | L | Eva | Pre-Req |
EC612 | Concrete Technology I | 4 | – | – | – | EC611 | |
EC511 | Soil Mechanics I | 4 | 3 | 2 | – | AA215 | |
AHD85 | Technical Reports | 2 | 1 | 2 | – | F | None |
SA818 | Costs and Budgets | 3 | 2 | 2 | – | I | EC717 |
MA074 | Financial Mathematics | 3 | 2 | 2 | – | I | AA221 |
EP305 | Economics Engineering | 3 | 2 | 2 | – | F | MA074 |
PA425 | Project Design and Evaluation | 4 | 3 | 3 | – | F | AA226 MA074 |
AS870 | General Administration | 3 | 2 | 2 | – | F | AHD65 AA226 |
SA275 | Operations, Maintenance and Project Management | 4 | 3 | 3 | – | F | SA216 |
AHK05 | Human Relations | 2 | 1 | 3 | – | H | None |
SA921 | Evaluation of Environmental Impact | 3 | 2 | 3 | – | F | SA115 SA132 |
SA713 | Accidents and Safety | 4 | 3 | 3 | – | SA633 | |
EE621 | Electric Control and Automation | 3 | 2 | 2 | – | I | FI403 |
MA143 | Mathematics IV | 4 | 3 | 3 | – | F | AA222 AA231 |
SA301 | General Biology | 4 | 2 | 2 | 2 | F | None |
HH501 | Meteorology | 2 | 2 | 1 | – | F | HH223 |
SA132 | Industrial Sanitation | 3 | 2 | 3 | – | F | SA323 |
SA172 | Environmental Pollution | 4 | 3 | 3 | – | H | SA115 |
SA633 | Industrial Hygiene | 3 | 2 | – | 2 | F | SA115 |
SA467 | Solid Waste Treatment and Management | 3 | 2 | 3 | – | F | SA323 |
SA466 | Treatment of Industrial Garbage | 3 | 2 | 3 | – | H | SA245 |
EP801 | Accounting Principles and Procedures | 3 | 3 | – | – | B | None |
Code | Courses | CR | T | P | L | Eva | Pre-Req |
Extra-Curricular Activities | 2 | ||||||
Co-op Experience | 2 |
Créditos totales | 219 |
Créditos Obligatorios | 186 |
Créditos electivos | 33 |