Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 270 | 62 | – |
2018 | 272 | 60 | 25 |
2017 | 272 | 60 | 24 |
2016 | 269 | 58 | 25 |
2015 | 268 | 58 | 27 |
Metallurgical Engineering
More
Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 270 | 62 | – |
2018 | 272 | 60 | 25 |
2017 | 272 | 60 | 24 |
2016 | 269 | 58 | 25 |
2015 | 268 | 58 | 27 |
More