First Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB146 | Differential Calculus | F | 4 | 2 | 5 | None |
MB223 | Physics I | F | 4 | 3 | 5 | None |
MB312 | Chemistry | F | 3 | 3 | 4 | None |
MB844 | Communication and Writing | D | 0 | 3 | 1 | None |
MB894 | Moral and Professional Ethics | B | 0 | 3 | 1 | None |
MC505 | Technical Drawing and Descriptive Geometry | H | 2 | 2 | 3 | None |
Total | 19 |
Second Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB147 | Integral Calculus | F | 4 | 2 | 5 | MB146 |
MB165 | Linear Algebra | F | 2 | 2 | 3 | MB146 |
MB224 | Physics II | F | 4 | 3 | 5 | MB223 |
MC112 | Materials Sciences | F | 3 | 2 | 4 | MB312 |
MC509 | Mechanical Drawing | H | 2 | 3 | 3 | MC505 |
MS112 | Social Skills and Leadrership | D | 0 | 3 | 1 | MB844 |
Total | 21 |
Third Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB148 | Vector Calculus | F | 4 | 2 | 5 | MB147 |
MB226 | Physics III | F | 4 | 3 | 5 | MB224 |
MB545 | Object Oriented Programming | F | 3 | 3 | 4 | MB165 |
MB613 | Statistics and Probabilities | F | 2 | 2 | 3 | MB147 |
MC337 | Statics | H | 3 | 3 | 4 | MB147-MB223 |
Total | 21 |
Fourth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB155 | Differential Equations | F | 4 | 2 | 5 | MB148 |
MC338 | Dynamics | H | 3 | 3 | 4 | MC337 |
MC361 | Strength of Materials | F | 4 | 2 | 5 | MC337 |
MC401 | Machine Elements | D | 0 | 2 | 1 | None |
ML140 | Electrical Circuits | F | 3 | 3 | 4 | MB226 |
MN121 | Thermodynamics | F | 4 | 2 | 5 | MB224-MB312 |
Total | 24 |
Fifth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB158 | Complex Variable and Fourier Analysis | F | 2 | 2 | 3 | MB155 |
ML121 | Laboratory of Electrical Circuits | D | 0 | 2 | 1 | ML140 |
ML202 | Electrical Machines | F | 3 | 3 | 4 | ML140 |
ML831 | Analysis and Design of Electronic Circuits | H | 4 | 2 | 5 | ML140 |
MN204 | Fluid Mechanics | F | 3 | 2 | 4 | MB155-MB224 |
MT127 | Analysis and Design of Digital Circuits | H | 4 | 2 | 5 | MB165-ML140 |
Total | 22 |
Sixth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB536 | Numerical Methods | F | 2 | 3 | 3 | MB155-MB545 |
MC216 | Manufacturing Processes | F | 3 | 3 | 4 | MC112-MC509 |
MN310 | Heat Transfer | F | 3 | 1 | 3 | MN121-MN204 |
MT235 | Classic Control | F | 2 | 3 | 3 | MB158 |
MT247 | Sensors and Signal Conditioning | F | 2 | 2 | 3 | ML831-MT127 |
MT516 | Multibody Systems Dynamics | F | 2 | 2 | 3 | MB155-MC338 |
Total | 19 |
Seventh Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MC571 | Mechanical Vibrations | F | 2 | 2 | 3 | MB536-MC361 |
ML839 | Power Electronics | F | 2 | 3 | 3 | ML831 |
MN465 | Laboratory of Mechanical Engineering | D | 0 | 3 | 1 | MN121-MN204 |
MT136 | Embedded Systems | F | 2 | 2 | 3 | MT127 |
MT227 | Modern and Optimal Control | F | 2 | 2 | 3 | MT235 |
MT242 | Electro-Hydraulic and Electro-Pneumatic Systems | F | 3 | 3 | 4 | ML121-MN204 |
MT417 | Digital Signal Processing | F | 2 | 2 | 3 | MB158-MB536 |
Total | 20 |
Eighth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MC516 | Finite Elements | I | 2 | 2 | 3 | MB165-MC361 |
MS614 | Environment and Sustainability | I | 1 | 3 | 2 | None |
MT325 | Design of Real Time Systems | D | 2 | 2 | 3 | MB536-MT235 |
MT335 | Data Communications and Industrial Networks | F | 2 | 2 | 3 | MB545-MT127 |
MT418 | Digital Signal Processors | F | 2 | 2 | 3 | MB158-MT417 |
MT517 | Robot Analysis and Control | H | 2 | 2 | 3 | MT516 |
MT736 | Reconfigurable Manufacturing Systems | D | 2 | 3 | 3 | MC216 |
Total | 20 |
Ninth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MC601 | Research Methodology | D | 0 | 4 | 2 | MB536 |
MS213 | Engineering Economics and Finance | H | 1 | 3 | 2 | None |
MT228 | Digital Control | F | 2 | 2 | 3 | MT227-MT417 |
MT233 | Process Control | F | 2 | 2 | 3 | MT127-MT242 |
MT616 | Artificial Intelligence | F | 3 | 2 | 4 | MT227 |
MT723 | Design of Automatic Machines | D | 3 | 2 | 4 | MC338-MT517 |
Total | 18 |
Tenth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MS311 | Constitution and Business Law | G | 0 | 3 | 1 | None |
MS525 | Quality Integral Management | D | 1 | 3 | 2 | MS213 |
MT818 | Mechatronic Project | D | 4 | 0 | 4 | MC601 |
Total | 7 |
Elective Courses
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MB313 | Biology for Engineers | I | 2 | 2 | 3 | MB312 |
MC120 | Composite Materials | D | 2 | 0 | 2 | MC112 |
MC589 | Design of Machine Elements | F | 4 | 2 | 5 | MC361 |
MC654 | Maintenance Engineering | I | 3 | 3 | 4 | MS213 |
MC751 | Methods Engineering | F | 3 | 1 | 3 | Ninguno |
MC763 | Industrial Safety | G | 3 | 0 | 3 | Ninguno |
ML452 | Industrial Electrical Installations | D | 2 | 2 | 3 | ML140 |
MN136 | Internal Combustion Engines | F | 4 | 3 | 5 | MN121 |
MN232 | Turbo Machinery I | F | 3 | 3 | 4 | MN204 |
MN374 | Refrigeration and Air Conditioning | F | 3 | 1 | 3 | MN310 |
MS113 | Management of Human Resources | F | 1 | 3 | 2 | None |
MS413 | Project Management | F | 1 | 3 | 2 | MS213 |
MS613 | Environmental Engineering | D | 2 | 2 | 3 | None |
MS713 | Operations Research | F | 3 | 1 | 3 | MB536 |
MT146 | Programmable Logic Devices | D | 2 | 2 | 3 | MT127 |
MT229 | Advanced Control | I | 4 | 0 | 4 | MT227 |
MT230 | Nonlinear Control | I | 4 | 0 | 4 | MT227 |
MT231 | Biological Systems | I | 4 | 0 | 4 | MT227 |
MT253 | Autotronics | F | 3 | 1 | 3 | MN121-MT247 |
MT420 | Image Digital Processing | I | 4 | 0 | 4 | MT417 |
MT510 | Micro and Nano Manipulation | I | 4 | 0 | 4 | MT517 |
MT519 | Autonomous Robots | I | 4 | 0 | 4 | MT517 |
MT617 | Video Games | I | 4 | 0 | 4 | MT616 |
MT618 | Motion Planning | I | 4 | 0 | 4 | MT616 |
Code | Courses | Eva | T | P/L | CR | Pre-Req |
Extra-Curricular Activities (Optional) | Up to 2 | None | ||||
Co-op Experience (Mandatory) | Up to 2 | From semester 6 |
Créditos totales | 210 |
Créditos Obligatorios | 191 |
Créditos electivos | 19 |