Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 274 | 74 | – |
2018 | 275 | 72 | 25 |
2017 | 269 | 72 | 25 |
2016 | 269 | 70 | 25 |
2015 | 266 | 68 |
Environmental Engineering
More
Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 274 | 74 | – |
2018 | 275 | 72 | 25 |
2017 | 269 | 72 | 25 |
2016 | 269 | 70 | 25 |
2015 | 266 | 68 |
More