First Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| PF111 | Physics I | G | 4 | 0 | 3 | 5 | None |
| PH111 | Technical Drawing | D | 1 | 3 | 0 | 2 | None |
| PH112 | Communication and Writing | G | 2 | 0 | 0 | 2 | None |
| PM111 | Calculus I | G | 4 | 2 | 0 | 5 | None |
| PQ111 | General Chemistry | F | 4 | 0 | 3 | 5 | None |
| Total | 19 | ||||||
Second Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| PF121 | Physics II | G | 4 | 0 | 3 | 5 | PF111 |
| PH121 | Descriptive Geometry | G | 2 | 3 | 0 | 3 | PH111 |
| PM121 | Calculus II | G | 4 | 2 | 0 | 5 | PM111 |
| PM122 | Analytic Vector Geometry | G | 3 | 2 | 0 | 4 | PM111 |
| PQ121 | Organic Chemistry | G | 4 | 0 | 3 | 5 | PQ111 |
| Total | 22 | ||||||
Third Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| PF211 | Physics III | G | 4 | 0 | 3 | 5 | PF121 |
| PG211 | General Geology | G | 3 | 3 | 0 | 4 | PQ111 PF121 |
| PM211 | Algorithms and Computer Programming | I | 2 | 3 | 0 | 3 | PM121 |
| PM212 | Calculus III | G | 4 | 2 | 0 | 5 | PM121 |
| PP211 | Technologies of Petroleum Industry | G | 3 | 2 | 0 | 4 | PQ121 |
| Total | 21 | ||||||
Fourth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| PE221 | General Economy and Petroleum Economics | G | 3 | 3 | 0 | 4 | PM212 PP211 |
| PG221 | Sedimentology and Stratigraphy | G | 3 | 2 | 0 | 4 | PG211 |
| PM221 | Differential Equations | G | 4 | 2 | 0 | 5 | PM212 |
| PM222 | Applied Statistics | F | 3 | 2 | 0 | 4 | PM122 |
| PQ223 | Physical Chemistry | G | 4 | 0 | 3 | 5 | PQ121 PM212 |
| Total | 22 | ||||||
Fifth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| PG311 | Structural Geology | G | 3 | 2 | 0 | 4 | PG221 PH121 |
| PI311 | Fluid Mechanics | G | 3 | 0 | 3 | 4 | PM221 PF121 |
| EC310 | Mechanics and Strength of Materials | G | 3 | 2 | 0 | 4 | PF211 PM122 |
| PI313 | Thermodynamics | G | 3 | 2 | 0 | 4 | PQ223 |
| PM311 | Numerical Methods | G | 2 | 3 | 0 | 3 | PM211 PM221 |
| Total | 19 | ||||||
Sixth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| HC322 | Laboratory of Hydrocarbons | G | 2 | 0 | 3 | 3 | PQ223 |
| PP321 | Drilling Fluids | G | 3 | 0 | 3 | 4 | PI311 |
| PP322 | Laboratory of Rock Cores | D | 0 | 0 | 3 | 1 | EC310 |
| PP323 | Oil Drilling I | G | 4 | 2 | 0 | 5 | PP211 PG311 |
| PP324 | Reservoirs I | G | 4 | 2 | 0 | 5 | PQ223 PG311 |
| Total | 18 | ||||||
Seventh Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| PP411 | Well Electric Logs | G | 3 | 2 | 0 | 4 | PP324 PP321 |
| PP412 | Natural and Condensates I | G | 2 | 2 | 0 | 3 | PP324 |
| PP413 | Oil Drilling II | G | 4 | 2 | 0 | 5 | PP323 |
| PP414 | Oil Production I | G | 4 | 2 | 0 | 5 | PP323 |
| PP415 | Reservoirs II | G | 4 | 2 | 0 | 5 | PP324 |
| Total | 22 | ||||||
Eighth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| PP421 | Completion of Oil Wellls I | G | 4 | 2 | 0 | 5 | PP411 PP323 |
| PP422 | Natural Gas and Condensates II | G | 2 | 2 | 0 | 3 | PP412 |
| PP423 | Laboratory of Oil Fields | D | 0 | 0 | 3 | 1 | PP415 |
| PP424 | Oil Production II | G | 4 | 2 | 0 | 5 | PP414 |
| PP426 | Hydrocarbons Transport and Storage | G | 3 | 2 | 0 | 4 | PP414 |
| Total | 18 | ||||||
Ninth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| PA511 | Business Organization and Management | G | 2 | 2 | 0 | 3 | PE221 |
| PH511 | Constitution and Hydrocarbon Legislation | G | 2 | 0 | 0 | 2 | PE221 |
| PP512 | Well Testing | G | 3 | 2 | 0 | 4 | PP421 |
| PP513 | Enhanced Recovery of Oilwells | G | 4 | 2 | 0 | 5 | PP422 |
| PP514 | Well Services and Workover I | G | 3 | 2 | 0 | 4 | PP424 |
| Total | 18 | ||||||
Tenth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| HC516 | Natural Gas Process | G | 3 | 2 | 0 | 4 | PP422 |
| PP521 | Evaluation of Petroleum Projects | G | 3 | 2 | 0 | 4 | PP513 |
| PP522 | Environmental Management and Control | G | 2 | 0 | 3 | 3 | PP513 |
| PP523 | Reservoirs Simulation | G | 3 | 2 | 0 | 4 | PP415 PP512 |
| Total | 15 | ||||||
Elective Courses
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| EP407 | Business Administration | G | 2 | 2 | 0 | 3 | PE221 |
| HC012 | Occupational Health and Industrial Safety | G | 2 | 2 | 0 | 3 | HC322 |
| HC412 | Physical Chemical Properties of Hydrocarbons | G | 3 | 0 | 3 | 4 | HC322 PI313 |
| PA631 | Operations Research | G | 2 | 2 | 0 | 3 | PM311 |
| PG631 | Geodesy | G | 2 | 2 | 0 | 3 | PG311 PI221 |
| PG632 | Geophysics | G | 2 | 2 | 0 | 3 | PG311 |
| PG633 | Petroleum Geology | G | 2 | 2 | 0 | 3 | PG311 |
| PH611 | Leadership | D | 2 | 0 | 0 | 2 | PE221 |
| PI221 | Topography | G | 2 | 3 | 0 | 3 | PG211 PH121 |
| PI415 | Control Instruments | F | 2 | 3 | 0 | 3 | PP426 |
| PP431 | Lubricants | G | 3 | 2 | 0 | 4 | HC322 |
| PP432 | Completion of Oil Wells II | G | 3 | 2 | 0 | 4 | PP421 |
| PP525 | Well Services and Workover II | G | 2 | 2 | 0 | 3 | PP514 |
| PP526 | Management of Petroleum Industry Programs | G | 1 | 0 | 3 | 2 | PP512 PP424 |
| PP632 | Renewable Energy | G | 2 | 0 | 3 | 3 | PP513 |
| PQ009 | Combustion and Industry Fuels | G | 2 | 2 | 0 | 3 | HC322 |
| PQ324 | Corrosion | F | 2 | 0 | 3 | 3 | PQ223 |
| Créditos totales | 210 |
| Créditos Obligatorios | 194 |
| Créditos Electivos | 16 |


