Petroleum and Natural Gas Engineering – Curriculum 2018

First Academic Semester

Code Courses Eva T P L CR Pre-Req
BEF01 Ethics and Political Philosophy D 1 2 0 2 None
BMA01 Differential Calculus G 4 2 0 5 None
BMA03 Linear Algebra G 3 2 0 4 None
BQU01 Chemistry I F 4 0 3 5 None
BRC01 Writing and Communication D 1 2 0 2 None
PH111 Technical Drawing D 1 3 0 2 None
Total      20

Second Academic Semester

Code Courses Eva T P L CR Pre-Req
BFI01 Physics I F 4 0 3 5 None
BIC01 Introduction to Computation F 1 2 0 2 None
BMA02 Integral Calculus G 4 2 0 5 BMA01
PH121 Descriptive Geometry G 2 3 0 3 PH111
PQ121 Organic Chemistry G 4 0 3 5 BQU01
Total      20

Third Academic Semester

Code Courses Eva T P L CR Pre-Req
BRN01 National Reality, Constitution and Human Rights D 2 2 0 3 None
PF214 Physics II G 4 0 3 5 BFI01
PG211 General Geology G 3 3 0 4 BFI01
PM221 Differential Equations G 4 2 0 5 BMA02
PP211 Petroleum Industry Technology G 3 2 0 4 PQ121
Total      21

Fourth Academic Semester

Code Courses Eva T P L CR Pre-Req
BEG01 General Economics F 2 2 0 3 None
PF221 Physics III G 4 0 3 5 PF214
PG221 Sedimentology and Stratigraphy G 3 2 0 4 PG211
PM311 Numerical Methods G 2 3 0 3 PM221
PQ225 Physicochemistry G 4 0 3 5 PM221
Total      20

Fifth Academic Semester

Code Courses Eva T P L CR Pre-Req
BIE01 Foreign Language or Native Language at the Intermediate Level 2 None
EC310 Mechanics and Strength of Materials G 3 2 0 4 PF214
PG311 Structural Geology G 3 2 0 4 PG221
PI311 Fluid Mechanics G 3 0 3 4 PM311
PI313 Thermodynamics G 3 2 0 4 PQ225
PM223 Statistics and Probability for Engineering F 3 2 0 4 BEG01
Total      22

Sixth Academic Semester

Code Courses Eva T P L CR Pre-Req
BAE01 Extracurricular Activities (*) 1 None
HC322 Hydrocarbon Laboratory G 2 0 3 3 PQ225
PA513 Petroleum Economics G 2 2 0 3 PM223
PP321 Drilling Fluids G 3 0 3 4 PI311
PP322 Nuclei Laboratory D 0 0 3 1 PG311
PP323 Drilling I G 4 2 0 5 PG311
PP325 Reservoirs I G 3 2 0 4 PG311
Total      21

Seventh Academic Semester

Code Courses Eva T P L CR Pre-Req
PP411 Electrical Records G 3 2 0 4 PP321
PP412 Natural Gas and Condensates I G 2 2 0 3 PP325
PP413 Drilling II G 4 2 0 5 PP323
PP416 Production I G 3 3 0 4 PP323
PP417 Reservoirs II G 3 2 0 4 PP325
Total      20

Eighth Academic Semester

Code Courses Eva T P L CR Pre-Req
PP325 Company Organization and Management G 2 2 0 3 PP412
PP325 Well Completion and Stimulation I G 3 2 0 4 PP411
PP422 Natural Gas and Condensates II G 2 2 0 3 PP412
PP423 Oilfield Laboratory D 0 0 3 1 PP417
PP427 Production II G 3 3 0 4 PP416
PP512 Well Testing G 3 3 0 4 PP417
Total      19

Ninth Academic Semester

Code Courses Eva T P L CR Pre-Req
HC516 Natural Gas Processes G 3 2 0 4 PP422
PH513 Hydrocarbon Legislation G 2 0 0 2 PP422
PP435 Well Completion and Stimulation II G 3 2 0 4 PP425
PP426 Hydrocarbon Transportation and Storage G 3 2 0 4 PP427
PP517 Thesis Preparation D 1 2 0 2 PP427
PP523 Reservoir Simulation G 3 2 0 4 PP512
Total      20

Tenth Academic Semester

Code Courses Eva T P L CR Pre-Req
PP527 Well Services G 2 2 0 3 PP427
HC526 Hydrocarbon Commercialization G 2 2 0 3 HC516
PP528 Enhanced Oil Recovery G 3 2 0 4 PP422
PP521 Petroleum Project Evaluation G 3 2 0 4 PP435 PP523
PP529 Environmental Management and Control G 2 2 0 3 PH513
XP200 Pre-Professional Practices II (**) 2 PP417
Total      19

Elective Courses

Code Courses Eva T P L CR Pre-Req
HC416 Physicochemical Properties of Hydrocarbons I G 3 0 3 4 PI313
HC512 Industrial Safety and Occupational Health G 2 2 0 3 HC416
PG633 Petroleum Geology G 2 2 0 3 PG311
PG633 Control Instruments F 2 3 0 3 PP426
PP441 Lubricating Oils and Greases G 3 2 0 4 HC322
PP524 Automation and Optimization of Production Systems. Production Systems G 1 3 0 2 PP427
PP526 Management of Oil Industry Programs. Oil Industry G 1 0 3 2 PP512
PP632 Alternative Energies G 2 0 3 3 HC516
PQ324 Corrosion F 2 0 3 3 PQ225
XA100 Miscellaneous Activities I 1 None
YA100 Academic Assistantship I 1 PP211


Créditos totales 212
Créditos Obligatorios 202
Créditos electivos 10