Code | Courses | CR | T | P | L | TH | Pre-Req |
Introducción to Calculus | None |
First Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
CB411 | Informatics | 3 | 2 | – | 2 | 4 | None |
MA113 | Mathematics I | 4 | 3 | 2 | – | 5 | None |
MA114 | Basic Mathematics I | 3 | 2 | 2 | – | 4 | None |
FI203 | Physics I | 5 | 3 | 2 | 3b | 7 | None |
QU111 | Chemistry | 5 | 4 | 2 | 3b | 7 | None |
CB601 | Methodology of University Work | 2 | 1 | 2 | – | 3 | None |
Total | 22 | 16 | 10 | 8b | 30 |
Second Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
EP111 | General Economy | 4 | 3 | 2 | – | 5 | MA113 |
MA123 | Mathematics II | 4 | 3 | 2 | – | 5 | MA113 |
MA124 | Basic mathematics II | 3 | 2 | 2 | – | 4 | MA114 |
FI204 | Physics II | 5 | 4 | 2 | 3b | 7 | FI203 |
CI101 | Electronics Technology | 3 | 2 | – | 2 | 4 | None |
Total | 19 | 14 | 8 | 5b | 25 |
Third Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
AHD65 | Constitution and Human Rights | 2 | 2 | – | – | 2 | None |
MA611 | Statistics and Probabilities | 3 | 2 | 2 | – | 4 | MA123, MA124 |
MA133 | Mathematics III | 6 | 5 | 2 | – | 7 | MA123 |
CB412 | Computer Programming | 3 | 2 | – | 2 | 4 | CB411 |
FI403 | Physics III | 5 | 4 | 2 | 3b | 7 | FI204 |
Total | 19 | 15 | 6 | 5b | 24 |
Fourth Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
MA143 | Mathematics IV | 4 | 3 | 2 | – | 5 | MA124, MA133 |
FI904 | Introduction to Solid State Physics | 4 | 3 | 2 | – | 5 | FI403 |
FI463 | Theory of Electromagnetic Fields | 4 | 3 | 2 | – | 5 | FI403 |
EE111 | Analysis of Electrical Circuits I | 5 | 4 | 2 | – | 6 | FI403, MA133 |
EE341 | Introduction to Electrical Design | 3 | 3 | – | – | 3 | FI403 |
Total | 20 | 16 | 8 | – | 24 |
Fifth Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
CB123 | Stochastic Methods | 4 | 3 | 2 | – | 5 | MA611 |
EE411 | Electronic Devices | 4 | 3 | 2 | – | 5 | EE111 |
MA185 | Mathematics V | 3 | 2 | 2 | – | 4 | MA143 |
MA195 | Numerical Methods | 3 | 2 | 2 | – | 4 | MA143, MA713 |
EE112 | Analysis of Electrical Circuits II | 5 | 4 | 2 | – | 6 | EE111 |
EE131 | Laboratory of Electrical Circuits I | 1 | – | – | 2 | 4 | EE111 |
Total | 20 | 14 | 10 | 2 | 26 |
Sixth Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
EE513 | Telecommunications I | 4 | 3 | 2 | – | 5 | CB123, MA185 |
EE521 | Electromagnetic Propagation and Radiation I | 4 | 3 | 2 | – | 5 | FI463 |
IT313 | Laboratory of Telecommunications Instrumentation | 1 | – | – | 2 | 2 | EE411 |
EE635 | Digital Systems I | 4 | 3 | 2 | 2b | 5 | EE441 |
EE421 | Electronics Circuits I | 4 | 3 | 2 | – | 5 | EE411 |
IT433 | Automatic Control | 4 | 3 | 2 | – | 5 | MA185 |
Total | 21 | 15 | 10 | 4b | 27 |
Seventh Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
EE524 | Electromagnetic Propagation and Radiation II | 4 | 3 | 2 | – | 5 | EE521 |
IT514 | Telecommunications II | 4 | 3 | 2 | – | 5 | EE513 |
IT213 | Transmission Lines | 4 | 3 | 2 | – | 5 | EE521 |
IT114 | Digital Circuits | 4 | 3 | 2 | – | 5 | EE421 |
IT414 | Discrete Time Control | 3 | 2 | 2 | – | 4 | IT433 |
IT144 | Laboratory of Analog Circuits | 1 | – | – | 2 | 2 | EE421 |
IT563 | Laboratory of Telecommunications I | 1 | – | – | 2 | 2 | IT313 |
Total | 21 | 14 | 10 | 4 | 28 |
Eighth Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
EE525 | Antennas | 3 | 2 | 2 | – | 4 | EE524 |
IT515 | Telecommunications III | 3 | 2 | 2 | – | 4 | IT514 |
IT224 | Microwaves | 3 | 2 | 2 | 2b | 4 | IT213 |
IT564 | Laboratory of Telecommunications II | 1 | – | – | 2 | 2 | IT563 |
IT524 | Telecommunications Networks | 3 | 2 | 2 | – | 4 | IT514 |
Total | 19 | 12 | 12 | 4b | 26 |
Ninth Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
IT535 | Telephone Switching | 3 | 2 | 2 | – | 4 | IT515 |
EE445 | Capstone Project | 4 | 3 | – | 2 | 5 | EE524, IT515 |
IT565 | Laboratory of Telecommunications III | 1 | – | – | 2 | 2 | IT564 |
IT255 | Optical Fiber | 3 | 2 | 2 | – | 4 | IT213 |
IT525 | Communications Protocols | 3 | 2 | 2 | – | 4 | IT524 |
IT264 | Laboratory of Telecommunication Circuits | 1 | – | – | 2 | 2 | IT564 |
CI106 | Project Management | 2 | 2 | – | – | 2 | IT515 |
Total | 17 | 11 | 6 | 6 | 23 |
Tenth Academic Semester
Code | Courses | CR | T | P | L | TH | Pre-Req |
IT556 | Communication Networks Planning | 3 | 2 | 2 | – | 4 | IT524 |
EE446 | Research Project | 4 | 3 | – | 2 | 5 | EE445 |
Total | 6 | 5 | 8 | 2 | 7 |
Elective Courses
Code | Courses | CR | T | P | L | TH | Pre-Req |
EC119 | Solid Mechanics | 4 | 3 | 2 | – | 5 | FI204 |
IP101 | English I | 1 | – | – | 3 | 4 | None |
IP102 | English II | 1 | – | – | 3 | 4 | IP101 |
IT134 | Microprocessors | 3 | 2 | 2 | – | 4 | EE635 |
IT145 | Laboratory of Digital Circuits | 1 | – | – | 2 | 2 | IT144 |
IT214 | Digital Filters | 3 | 2 | 2 | – | 4 | IT414 |
IT215 | Telecommunications Circuits | 4 | 3 | 2 | – | 5 | IT114 |
IT243 | Radio Propagation | 3 | 2 | 2 | – | 4 | IT213 |
IT527 | Software Engineering for Telecommunications | 3 | 3 | – | – | 3 | IT514 |
IT557 | Special Topics of Telecommunications | 3 | 2 | 2 | – | 4 | IT514 |
CI105 | Formulation of Investment Projects | 2 | 2 | – | – | 2 | EP111 |
IT225 | Digital Signal Processing | 3 | 3 | 2 | – | 4 | IT214 |
IT235 | Microwave Systems | 3 | 2 | 2 | – | 4 | IT224 |
IT634 | Digital Audio | 3 | 3 | – | – | 3 | IT515 |
CB525 | Economics Engineering | 3 | 2 | 2 | – | 4 | EP111 |
IT236 | Satellite Communication Systems | 4 | 3 | 2 | – | 5 | IT235 |
IT246 | Wireless Communications | 3 | 3 | – | – | 3 | IT535 |
IT265 | Laboratory of Optical Communications | 1 | – | – | 2 | 2 | IT255 |
IT526 | Integrated Services Digital Network | 4 | 3 | 2 | – | 5 | IT525 |
IT536 | IP Multimedia Subsystem | 3 | 2 | 2 | – | 4 | IT535 |
IT566 | Laboratory of Telecommunications IV | 1 | – | – | 2 | 2 | IT565 |
IT616 | Sound Broadcasting | 3 | 2 | 2 | – | 4 | IT515 |
IT626 | Television Systems | 3 | 2 | 2 | – | 4 | IT515 |
IT644 | Digital television | 3 | 3 | – | – | 3 | IT515 |
IT716 | Radars | 3 | 2 | 2 | – | 4 | IT224 |