Año | Matriculados | Ingresantes | Bachilleres |
---|---|---|---|
2019 | 188 | 56 | – |
2018 | 196 | 56 | 20 |
2017 | 195 | 54 | 20 |
2016 | 194 | 52 | 20 |
2015 | 192 | 54 | 18 |
More
Año | Matriculados | Ingresantes | Bachilleres |
---|---|---|---|
2019 | 188 | 56 | – |
2018 | 196 | 56 | 20 |
2017 | 195 | 54 | 20 |
2016 | 194 | 52 | 20 |
2015 | 192 | 54 | 18 |
More