First Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CC101 | Introduction to Computer Sciences | 2 | 2 | – | 2 | None | |
CF121 | Physics I | 5 | 4 | 3 | 7 | None | |
CM131 | Differential Calculus | 5 | 4 | 2 | 6 | None | |
CM141 | Vector Calculus I | 5 | 4 | 2 | 6 | None | |
CQ111 | Chemistry I | 5 | 4 | 3 | 7 | None | |
Total | 22 | 18 | 10 | 28 |
Second Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CC102 | Programming Languages | 2 | 1 | 3 | 4 | CC101 | |
CF122 | Physics II | 5 | 4 | 3 | 7 | CF121 | |
CM132 | Integral Calculus | 5 | 4 | 2 | 6 | CM131 | |
CM142 | Vector Calculus II | 5 | 4 | 2 | 6 | CM141 | |
CQ112 | Chemistry II | 5 | 4 | 3 | 7 | CQ111 | |
Total | 22 | 17 | 13 | 30 |
Third Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CF221 | Physics III | 5 | 4 | 3 | 7 | CF122, CM132, CM142 | |
CF251 | Linear Algebra | 5 | 4 | 3 | 7 | CM142 | |
CM211 | Advanced Differential and Integral Calculus | 7 | 6 | 3 | 9 | CM132, CM142 | |
CL002 | English I | 2 | 1 | 3 | 4 | None | |
Total | 19 | 15 | 12 | 27 |
Fourth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CF222 | Physics IV | 5 | 4 | 3 | 7 | CF221, CM211 | |
CF252 | Mathematical Methods for Physics I | 8 | 6 | 4 | 10 | CF221, CF251, CM211 | |
CM214 | Real Variable Functions | 7 | 6 | 3 | 9 | CM211 | |
Total | 20 | 16 | 10 | 26 |
Fifth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CF371 | Theoretical Mechanics I | 8 | 6 | 4 | 10 | CF252 | |
CF381 | Introduction to Modern Physics | 5 | 4 | 3 | 7 | CF222, CF252 | |
CF391 | Mathematical Methods for Physics II | 8 | 6 | 4 | 10 | CF222, CF252, CM214, CC102 | |
Total | 21 | 16 | 11 | 27 |
Sixth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CF302 | Quantum Mechanics I | 6 | 4 | 4 | 8 | CF371, CF381, CF391 | |
CF372 | Electromagnetism I | 8 | 6 | 4 | 10 | CF391 | |
CF382 | Analog Electronic Circuits | 4 | 1 | 7 | 8 | CF381 | |
CH007 | Science, Technology and Society | 2 | 2 | – | 2 | None | |
Total | 20 | 13 | 15 | 28 |
Seventh Academic Semester
Code | Courses | CR | T | P | TOT | Eva |
Pre-Req |
CF401 | Thermodynamics and Statistical Mechanics | 8 | 6 | 4 | 10 | CF302 | |
CF421 | Laboratory of Intermediate Physics | 4 | 1 | 7 | 8 | CF302, CF372, CF382 | |
CF451 | Quantum Mechanics II | 6 | 4 | 4 | 8 | CF302 | |
AHD65 | Constitution And Human Rights | 2 | 2 | – | 2 | None | |
Total | 20 | 13 | 15 | 28 |
Eighth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CF452 | Research Topics I | 4 | 2 | 4 | 6 | CF421, CF451 | |
CF482 | Atomic and Molecular Physics | 5 | 4 | 3 | 7 | CF451 | |
CF492 | Advanced Physics Laboratory | 5 | 2 | 6 | 8 | CF421, CF451 | |
CH061 | Biology | 3 | 2 | 2 | 4 | None | |
Total | 17 | 10 | 15 | 25 |
Ninth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CF531 | Solid State Physics I | 6 | 4 | 4 | 8 | CF401, CF482 | |
CF561 | Nuclear Physics I | 5 | 4 | 3 | 7 | CF482 | |
CF581 | Research Topics II | 4 | 2 | 4 | 6 | CF452, CF482, CF492 | |
Total | 15 | 10 | 11 | 21 |
Tenth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
CF582 | Research Project | 4 | 2 | 4 | 6 | CF531, CF561, CF581 | |
Total | 4 | 2 | 4 | 6 |
Elective Courses
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
SPECIALTY ELECTIVES | |||||||
CF009 | Introduction to Electronic Microscopy | 6 | 4 | 4 | 8 | CF401, CF492 | |
CF010 | Physical-Chemistry of Thin Coating | 6 | 4 | 4 | 8 | CF401, CF492 | |
CF011 | Theory of Nuclear Reactors | 5 | 4 | 2 | 6 | ||
CF012 | Spectroscopy | 7 | 4 | 6 | 10 | ||
CF014 | Nuclear Physics II | 5 | 4 | 2 | 6 | CF561 | |
CF016 | Particles Physics | 3 | 2 | 2 | 4 | CF561 | |
CF018 | Introduction to Astronomy | 6 | 4 | 4 | 8 | CF222, CF371 | |
CF022 | Topics in Optics | 4 | 4 | – | 4 | CF222 | |
CF028 | Electromagnetism II | 6 | 4 | 4 | 8 | CF372 | |
CF034 | Numerical Methods | 5 | 4 | 2 | 6 | ||
CF036 | Mathematical Methods for Physics III | 4 | 3 | 2 | 5 | CF391 | |
CF038 | Topics in General Relativity | 4 | 3 | 2 | 5 | CF037 | |
CF054 | Solid State Physics II | 5 | 4 | 2 | 6 | CF531 | |
IF401 | Digital Electronics | 4 | 1 | 7 | 8 | CF382 | |
CF030 | Design of Physics Experiments | 4 | 2 | 4 | 6 | CF421 | |
COMPLEMENTARY ELECTIVES | |||||||
CH003 | Economy | 2 | 2 | 1 | 3 | CM132, CM142 | |
CH020 | History of Science and Technology | 2 | 2 | 1 | 3 | CF451 | |
CH033 | Methodology of Scientific Research | 2 | 2 | 1 | 2 | 120 Credits | |
CH044 | National Reality | 2 | 2 | 1 | 3 | None | |
IF271 | Oral and Written Communication | 2 | 2 | 1 | 3 | None | |
CL003 | English II | 2 | 1 | 3 | 4 | CL002 | |
CL004 | English III | 2 | 1 | 3 | 4 | CL003 | |
NON-LECTURE ACTIVITIES | |||||||
XP200 | Co-Op Education II | 2 | 400 Hours | 160 Credits | |||
YA100 | Teaching Assistanship | 1 | 44 Hours | 140 Credits | |||
XA100 | Diverse Activities I
|
1
0.5 |
None |