First Academic Semester
| Code | Courses | Eva | T | P | CR | Pre-Req |
| AH101 | Study and Research Methodology | B | 2 | – | 2 | None |
| AU511 | Technical Drawing | D | 1 | 3 | 2 | None |
| FI203 | Physics I | G | 4 | 3 | 5 | None |
| MA113 | Mathematics I | G | 3 | 3 | 4 | None |
| MA114 | Basic Mathematics I | G | 2 | 2 | 3 | None |
| QU113 | Chemistry I | G | 3 | 3 | 4 | None |
| Total | 20 | |||||
Second Academic Semester
| Code | Courses | Eva | T | P | CR | Pre-Req |
| AU521 | Descriptive Geometry | G | 3 | 3 | 4 | AU511 |
| FI204 | Physics II | G | 4 | 3 | 5 | FI203 |
| MA123 | Mathematics II | G | 3 | 2 | 4 | MA113 |
| MA124 | Basic Mathematics II | G | 2 | 2 | 3 | MA114 |
| QU114 | Chemistry II | G | 3 | 3 | 4 | QU113 |
| Total | 20 | |||||
Third Academic Semester
| Code | Courses | Eva | T | P | CR | Pre-Req |
| FI403 | Physics III | G | 4 | 3 | 5 | FI204,MA123 |
| GE001 | General Geology | G | 3 | 3 | 4 | QU114 |
| MA311 | Statistics | G | 3 | 3 | 4 | MA123 |
| MA333 | Mathematics III | G | 4 | 2 | 5 | MA123,MA124 |
| TM301 | General Topography | F | 2 | 4 | 4 | AU521,MA113 |
| Total | 22 | |||||
Fourth Academic Semester
| Code | Courses | Eva | T | P | CR | Pre-Req |
| GE413 | Crystalography | I | 3 | 3 | 4 | MA124 GE001 |
| MA401 | Informatics | G | 2 | 3 | 3 | MA333 |
| MA443 | Mathematics IV | G | 4 | 3 | 5 | MA333 |
| ME211 | Physical-Chemistry | G | 4 | 3 | 5 | QU114 FI204 |
| ME212 | Chemical Analysis | G | 2 | 3 | 3 | QU114 |
| Total | 20 | |||||
Fifth Academic Semester
| Code | Courses | Eva | T | P | CR | Pre-Req |
| EC123 | Strength of Materials | F | 2 | 2 | 3 | FI204 MA443 |
| GE323 | Descriptive Mineralogy | D | 3 | 3 | 4 | GE413 ME212 |
| ME311 | Metallurgic Physical-Chemistry | G | 3 | 3 | 4 | ME211 |
| ME312 | Instrumental Chemical Analysis | G | 2 | 3 | 3 | ME212 |
| ME315 | Electrical Engineering | G | 2 | 3 | 3 | FI403 |
| MI611 | Fluid Mechanics | G | 3 | 2 | 4 | ME211 |
| Total | 21 | |||||
Sixth Academic Semester
| Code | Courses | Eva | T | P | CR | Pre-Req |
| AHD65 | Constitution and Human Rights | B | 2 | – | 2 | AH101,ME212 |
| MA195 | Numerical Methods | G | 2 | 3 | 3 | MA443,MA401 |
| ME320 | Metallurgical Basics I | G | 3 | 3 | 4 | ME311 |
| ME321 | Minerals and Materials Processing I | G | 3 | 3 | 4 | GE323,MA311 |
| ME322 | Solidification | G | 3 | 3 | 4 | ME311 |
| ME323 | Materials Science and Engineering | G | 2 | 3 | 3 | ME311,EC123 |
| Total | 20 | |||||
Seventh Academic Semester
| Code | Courses | Eva | T | P | CR | Pre-Req |
| ME413 | Metallurgical Basics II | G | 3 | 3 | 4 | ME320 |
| ME420 | Manufacturing Engineering | G | 2 | 3 | 3 | ME323,ME322 |
| ME421 | Minerals and Materials Processing II | G | 3 | 3 | 4 | ME321 |
| ME422 | Extractive Processes I | G | 3 | 3 | 4 | ME320 |
| ME423 | Metallurgical Engineering | G | 2 | 3 | 3 | ME321 ME320 |
| ME424 | Ceramics | G | 2 | 3 | 3 | ME321 |
| Total | 21 | |||||
Eighth Academic Semester
| Code | Courses | Eva | T | P | CR | Pre-Req |
| ME427 | Extractive Processes II | G | 3 | 3 | 4 | ME422 ME413 |
| ME428 | Foundry | G | 3 | 3 | 4 | ME322 |
| ME429 | Physical Metallurgy | G | 3 | 3 | 4 | ME322 |
| ME431 | Administration | G | 3 | – | 3 | AHD65 |
| MI250 | Mining and Environment | G | 2 | 2 | 3 | ME421 ME422 |
| Total | 18 | |||||
Ninth Academic Semester
| Code | Courses | Eva | T | P | CR | Pre-Req |
| ME521 | Corrosion and Materials Degradation | G | 2 | 3 | 3 | ME413 |
| ME522 | Iron and steel Industrial Processes | G | 3 | 3 | 4 | ME424 |
| ME523 | Materials Forming | G | 3 | 3 | 4 | ME429 |
| ME524 | Materials Structure and Properties | G | 3 | 3 | 4 | ME429 |
| ME527 | Non-Destructive Testing | G | 2 | 3 | 3 | ME429 |
| Total | 18 | |||||
Tenth Academic Semester
| Code | Courses | Eva | T | P | CR | Pre-Req |
| ME525 | Plant Design | G | 2 | 3 | 3 | ME421 ME427 |
| ME531 | Business Management | G | 3 | – | 3 | ME431 |
| ME540 | Environment Care in Metallurgic Processes | G | 2 | 3 | 3 | ME421 ME427 |
| Total | 9 | |||||
Elective Courses
| Code | Courses | Eva | T | P | CR | Pre-Req |
| ME611 | Experiment Design | G | 2 | 3 | 3 | MA195 |
| ME612 | Process Instrumentation and Control | G | 2 | 3 | 3 | ME423 |
| ME620 | Minerals and Materials Processing III | G | 2 | 3 | 3 | ME421 |
| ME621 | Techniques for Materials Structural Analysis | G | 2 | 3 | 3 | ME429 |
| ME622 | Welding Metallurgy | G | 2 | 3 | 3 | ME420,ME429 |
| ME623 | Minerals Microscopy | G | 2 | 3 | 3 | GE323 |
| ME624 | Organic Chemistry and Polymers | B | 3 | – | 3 | ME323 |
| ME625 | Design of Metallurgic Reactors | G | 2 | 3 | 3 | ME427 |
| ME626 | Minerals Marketing | G | 3 | – | 3 | ME421 |
| ME629 | Industrial Projects | G | 2 | 3 | 3 | ME421,ME427 |
| ME642 | Environmental Management in Metallurgical Processes | G | 2 | 3 | 3 | ME522,ME427 |
| MI102 | Introduction to Mining | F | 2 | 2 | 3 | ME321 TM301 |
| MI233 | Mining Safety and Hygiene | B | 3 | 3 | 4 | ME431 |
| MI325 | Mining Economics and Mines Valuation | F | 2 | 2 | 3 | ME431 |
| PA713 | Operations Research | G | 2 | 2 | 3 | ME421 |
| FI631 | Physics IV | G | 2 | 3 | 3 | ME429 |
| MI315 | Communications and Leadership | G | 2 | – | 2 | ME431 |
| ME630 | Computer Aided Design | G | 2 | 3 | 3 | TM301 |
| Code | Courses | Eva | T | P | CR | Pre-Req |
| Extra-Curricular Activities | 2 | None | ||||
| Co-op Experience | 2 | From semester 6 |
| Créditos totales | 210 |
| Créditos Obligatorios | 189 |
| Créditos electivos | 21 |


