First Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
BMA01 | Differential Calculus | 5 | 4 | 2 | 6 | G | None |
BMA12 | Vector Calculus | 4 | 3 | 2 | 5 | G | None |
BFI01 | Physics I | 5 | 4 | 3b | 7 | F | None |
BQU01 | Chemistry I | 5 | 4 | 2b | 6 | F | None |
BRN01 | National Reality, Constitution, and Human Rights | 3 | 2 | 2 | 4 | D | None |
BRC01 | Communication and Writing | 2 | 1 | 2 | 3 | D | None |
Total | 24 | 18 | 13 | 31 |
Second Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
BMA03 | Linear Algebra | 4 | 3 | 2 | 5 | G | None |
BMA02 | Integral Calculus | 5 | 4 | 2 | 6 | G | BMA01 |
BEF01 | Ethics and Political Philosophy | 2 | 2 | – | 2 | F | None |
BFI22 | Physics II | 5 | 4 | 3b | 7 | F | BFI01 |
BDI21 | Descriptive Geometry | 3 | 2 | 3 | 5 | G | BMA12 |
BIE01 | Foreign Language / Native Language | 2 | 2 | – | 2 | – | None |
BIC01 | Introduction to Computing | 2 | 1 | 2 | 3 | F | None |
Total | 23 | 18 | 12 | 30 |
Third Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
ME212 | Chemical Analysis | 3 | 2 | 3 | 5 | G | BQU01 |
MA352 | Multivariable Calculus | 5 | 4 | 2 | 6 | G | BMA02 |
MA363 | Statistics and Probabilities | 4 | 3 | 2 | 5 | G | BMA03 |
FI345 | Physics III | 5 | 4 | 3b | 7 | F | BFI22 |
GE001 | Geology | 4 | 3 | 3 | 6 | C | BFI22 |
EC115 | Rigid Body Mechanics | 3 | 2 | 3 | 5 | G | BFI22 |
Total | 24 | 18 | 16 | 34 |
Fourth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
GE413 | Cristalography | 4 | 3 | 3 | 6 | G | GE001 |
BEG01 | Economy | 3 | 2 | 2 | 4 | F | None |
MA473 | Differential Equations | 5 | 4 | 2 | 6 | G | MA352 |
FI456 | Strength of Materials | 3 | 2 | 3 | 5 | G | EC115 |
FI675 | Thermodynamics | 3 | 2 | 2 | 4 | G | FI345 |
TM417 | Topography | 4 | 2 | 4 | 6 | G | EC115 |
Total | 22 | 16 | 10 | 2 |
Fifth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
GE511 | Structural Geology | 4 | 3 | 3 | 6 | G | GE001, FI456 |
GE112 | Geomorpholgy and Photogeology | 4 | 3 | 3 | 6 | G | GE001 |
GE520 | Introduction to GIS | 4 | 3 | 3 | 6 | I | GE001, TM417 |
GE323 | Descriptive Mineralogy | 4 | 3 | 3 | 6 | G | GE413 |
GE312 | Paleontology | 4 | 3 | 3 | 6 | D | GE001 |
GE163 | Sedimentology | 3 | 2 | 3 | 5 | D | GE001, MA363 |
Total | 23 | 17 | 18 | 35 |
Sixth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
BAE01 | Extra-Academic Activities | 1 | – | – | – | – | None |
GE201 | Geophysics | 3 | 2 | 3 | 5 | B | GE312, MA473 |
FI565 | Fluid Mechanics | 3 | 2 | 2 | 4 | G | FI456 |
GE155 | Microscopy | 4 | 2 | 4 | 6 | G | GE323 |
GE120 | Sampling | 4 | 3 | 3 | 6 | I | MA363, GE323 |
GE153 | Petrography | 4 | 3 | 3 | 6 | G | GE323 |
Total | 19 | 12 | 15 | 27 |
Seventh Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
GE213 | Stratigraphy | 4 | 3 | 3 | 6 | G | GE153, GE163 |
GE102 | Field Geology | 3 | 2 | 3 | 5 | G | GE153, GE520 |
GE282 | Geochemistry | 3 | 2 | 3 | 5 | G | GE153, FI565 |
GE433 | Petrology of Igneous and Metamorphic Rocks | 4 | 3 | 3 | 6 | D | GE153, GE155 |
GE434 | Petrology of Sedimentary Rocks | 3 | 2 | 3 | 5 | D | GE153, GE155 |
Total | 27 | 12 | 15 | 27 |
Eighth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
GE290 | Environmental Geology | 3 | 2 | 3 | 5 | G | GE282, GE102 |
GE915 | Petroleum Geology | 4 | 3 | 2 | 5 | G | GE213, GE434 |
GE823 | Geomechanics | 4 | 3 | 2 | 5 | G | GE511, GE102 |
GE283 | Applied Geochemistry | 3 | 2 | 3 | 5 | G | GE282, GE102 |
GE701 | Mineral Deposits | 3 | 2 | 3 | 5 | G | GE433, GE434 |
Total | 17 | 12 | 13 | 25 |
Ninth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
GM711 | Geostatistics | 3 | 2 | 3 | 5 | F | GE701, GE283 |
GE643 | Peruvian Geology | 5 | 4 | 3 | 7 | G | GE701, GE915 |
GE265 | Geotectonics | 3 | 3 | – | 3 | J | GE511, GE701 |
HH115 | Hydrogeology | 3 | 2 | 3 | 5 | G | GE282, GE290 |
GE732 | Metallic Mineral Deposits | 3 | 2 | 2 | 4 | G | GE701, GE120 |
Total | 17 | 13 | 12 | 25 |
Tenth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
GE821 | Geology Applied to Constructions | 4 | 3 | 3 | 6 | F | GE265 |
GE801 | Mining Geology | 4 | 3 | 3 | 6 | D | GE732, GM711 |
GE930 | Project Management | 3 | 3 | – | 3 | G | GE732 |
SM954 | Mining and Environment | 3 | 2 | 2 | 4 | G | GE290, HH115 |
Total | 14 | 11 | 8 | 19 |
Elective Courses
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
ENGINEERING-CONTENT ELECTIVE COURSES | |||||||
EC511 | Soil Mechanics | 4 | 3 | 2 | 5 | F | GE153 |
GE114 | Remote Sensors Applied to Geology | 3 | 2 | 3 | 5 | D | GE112, GE520 |
GE521 | Applied GIS | 4 | 3 | 3 | 6 | I | GE520, GE290 |
GE917 | Reservoir Engineering | 3 | 2 | 3 | 5 | G | GE915, GE434 |
GE918 | Electrical Logs Applied to Hydrocarbons | 3 | 2 | 3 | 5 | G | GE201 |
ME321 | Minerals and Materials Processing | 4 | 3 | 3 | 6 | G | GE701 |
MI742 | Rock Mechanics I | 3 | 2 | 3 | 5 | G | FI456 |
MI985 | Rock Blasting | 3 | 2 | 2 | 4 | G | GE511, MI742 |
SM823 | Mining Safety and Hygiene | 4 | 3 | 3 | 6 | G | GE732 |
GE740 | Mines and Quarries Exploitation Methods | 5 | 4 | 2 | 6 | D | GE732 |
OTHER SPECIALTY ELECTIVE COURSES | |||||||
GE103 | Field Geology I | 3 | 2 | 3 | 5 | G | GE102 |
GE156 | Applied Microscopy | 4 | 2 | 4 | 6 | D | GE155, GE701 |
GE171 | Marine Geology | 3 | 2 | 3 | 5 | D | GE112, GE163 |
GE284 | Organic Geochemistry | 3 | 2 | 3 | 5 | G | GE282 |
GE314 | Micro Paleontology | 4 | 3 | 2 | 5 | D | GE312 |
GE334 | Historical Geology | 3 | 2 | 4 | 6 | G | GE213 |
GE435 | Petro-Physics | 3 | 2 | 3 | 5 | G | GE915, GE434 |
GE441 | Physical Volcanology | 4 | 3 | 2 | 5 | D | GE433 |
GE545 | Spectrometry | 4 | 3 | 3 | 6 | D | FI345, GE413 |
GE565 | Quaternary Geology and Glaciology | 3 | 3 | 0 | 3 | D | GE312 |
GE702 | Hydrothermal Alterations | 3 | 2 | 3 | 5 | G | GE283, GE732 |
GE725 | Underground and Wells Geology | 4 | 3 | 3 | 6 | D | GE915 |
GE733 | Non-Metallic Mineral Deposits | 3 | 2 | 3 | 5 | G | GE701 |
GE734 | Carbon Petrography | 3 | 2 | 3 | 5 | D | GE733 |
GE744 | Metallogeny | 3 | 3 | – | 3 | D | GE732 |
GE745 | Introduction to Geo-Metallurgy | 4 | 3 | 3 | 6 | G | GE732 |
ME626 | Minerals Marketing | 3 | 3 | – | 3 | G | GE701 |
GE920 | Evaluation of Petroleum Deposits | 3 | 2 | 3 | 5 | D | GE915 |
GM094 | Applied Geo-Statistics | 3 | 2 | 2 | 4 | F | GM711 |
BQ221 | Chemistry II | 4 | 3 | 2 | 5 | F | BQU01 |
COMPLEMENTARY ELECTIVES | |||||||
GE902 | Redaction of Technical Reports | 2 | 2 | – | 2 | D | GE290 |
AD035 | Accounting Principles and Procedures3 | 2 | 2 | – | 2 | B | 80 credits |