| Code | Courses | CR | T | P | L | TH | Pre-Req |
| Introducción to Calculus | None |
First Academic Semester
| Code | Courses | CR | T | P | L | TH | Pre-Req |
| CB411 | Informatics | 3 | 2 | – | 2 | 4 | None |
| FI203 | Physics I | 5 | 4 | 2 | 3b | 7 | None |
| MA113 | Mathematics I | 4 | 3 | 2 | – | 5 | None |
| MA114 | Basic Mathematics I | 3 | 3 | 2 | – | 4 | None |
| QU111 | Chemistry | 5 | 4 | 2 | 3b | 7 | None |
| Total | 20 | 15 | 8 | 8b | 27 | ||
Second Academic Semester
| Code | Courses | CR | T | P | L | TH | Pre-Req |
| AU511 | Technical Drawing | 2 | 1 | – | 3 | 4 | None |
| EP111 | General Economy | 4 | 3 | 2 | – | 5 | MA113 |
| EP399 | Introduction to Social Sciences | 3 | 3 | – | – | 3 | None |
| FI204 | Physics II | 5 | 4 | 2b | 3b | 7 | FI203 |
| MA123 | Mathematics II | 4 | 3 | 2 | – | 5 | MA113 |
| MA124 | Basic Mathematics II | 3 | 2 | 2 | – | 4 | MA114 |
| Total | 21 | 16 | 8 | 6b | 28 | ||
Third Academic Semester
| Code | Courses | CR | T | P | L | TH | Pre-Req |
| AHD65 | Constitution and Human Rights | 2 | 2 | – | – | 2 | None |
| FI403 | Physics III | 5 | 4 | 2 | 3b | 7 | FI204 |
| MA133 | Mathematics III | 6 | 5 | 2 | – | 7 | MA123 |
| MA611 | Statistics and Probabilities | 3 | 2 | 2 | – | 4 | MA123, MA124 |
| MA713 | Computer Programming | 3 | 2 | – | 2 | 4 | FI204, MA123 |
| Total | 19 | 15 | 6 | 5b | 24 | ||
Fourth Academic Semester
| Code | Courses | CR | T | P | L | TH | Pre-Req |
| EE111 | Analysis of Electrical Circuits I | 5 | 4 | 2 | – | 6 | FI403, MA133 |
| EE340 | Practice of Introduction to Electrical Design | 1 | – | 2 | – | 2 | FI403 |
| EE341 | Introduction to Electrical Design | 3 | 3 | – | – | 3 | FI403 |
| FI904 | Introduction to Solid State Physics | 4 | 3 | 2 | – | 5 | FI403 |
| MA143 | Mathematics IV | 4 | 3 | 2 | – | 5 | MA124, MA133 |
| Total | 17 | 13 | 8 | – | 21 | ||
Fifth Academic Semester
| Code | Courses | CR | T | P | L | TH | Pre-Req |
| EE112 | Analysis of Electrical Circuits II | 5 | 4 | 2 | – | 6 | EE111 |
| EE131 | Laboratory of Electrical Circuits I | 1 | – | – | 2 | 2 | EE111 |
| EE411 | Electronic Devices | 4 | 3 | 2 | – | 5 | EE111 |
| FI463 | Theory of Electromagnetic Fields | 4 | 3 | 2 | – | 5 | FI904, MA143 |
| MA185 | Mathematics V | 3 | 2 | 2 | – | 4 | MA143 |
| MA195 | Numerical Methods | 3 | 2 | 2 | – | 4 | MA143, MA713 |
| Total | 20 | 14 | 10 | 2 | 26 | ||
Sixth Academic Semester
| Code | Courses | CR | T | P | L | TH | Pre-Req |
| EE210 | Electrical Machines | 5 | 4 | 2 | – | 6 | EE112 |
| EE421 | Electronic Circuits I | 4 | 3 | 2 | – | 5 | EE411 |
| EE441 | Laboratory of Electronics I | 1 | – | – | 2 | 2 | EE411 |
| EE521 | Electromagnetic Propagation And Radiation I | 4 | 3 | 2 | – | 5 | FI463 |
| EE635 | Digital Systems I | 4 | 3 | 2b | 2b | 5 | EE411 |
| Total | 18 | 13 | 8 | 4b | 23 | ||
Seventh Academic Semester
| Code | Courses | CR | T | P | L | TH | Pre-Req |
| EE240 | Laboratory of Electrical Machines | 1 | – | – | 3 | 3 | EE131, EE210 |
| EE422 | Electronic Circuits II | 4 | 3 | 2 | 2 | 5 | EE112, EE421 |
| EE442 | Laboratory of Electronics II | 1 | – | – | 3 | 3 | EE421, EE441 |
| EE513 | Telecommunications I | 4 | 3 | 2b | 2b | 5 | EE421, MA185 |
| EE523 | Transmission Lines | 3 | 2 | 2 | – | 4 | EE521 |
| EE615 | Control I | 4 | 3 | 2 | – | 5 | EE421, MA185 |
| EE637 | Microprocessor Based Digital Systems | 4 | 3 | 2b | 2b | 5 | EE636 |
| Total | 21 | 14 | 10 | 6b | 30 | ||
Eighth Academic Semester
| Code | Courses | CR | T | P | L | TH | Pre-Req |
| EE423 | Electronic Circuits III | 4 | 3 | 2 | – | 5 | EE422 |
| EE443 | Laboratory of Electronics III | 1 | – | – | 3 | 3 | EE422, EE442 |
| EE514 | Telecommunications II | 4 | 3 | 2b | 2b | 5 | EE513 |
| EE524 | Electromagnetic Propagation and Radiation II | 4 | 3 | 2 | – | 5 | EE521 |
| EE616 | Control II | 4 | 3 | 2 | – | 5 | EE615 |
| Total | 17 | 12 | 8 | 5b | 23 | ||
Ninth Academic Semester
| Code | Courses | CR | T | P | L | TH | Pre-Req |
| EE435 | Industrial Electronics | 4 | 3 | 2b | 3b | 6 | EE615 |
| EE445 | Capstone Project | 4 | 3 | – | 2 | 5 | EE422, EE616 |
| EE641 | Laboratory of Control | 1 | – | – | 3 | 3 | EE616 |
| Total | 9 | 6 | 2b | 8b | 14 | ||
Tenth Academic Semester
| Code | Courses | CR | T | P | L | TH | Pre-Req |
| AHD93 | Industrial, Labor and Tax Law | 2 | 2 | – | – | 2 | None |
| EE446 | Research Project | 4 | 3 | – | 2 | 5 | EE435, EE445 |
| Total | 6 | 5 | 8 | 2 | 7 | ||
Elective Courses
| Code | Courses | CR | T | P | L | TH | Pre-Req |
| Electives – Sixth Semester | |||||||
| CB123 | Stochastic Methods | 4 | 3 | 2 | – | 5 | MA611 |
| EC119 | Solid Mechanics | 4 | 3 | 2 | – | 5 | FI204 |
| EE348 | Electrical Installations | 4 | 3 | 3 | – | 6 | EE112, EE341 |
| EE610 | Analysis of Signals and Systems | 3 | 2 | – | 2 | 4 | MA185, EE112 |
| EM111 | Thermodynamics | 3 | 2 | 2 | – | 4 | FI204, MA133 |
| HH221 | Fluid Dynamics | 2 | 2 | – | – | 2 | FI204, MA133 |
| IP101 | English I | 1 | – | – | 3 | 1 | None |
| EE363 | Electrical Measurements | 2 | 2 | – | – | 2 | EE112 |
| Electives – Seventh Semester | |||||||
| EE612 | Digital Signal Processing | 3 | 2 | – | 2 | 4 | EE610 |
| EE636 | Digital Systems II | 4 | 3 | 2b | 2b | 5 | EE635 |
| IP102 | English II | 1 | – | – | 3 | 3 | IP101 |
| Electives – Eighth Semester | |||||||
| EE425 | Microelectronics | 4 | 3 | – | 2 | 5 | EE636 |
| EE621 | Electric Control and Automation | 4 | 3 | – | 3 | 6 | EE210, EE615 |
| Electives – Ninth Semester | |||||||
| CI105 | Formulation and Evaluation of Investment Projects | 2 | 2 | – | – | 2 | EP11 |
| CI106 | Project Management | 2 | 2 | – | – | 2 | EP111 |
| EE515 | Telecommunications III | 4 | 3 | 2 | – | 5 | EE514 |
| EE525 | Antennas | 3 | 2 | 2 | – | 4 | EE524 |
| EE526 | Radiopropagation | 3 | 2 | 2 | – | 4 | EE423, EE524 |
| EE535 | Broadcasting Systems | 3 | 2 | 2 | – | 4 | EE423, EE514 |
| EE545 | Microwaves | 4 | 2b | 2b | – | 4 | EE524 |
| EE625 | Control III | 4 | 3 | 2 | – | 5 | EE616 |
| Electives – Tenth Semester | |||||||
| CB525 | Economics Engineering | 3 | 2 | 2 | – | 4 | EP111 |
| EE386 | Evaluation of Electrical Engineering Projects | 3 | 2 | 2 | – | 4 | EE422 |
| EE387 | Planning of Electrical Engineering Projects | 3 | 2 | 2 | – | 4 | EE422 |
| EE516 | Telecommunications IV | 4 | 3 | 2 | – | 5 | EE515 |
| EE518 | Satellite Communication Systems | 3 | 2 | 2 | – | 4 | EE515 |
| EE536 | Television Systems | 3 | 2 | 2b | 2b | 4 | EE423, EE514 |
| EE546 | Microwave Systems | 4 | 3 | 2b | 2b | 4 | EE545 |
| EE626 | Control IV | 3 | 2 | 2 | – | 4 | EE625 |
| EE702 | Special Topics on Electronics Engineering | 3 | 3 | – | – | 3 | EE616, EE636 |
| IT255 | Optical Fiber | 3 | 2 | 2 | – | 4 | EE523 |
| IT644 | Digital Television | 3 | 3 | – | – | 3 | EE515 |
| IT716 | Radars | 3 | 2 | 2 | – | 4 | EE545 |
