First Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
BMA01 | Differential Calculus | 5 | 4 | 2 | 6 | G | None |
BMA12 | Vector Calculus | 4 | 3 | 2 | 5 | G | None |
BFI01 | Physics I | 5 | 4 | 3b | 7 | F | None |
BQU01 | Chemistry I | 5 | 4 | 2b | 6 | F | None |
BRN01 | National Reality, Constitution, and Human Rights | 3 | 2 | 2 | 4 | D | None |
BRC01 | Communication and Writing | 2 | 1 | 2 | 3 | D | None |
Total | 24 | 18 | 13b | 31 |
Second Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
BMA03 | Linear Algebra | 4 | 3 | 2 | 5 | G | None |
BMA02 | Integral Calculus | 5 | 4 | 2 | 6 | G | BMA01 |
BEF01 | Ethics and Political Philosophy | 2 | 2 | – | 2 | F | None |
BFI22 | Physics II | 5 | 4 | 3b | 7 | F | BFI01 |
BDI21 | Descriptive Geometry | 3 | 2 | 3 | 5 | G | BMA12 |
BIC01 | Introduction to Computing | 2 | 1 | 2 | 3 | F | None |
BQU22 | Chemistry II | 3 | 2 | 3 | 5 | F | BQU01 |
Total | 24 | 18 | 15 | 33 |
Third Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
ME212 | Chemical Analysis | 3 | 2 | 3 | 5 | G | BQU01 |
MA352 | Multivariable Calculus | 5 | 4 | 2 | 6 | G | BMA02 |
MA363 | Statistics and Probabilities | 4 | 3 | 2 | 5 | G | BMA03 |
FI334 | Statics and Dynamics | 3 | 2 | 2 | 4 | G | BFI22 |
FI345 | Physics III | 5 | 4 | 3b | 7 | F | BFI22 |
GE001 | Geology | 4 | 3 | 3 | 6 | C | BFI22 |
Total | 24 | 18 | 15 | 33 |
Fourth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
BAE01 | Extra-Academic Activities | 1 | – | – | – | – | None |
GE413 | Cristalography | 4 | 3 | 3 | 6 | G | GE001 |
MA473 | Differential Equations | 5 | 4 | 2 | 6 | G | MA352 |
ME211 | Physical-Chemistry | 4 | 3 | 3 | 6 | G | ME212 |
FI456 | Strength of Materials | 3 | 2 | 3 | 5 | G | FI334 |
ME315 | Electrical Engineering | 3 | 2 | 3 | 5 | G | FI345 |
TM417 | Topography | 4 | 3 | 3 | 6 | G | GE001, MA363 |
Total | 24 | 17 | 17 | 34 |
Fifth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
BEG01 | Economy | 3 | 2 | 2 | 4 | F | None |
GE511 | Structural Geology | 4 | 3 | 3 | 6 | G | GE413 |
BIE01 | Foreign Language / Native Language | 2 | 2 | – | 2 | – | None |
MI514 | Introduction to Mining | 3 | 2 | 3 | 5 | G | MA473, TM417 |
FI565 | Fluid Mechanics | 3 | 2 | 2 | 4 | G | ME211, FI456 |
GE323 | Descriptive Mineralogy | 4 | 3 | 3 | 6 | D | GE413 |
TM527 | Mining Topography | 3 | 2 | 2 | 4 | G | TM417 |
Total | 22 | 16 | 15 | 31 |
Sixth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
MA681 | Operations Research | 3 | 2 | 2 | 4 | G | MI514 |
MI622 | Non-Metallics and their Marketing | 3 | 2 | 3 | 5 | G | BEG01, TM527 |
GE153 | Petrography | 4 | 3 | 3 | 6 | G | GE323 |
MI634 | Minerals Processing | 4 | 3 | 3 | 6 | G | FI565 |
FI675 | Thermodynamics | 3 | 2 | 2 | 4 | G | FI345 |
MI636 | Tunnels and Materials Movement | 3 | 2 | 3 | 5 | G | MI514, ME315 |
Total | 20 | 14 | 16 | 30 |
Seventh Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
GM711 | Geostatistics | 3 | 2 | 3 | 5 | F | MA681 |
MI742 | Rock Mechanics | 3 | 2 | 3 | 5 | G | GE511, MI636 |
MI753 | Underground Mining Exploitation Methods | 5 | 4 | 3 | 7 | G | MI636 |
SM714 | Mining Support Services | 3 | 2 | 3 | 5 | G | MI622, FI675 |
GE701 | Mineral Deposits | 3 | 2 | 3 | 5 | G | GE153 |
Total | 17 | 12 | 15 | 27 |
Eighth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
MI861 | Design of Mining Plants | 3 | 2 | 2 | 4 | G | MI742 |
MI872 | Surface Mining Exploitation Methods | 5 | 4 | 3 | 7 | G | MI753, MI742 |
SM823 | Mining Safety and Hygiene | 4 | 3 | 3 | 6 | G | SM714 |
GM824 | Mineral and Metals Marketing | 3 | 2 | 2 | 4 | G | MI634, GM711 |
SM835 | Mine Ventilation | 3 | 2 | 3 | 5 | G | SM714 |
Total | 18 | 13 | 13 | 26 |
Ninth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
GM931 | Analysis of Mining Systems | 3 | 2 | 2 | 4 | G | GE701, GM824 |
GM942 | Control of Mining Operations | 3 | 2 | 3 | 5 | G | MI872 |
SM943 | Mines Closure | 3 | 2 | 3 | 5 | G | SM823, SM835 |
SM954 | Mining and Environment | 3 | 2 | 2 | 4 | G | SM823 |
MI565 | Rock Blasting | 3 | 2 | 2 | 4 | G | MI861, MI872 |
Total | 15 | 10 | 12 | 22 |
Tenth Academic Semester
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
GM105 | Mining Projects Management | 3 | 2 | 3 | 5 | G | GM931 |
GM106 | Mining Planning | 3 | 2 | 3 | 5 | G | GM942, GM931 |
GM107 | Business and Social Responsibility | 2 | 1 | 3 | 4 | G | SM943, SM954 |
MI109 | Mines Valuation | 3 | 2 | 3 | 5 | F | GM942, GM931 |
Total | 11 | 7 | 12 | 19 |
Elective Courses
Code | Courses | CR | T | P | TOT | Eva | Pre-Req |
SM051 | Automation Applied to Mining | 3 | 2 | 3 | 5 | G | ME315 |
SM072 | Equipment Reliability and Replacement | 2 | 1 | 2 | 3 | G | SM714 |
GM083 | Statistics Applied to Mining Problems | 3 | 2 | 2 | 4 | F | MI872 |
GM094 | Applied Geostatistics | 3 | 2 | 3 | 5 | F | GM711 |
GE102 | Field Geology | 3 | 2 | 3 | 5 | G | GE001 |
GE801 | Mining Geology | 4 | 3 | 3 | 6 | D | GE701 |
MI010 | Mining Geotechnics and Numerical Modeling | 3 | 2 | 3 | 5 | G | MI742 |
GM010 | Risk Management | 3 | 2 | 2 | 4 | G | SM823 |
GM011 | Mining and Environmental Legislation | 3 | 3 | – | 3 | B | MI514 |
MI011 | Applied Rock Mechanics | 3 | 2 | 3 | 5 | G | MI742 |
GM012 | Operations Management | 3 | 2 | 2 | 4 | G | MI872, BEG01 |
TI011 | Data Processing Systems | 3 | 2 | 3 | 5 | G | MA473 |
TI021 | Mining Software Workshop | 3 | 2 | 3 | 5 | G | TI011 |
ADO11 | Costs | 3 | 2 | 2 | 4 | G | AD035 |
PS012 | Organizational Behavior | 3 | 2 | 2 | 4 | G | PS026 |
AD023 | Introduction to Production Engineering | 2 | 1 | 2 | 3 | B | None |
MA094 | Numerical Methods | 3 | 2 | 2 | 4 | G | MA473 |
AD035 | Accounting Principles and Procedures | 2 | 1 | 2 | 3 | G | None |
PS026 | Industrial Psychology | 3 | 2 | 3 | 5 | G | None |
AD047 | Thesis I | 3 | 2 | 3 | 5 | G | MI872 |
AD058 | Thesis II | 3 | 2 | 3 | 5 | G | AD047 |