First Academic Semester
Code | Courses | T | P | L | S | CR | Eva | Pre-Req |
CF121 | Physics I | 4 | (3) | (3) | – | 5 | G | None |
CM131 | Differential Calculus | 4 | 2 | – | – | 5 | G | None |
CM141 | Vector Calculus I | 4 | 2 | – | – | 5 | G | None |
CC101 | Introduction to Computer Sciences | 2 | – | – | – | 2 | J | None |
CQ111 | Chemistry I | 4 | (3) | (3) | – | 5 | F | None |
Total | 22 |
Second Academic Semester
Code | Courses | T | P | L | S | CR | Eva | Pre-Req |
CF122 | Physics II | 4 | (3) | (3) | – | 5 | G | CF121 |
CM132 | Integral Calculus | 4 | 2 | – | – | 5 | G | CM131 |
CM142 | Vector Calculus II | 4 | 2 | – | – | 5 | G | CM141 |
CC102 | Programming Languages | 1 | – | 2 | 1 | 2 | G | CC101 |
CQ112 | Chemistry II | 4 | (3) | (3) | – | 5 | F | CQ111 |
Total | 22 |
Third Academic Semester
Code | Courses | T | P | L | S | CR | Eva | Pre-Req |
CF221 | Physics III | 4 | (3) | (3) | – | 5 | G | CF122,CM132, CM142 |
CF251 | Linear Algebra | 4 | 3 | – | – | 5 | G | CM142 |
CM211 | Advanced Differential and Integral Calculus | 6 | 3 | – | – | 7 | G | CM132,CM142 |
CL002 | English I | 1 | – | 3 | – | 2 | G | None |
IF271 | Communication and Writing | 2 | 1 | – | – | 2 | G | None |
Total | 21 |
Fourth Academic Semester
Code | Courses | T | P | L | S | CR | Eva | Pre-Req |
CF222 | Physics IV | 4 | (3) | (3) | – | 5 | G | CF221, CM211 |
CF252 | Mathematical Methods for Physics I | 6 | 4 | – | – | 8 | G | CF221,CF251 CM211 |
IF242 | Introduction to Metrology | 2 | 3 | – | – | 3 | G | CC102 |
IF282 | Technical Drawing | 1 | – | 6 | – | 4 | G | CC102 |
EM560 | Mechanical Workshop | 1 | – | 3 | – | 2 | G | CF221 |
Total | 22 |
Fifth Academic Semester
Code | Courses | T | P | L | S | CR | Eva | Pre-Req |
CF371 | Theoretical Mechanics I | 6 | 4 | – | – | 8 | G | CF252 |
CF391 | Mathematical Methods for Physics II | 4 | 4 | – | – | 8 | G | CF222,CF252 |
IF321 | Numeric Calculus I | 4 | (4) | (4) | – | 6 | G | CC102,CF251 |
Total | 22 |
Sixth Academic Semester
Code | Courses | T | P | L | S | CR | Eva | Pre-Req |
IF312 | Thermal Physics | 4 | 2 | – | – | 5 | G | CF222,CQ112 |
IF392 | Numeric Calculus II | 3 | 3 | – | – | 4 | G | IF321, CF391 |
IF372 | Electromagnetism for Engineering | 4 | 2 | – | – | 5 | G | CF222,CF391 |
CH007 | Science, Technology and Society | 2 | – | – | – | 2 | D | IF271 |
CF382 | Analog Electronic Circuits | 1 | – | 7 | – | 4 | A | CF221 |
Total | 20 |
Seventh Academic Semester
Code | Courses | T | P | L | S | CR | Eva | Pre-Req |
IF411 | Quantum Mechanics | 6 | 3 | – | – | 7 | G | CF371,CF391 |
AHD65 | Constitution and Human Rights | 2 | – | – | – | 2 | B | IF271 |
IF451 | Heat Transfer and Fluid Mechanics | 4 | 2 | – | – | 5 | G | IF312,CF252, IF392 |
IF401 | Digital Electronics | 1 | – | 7 | – | 4 | A | CF382 |
CF421 | Laboratory of Intermediate Physics | 1 | – | 7 | – | 4 | A | CF382,EM560, IF242, IF282 |
Total | 22 |
Eighth Academic Semester
Code | Courses | T | P | L | S | CR | Eva | Pre-Req |
IF462 | Control Theory | 4 | 2 | – | – | 5 | G | IF401,CF371 |
IF482 | Introduction to Materials Science and Engineering | 4 | (2) | (2) | – | 5 | G | CF421 |
IF492 | Solar Engineering | 4 | (2) | (2) | – | 5 | G | IF451 |
Total | 15 |
Ninth Academic Semester
Code | Courses | T | P | L | S | CR | Eva | Pre-Req |
IF571 | Project Design and Evaluation | 2 | 1 | – | – | 2 | D | CH007 |
CF531 | Solid State Physics I | 4 | 4 | – | – | 6 | G | IF411,IF482 |
IF511 | Electronic Instrumentation Project | 2 | 6 | – | – | 5 | D | IF462 |
CH061 | Biology | 2 | (2) | (2) | – | 3 | G | Ninguno |
Total | 16 |
Tenth Academic Semester
Code | Courses | T | P | L | S | CR | Eva | Pre-Req |
IF563 | Research Project | 2 | – | – | 4 | 4 | A | IF482, IF462, IF511, IF492 |
IF562 | Physics Techniques for Industry | 2 | – | 6 | – | 5 | D | CF421, IF482 |
Total | 9 |
Elective Courses
Code | Courses | T | P | L | S | CR | Eva | Pre-Req |
IF014 | Topics on Nanomaterials | 2 | – | (2) | (2) | 3 | G | IF482,CF531 |
IF015 | Materials Sciences | 4 | 2 | – | – | 5 | I | IF482 |
IF016 | Topics on Metrology | 1 | – | 7 | – | 4 | D | IF242 |
IF017 | Topics on Control and Automation | 2 | – | 4 | – | 4 | D | IF462 |
IF018 | Laboratory of Renewable Energy | 1 | – | 7 | – | 4 | D | IF492 |
CF482 | Atomic and Molecular Physics | 4 | 3 | – | – | 5 | G | IF411 |
CF401 | Statistical Thermodynamics and Mechanics | 6 | 4 | – | – | 8 | G | IF411 |
CF561 | Nuclear Physics | 4 | 3 | – | – | 6 | G | IF411 |
IF019 | Special Topics on Engineering Physics | 4 | 2 | – | – | 5 | D | IF411,CF421 |
IF020 | Spectrometry | 1 | – | 4 | – | 3 | D | IF411,CF421 |
CC063 | Computational Physics | 3 | – | 3 | – | 4 | G | IF411, IF451 |
CF009 | Introduction to Electronic Microscopy | 4 | 1 | 3 | – | 6 | D | IF482,CF531 |
CF010 | Physical-Chemistry of Thin Coating | 4 | 4 | – | – | 6 | D | IF482,CF531 |
IF021 | Applied Optics | 1 | – | 7 | – | 4 | D | CF421 |
CQ362 | Quantum Chemistry | 4 | 2 | – | – | 5 | F | IF392, IF411 |
CC201 | Object Oriented Programming | 3 | – | 3 | – | 4 | G | CC102 |
CC001 | Special Topics on Computing Sciences I | 2 | – | 3 | – | 3 | G | None |
CC002 | Special Topics on Computing Sciences II | 2 | – | 3 | – | 3 | G | None |
CC212 | Computer Architecture | 3 | – | 3 | – | 4 | G | IF401 |
CL003 | English II | 1 | – | 3 | – | 2 | G | CL002 |
CL004 | English III | 1 | – | 3 | – | 2 | G | CL003 |
Code | Courses | T | P | L | S | CR | Eva | Pre-Req |
XA100 | Extra-Curricular Activities | 2 | ||||||
XP200 | Co-op Experience | 1 |
Créditos totales | 210 |
Créditos Obligatorios | 191 |
Créditos electivos | 15 |
Creditos por Actividades Diversas | 4 |