First Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| AU511 | Technical Drawing | D | 1 | 3 | 0 | 2 | None |
| FI203 | Physics I | G | 4 | 3 | 0 | 5 | None |
| MA113 | Mathematics I | G | 3 | 2 | 0 | 4 | None |
| MA114 | Basic Mathematics I | G | 2 | 2 | 0 | 3 | None |
| PI100 | Introduction to Chemical and Textile Engineering | G | 1 | 1 | 0 | 1 | None |
| PI118 | Information Systems and Technical Reports | D | 2 | 0 | 0 | 2 | None |
| QU116 | Chemistry I | M | 3 | 0 | 0 | 3 | None |
| QU117 | Laboratory of Chemistry I | D | 0 | 0 | 3 | 1 | None |
| Total | 21 | ||||||
Second Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| EM711 | Introduction to Mechanical Design | I | 2 | 3 | 0 | 3 | AU511 |
| FI204 | Physics II | G | 4 | 3 | 0 | 5 | FI203 |
| MA123 | Mathematics II | G | 3 | 2 | 0 | 4 | MA113 |
| MA124 | Basic Mathematics II | G | 2 | 2 | 0 | 3 | MA114 |
| PIT01 | Introduction to Textile Engineering | F | 2 | 3 | 0 | 3 | PI118 |
| QU118 | Chemistry II | M | 3 | 0 | 0 | 3 | QU116 QU117 |
| QU119 | Laboratory of Chemistry II | D | 0 | 0 | 3 | 1 | QU116 QUI17 |
| Total | 22 | ||||||
Third Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| EM811 | Introduction to Machine Elements | B | 2 | 0 | 0 | 2 | EM711 |
| FI403 | Physics III | G | 4 | 3 | 0 | 5 | FI204 |
| MA133 | Mathematics III | G | 5 | 2 | 0 | 6 | MA123 |
| MA611 | Statistics and Probabilities | F | 2 | 3 | 0 | 3 | MA124 |
| MA713 | Computer Programming | F | 2 | 3 | 0 | 3 | MA113 MA114 |
| PIT21 | Thread Formation Systems I | F | 2 | 3 | 0 | 3 | PIT01 |
| Total | 22 | ||||||
Fourth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| EE102 | Electrical Circuits and Industrial Installations | F | 2 | 2 | 0 | 3 | FI403 |
| EM560 | Mechanical Workshop | F | 1 | 3 | 0 | 2 | FI403 |
| MA143 | Mathematics IV | F | 3 | 2 | 0 | 4 | MA133 MA713 |
| QU425 | Physical Chemistry I | B | 4 | 0 | 0 | 4 | MA133 QU118 |
| QU426 | Laboratory of Physical Chemistry I | D | 0 | 0 | 3 | 1 | MA133 QU119 |
| PIT22 | Thread Formation Systems II | F | 2 | 3 | 0 | 3 | PIT21 |
| PIT31 | Fabric Formation Systems I | F | 2 | 3 | 0 | 3 | PIT21 |
| Total | 20 | ||||||
Fifth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| PI111 | Mass and Energy Balance | D | 2 | 2 | 0 | 3 | QU425 |
| QU324 | Organic Chemistry I | F | 4 | 1 | 0 | 4 | QU425 QU426 |
| QU325 | Laboratory of Organic Chemistry I | D | 0 | 0 | 3 | 1 | QU425 QU426 |
| QU434 | Physical Chemistry II | B | 4 | 0 | 0 | 4 | QU425 QU426 |
| QU435 | Laboratory of Physical Chemistry II | D | 0 | 0 | 3 | 1 | QU425 QU426 |
| PIT23 | Thread Formation Systems III | F | 2 | 3 | 0 | 3 | PIT22 |
| PIT32 | Fabric Formation Systems II | F | 2 | 3 | 0 | 3 | PIT31 |
| PIT51 | Textile Quality Control I | F | 2 | 3 | 0 | 3 | MA611, PIT01 |
| Total | 22 | ||||||
Sixth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| EC618 | Mechanics and Strength of Materials | F | 3 | 4 | 0 | 5 | FI403 MA133 |
| PA714 | Operations Research I | F | 2 | 2 | 0 | 3 | MA713 |
| QU334 | Organic Chemistry II | F | 4 | 1 | 0 | 4 | QU324 QU325 |
| QU335 | Laboratory of Organic Chemistry II | D | 0 | 0 | 3 | 1 | QU324 QU325 |
| EP307 | Business Economics I | B | 4 | 0 | 0 | 4 | MA124 |
| PIT33 | Fabric Formation Systems III | F | 2 | 3 | 0 | 3 | PIT32 |
| PIT52 | Textile Quality Control II | F | 2 | 3 | 0 | 3 | PIT51 |
| Total | 23 | ||||||
Seventh Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| PI140 | Transport Phenomena | F | 3 | 1 | 0 | 3 | MA143 PI111 |
| PI216 | Thermodynamics for Chemical Engineering I | G | 3 | 1 | 0 | 3 | PI111 QU434 |
| PIT11 | Textile Fiber Sciences | F | 3 | 1 | 0 | 4 | QU334 |
| PA113 | Methods Engineering I | F | 3 | 2 | 0 | 4 | MA611 |
| PIT61 | Fabric Design and Analysis I | F | 2 | 3 | 0 | 3 | PIT32 |
| PIT71 | Textile Manufacturing Technology | F | 2 | 0 | 3 | 3 | PIT52 |
| Total | 20 | ||||||
Eighth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| EE621 | Electrical Control and Automation | G | 2 | 3 | 0 | 3 | EE102 |
| PA114 | Methods Engineering II | F | 2 | 3 | 0 | 3 | PA113 |
| PIT39 | Fabric Chemical Processing I | B | 2 | 0 | 0 | 2 | PIT11 |
| PIT40 | Laboratory of Fabric Chemical Processing I | D | 0 | 0 | 3 | 1 | PIT11 |
| PIT62 | Fabric Design and Analysis II | F | 2 | 3 | 0 | 3 | PIT61 |
| Total | 12 | ||||||
Ninth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| AHD65 | Constitution and Human Rights | B | 2 | 0 | 0 | 2 | None |
| PA136 | Production Planning and Control | F | 3 | 2 | 0 | 4 | PA114 PA714 |
| PIT49 | Textile Chemical Processing II | B | 3 | 0 | 0 | 3 | PIT39 PIT40 |
| PIT50 | Laboratory of Textile chemical Processing II | D | 0 | 0 | 3 | 1 | PIT39 PIT40 |
| PIT82 | Textile Research Project I | F | 1 | 3 | 0 | 2 | 150 Credits |
| SA634 | Industrial Safety and Hygiene | G | 3 | 2 | 2 | 4 | PIT39, PIT40 |
| Total | 12 | ||||||
Tenth Academic Semester
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| EP818 | Costs and Budgets | F | 2 | 2 | 0 | 3 | EP307 |
| PIT53 | Textile Quality Control III | F | 2 | 3 | 0 | 3 | PIT49 |
| PIT59 | Textile Chemical Processing III | B | 3 | 0 | 0 | 3 | PIT49 PIT50 |
| PIT60 | Laboratory of Textile Chemical Processing III | D | 0 | 0 | 3 | 1 | PIT49 PIT50 |
| Total | 10 | ||||||
Elective Courses
| Code | Courses | Eva | T | P | L | CR | Pre-Req |
| Extra-Curricular Activities | 2 | ||||||
| Co-op Experience | 2 |
| Créditos totales | 207 |
| Créditos Obligatorios | 184 |
| Créditos electivos | 23 |


