Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 121 | 24 | – |
2018 | 130 | 22 | 14 |
2017 | 129 | 22 | 15 |
2016 | 130 | 22 | 15 |
2015 | 128 | 22 | 14 |
Chemistry
More
Year | Enrollement | Admisions | Bachelors |
---|---|---|---|
2019 | 121 | 24 | – |
2018 | 130 | 22 | 14 |
2017 | 129 | 22 | 15 |
2016 | 130 | 22 | 15 |
2015 | 128 | 22 | 14 |
More