Mechanical Engineering – Curriculum

First Academic Semester

Code Courses Eva T P/L CR Pre-Req
 MB146 Differential Calculus F 4 2 5 None
MB223 Physics I F 4 3 5 None
 MB312 Chemistry F 3 3 4 None
MB844 Communication and Writing D 0 3 1 None
 MB894 Moral and Professional Ethics B 0 3 1 None
 MC501 Technical Drawing D 0 2 1 None
MC502 Descriptive Geometry H 2 2 3 None
Total      20

Second Academic Semester

Code Courses Eva T P/L CR Pre-Req
 MB147 Integral Calculus  F 4 2 5 MB146
 MB165 Linear Algebra  F  2 2 3  MB146
 MB224 Physics II F 4 3 5  MB223
 MC401 Machine Elements D 0 2 1 None
 MC510 Mechanical Drawing I H 2 3 3 MC501-MC502
MS112 Social Skills and Leadership D 0 3 1 MB844
Total      18

Third Academic Semester

Code Courses Eva T P/L CR Pre-Req
MB148 Vector Calculus F 4 2 5 MB147
 MB226 Physics III F 4 3 5 MB224
 MB613 Statistics and Probabilities F 2 2 3 MB147
MC114 Materials Science I F 3 3 4 MB312
 MC337 Statics H 3 3 4 MB147-MB223
 MC512 Mechanical Drawing II H 2 3 3 MC401-MC510
Total      24

Fourth Academic Semester

Code Courses Eva T P/L CR Pre-Req
 MB155 Differential Equations F 4  2 5 MB148
 MC115 Materials Sciences II F 3 2 4 MC114
 MC213 Manufacturing Processes I F 4 3 5 MC114-MC512
 MC338 Dynamics H 3 3 4 MC337
MB545 Object Oriented Programming F 3 3 4  MB165
Total      22

Fifth Academic Semester

Code Courses Eva T P/L CR Pre-Req
 MC214 Manufacturing Processes II F 4  3 5 MC213
 MC324 Strength of Materials I F 4 2 5 MC337
 ML140 Electrical Circuits F 3 3 4 MB226
MN114 Thermodynamics I F 4 2 5 MB224-MB312
 MN216 Fluid Mechanics I F 3 3 4 MB148-MB224
Total      23

Sixth Academic Semester

Code Courses Eva T P/L CR Pre-Req
 MB536 Numerical Methods  F  2 3 3 MB155-MB545
 MC325 Strength of Materials II F 4 2 5 MC324
 MC327 Laboratory of Strength of Materials D 0 2 1 MC324
 MC417 Machine Mechanics D 3 3 4 MC338
 ML121  Laboratory of Electrical Circuits D 0 2 1 ML140
 MN116 Thermodynamics II F 2 2 3 MN114
MN217 Fluid Mechanics II F 2 2 3 MN216
MN412 Laboratory of Mechanical Engineering I D 0 3 1 MN114-MN216
Total      21

Seventh Academic Semester

Code Courses Eva T P/L CR Pre-Req
 MC516 Finite Elements I  2 2 3 MB165-MC325
MC585 Design of Machine Elements I F 3 3 4  MC325-MC417
ML202 Electrical Machines F 3 3 4  ML140
 ML830 Electronics F 2 2 3 ML140
MN232 Turbo Machinery I F 3 3 4 MN116-MN217
MN463 Laboratory of Mechanical Engineering II D 0 3 1 MN116-MN412
 MS213 Engineering Economics and Finance H 1 3 2 None
Total      21

Eighth Academic Semester

Code Courses Eva T P/L CR Pre-Req
 MC586 Design of Machine Elements II  F 3 3 4 MC585
 MC612 Engineering Projects D  2 2 3  MS213
 MN136 Internal Combustion Engines F 4 3 5  MN116-MN217
 MN314 Heat and Mass Transfer F 3 3 4 MB536-MN217
 MN464 Laboratory of Mechanical Engineering II D 0 3 1 MN463
MT221 Control Engineering F 2 3 3 MB155
Total      20

Ninth Academic Semester

Code Courses Eva T P/L CR Pre-Req
MC234 Welding Technology I G 4 3 5 MC115-MC214
 MC601 Research Methodology D 0 4 2 MB536
ML611 Electrical Control and Automation B 3 1 3 ML121-MT221
MN374 Refrigeration and air Conditioning F 3 1 3 MN314
MS525 Quality Integral Management D 1 3 2 MS213
Total      15

Tenth Academic Semester

Code Courses Eva T P/L CR Pre-Req
 MC546 Machine Design Project D  2 3 3 MC586-MC612
 MC654 Maintenance Engineering I 3 3 4 MS213
 MN153 Thermal Driving Force F 4 0 4 MN314-MN464
 MS311 Constitution and Business Law G 0 3 1 None
Total      12

Elective Courses

Code Courses Eva T P/L CR Pre-Req
 MC142 Corrosion and Protection Techniques  D 2 2 3  MC115
 MC235 Welding Technology II G 2 3 3 MC234
MC273 Metrology and Quality Control F 2 3 3 MC214
 MC563 Metallic Structures F 3 1 3 MC586
MC571 Mechanical Vibrations F 2 2 3 MB155-MC325
 MC572 Machine Foundations F 2 2 3 MC325
 MC633 Handling and Material Storage Equipment D 3 1 3 MC586
MC634 Grinding and Separation Equipment D  3 1 3 MC586
MC655 Maintenance of Heavy Machinery G 2 3 3 MS213
MC751 Methods Engineering F 3 1 3 Ninguno
 MC763 Industrial Safety G 3 0 3 Ninguno
 MC822 Automotive Engineering F 3 2 4 MN136
ML435 Electrical Installations F  3 3 4 ML202
 ML836 Industrial Electronics F 2 2 3 ML830
ML951 Electromechanical Systems Auditing F 2 2 3 MN463
 MN143 Steam and Gas Turbines F 4 0 4  MN232
 MN183 Industrial Installations D 3 1 3 MC612
 MN184 Natural Gas Installations D 2 2 3 MC612
 MN234 Turbo Machinery II D 4 0 4 MN232
MN253 Industrial Ventilation D 3 1 3 MN232
MN270 Introduction to Lubrication Engineering D 2 2 3 MN216
MN283 Hydraulic Driving Force D 4 0 4 MN116-MN232
MN333 Thermal Devices D 4 0 4 MN314
 MN423 Instrumentation, Measurement and Control F 2 2 3 MN232
 MN515 Energetics F 2 2 3 MN116-MS213
MS614 Environment and Sustainability I 1 3 2 Ninguno
MN627 Technologies of Renewable Energy F 2 2 3 MN314
 MS113 Management of Human Resources F 1 3 2 Ninguno
 MS223 Costs and Budgets H 1 3 2 MC214
MS713 Operations Research F 3 1 3 MB536
 MT125 Digital Electronics D 2 3 3 ML830
MT135 Microprocessors and Microcontrollers F 2 3 3 ML830
 MT242 Electro-Hydraulic and Electro-Pneumatic Systems F 3 3 4 ML121-MN217
MT245 Sensors and Actuators F 3 2 4 ML830-MN216

Code Courses Eva T P/L CR Pre-Req
 Extra-Curricular Activities 2  None
 Co-op Experience 2 140 credits

Créditos totales 210
Créditos Obligatorios 196
Créditos electivos 14