First Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
AU511 | Technical Drawing | D | 1 | 3 | 2 | None |
FI203 | Physics I | G | 4 | 3 | 5 | None |
MA113 | Mathematics I | G | 3 | 3 | 4 | None |
MA114 | Basic Mathematics I | G | 2 | 2 | 3 | None |
QU113 | Chemistry I | G | 3 | 3 | 4 | None |
AH101 | Study and Research Methodology | B | 2 | – | 2 | None |
Total | 20 |
Second Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
AU521 | Descriptive Geometry | G | 3 | 3 | 4 | AU511 |
FI204 | Physics II | G | 4 | 3 | 5 | FI203 |
MA123 | Mathematics II | G | 3 | 2 | 4 | MA113 |
MA124 | Basic Mathematics II | G | 2 | 2 | 3 | MA114 |
QU114 | Chemistry II | G | 3 | 3 | 4 | QU113 |
Total | 20 |
Third Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
FI403 | Physics III | G | 4 | 3 | 5 | FI204, MA123 |
GE001 | General Geology | C | 3 | 3 | 4 | QU114 |
MA333 | Mathematics III | G | 4 | 2 | 5 | MA123, MA124 |
MA311 | Statistics | G | 3 | 3 | 4 | MA123 |
TM301 | General Topography | G | 2 | 4 | 4 | AU521, MA113 |
Total | 22 |
Fourth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
MA401 | Informatics | F | 2 | 3 | 3 | MA333 |
GE413 | Crystallography | G | 3 | 3 | 4 | GE001, MA124 |
ME211 | Physical-Chemistry | G | 4 | 3 | 5 | QU114, FI204 |
MA443 | Mathematics IV | G | 4 | 3 | 5 | MA333 |
ME212 | Chemical Analysis | G | 2 | 3 | 3 | QU114 |
Total | 20 |
Fifth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
GE112 | Geomorphology and Photogeology | G | 3 | 3 | 4 | GE001 |
GE163 | Sedimentology | G | 2 | 3 | 3 | GE001, MA311 |
GE312 | Paleontology | G | 3 | 3 | 4 | GE001 |
GE323 | Descriptive Mineralogy | D | 3 | 3 | 4 | GE413, ME212 |
GE511 | Structural Geology | G | 3 | 3 | 4 | GE001, TM301 |
AHD65 | Constitution and Human Rights | B | 2 | – | 2 | ME212 |
Total | 21 |
Sixth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
GE102 | Field Geology I | G | 2 | 3 | 3 | GE112, GE511 |
GE153 | Petrography | G | 3 | 3 | 4 | GE323, ME211 |
GE155 | Microscopy | G | 2 | 4 | 4 | GE323 |
GE201 | General Geophysics | B | 3 | – | 3 | GE112,GE511, MA443 |
Total | 14 |
Seventh Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
GE213 | Stratigraphy | G | 3 | 3 | 4 | GE153, GE163, GE312 |
GE282 | General Geochemistry | G | 2 | 3 | 3 | GE153 |
GE406 | Applied Geophysics | G | 2 | 3 | 3 | GE201 |
GE433 | Petrology of Igneous and Metamorphic Rocks | D | 3 | 3 | 4 | GE153, GE155 |
GE434 | Petrology of Sedimentary Rocks | D | 2 | 3 | 3 | GE153, GE155 |
Total | 17 |
Eighth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
GE283 | Applied Geochemistry | G | 2 | 3 | 3 | GE282, GE102 |
GE334 | Historical Geology | G | 3 | 2 | 4 | GE213 |
GE701 | Mineral Deposits | G | 2 | 3 | 3 | GE433, GE434 |
GE915 | Petroleum Geology | G | 3 | 2 | 4 | GE213, GE406, GE434 |
Total | 14 |
Ninth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
GE265 | Geotectonics | J | 3 | 0 | 3 | GE511, GE334 |
GE643 | Peruvian Geology | G | 4 | 3 | 5 | GE334 |
GE732 | Metallic ore Deposits | G | 2 | 3 | 3 | GE283,GE701 |
GE733 | Non-metallic ore Deposits | G | 2 | 3 | 3 | GE701 |
HH115 | Hydrogeology | G | 2 | 3 | 3 | GE283,GE406 |
Total | 17 |
Tenth Academic Semester
Code | Courses | Eva | T | P/L | CR | Pre-Req |
GE103 | Field Geology II | G | 2 | 3 | 3 | GE102, GE732, GE733 |
GE801 | Mining Geology | D | 3 | 3 | 4 | GE732, GE733 |
GE821 | Geology Applied to Constructions | F | 3 | 3 | 4 | GE265 |
MI250 | Mining and Environment Care | G | 2 | 2 | 3 | GE915, GE732 |
Total | 14 |
Elective Courses
Code | Courses | Eva | T | P/L | CR | Pre-Req |
GE171 | Marine Geology | D | 3 | 3 | 3 | GE112,GE163 |
GE314 | Micro Paleontology | G | 4 | 2 | 4 | GE312 |
GE565 | Quaternary Geology and Glaciology | D | 3 | 0 | 3 | GE112 |
GE725 | Underground and Wells Geology | G | 4 | 3 | 4 | GE915 |
GE114 | Remote Sensors Applied to Geology | G | 3 | 3 | 3 | GE112,E406 |
GE545 | Spectrometry | G | 4 | 3 | 4 | FI403,GE413 |
GE284 | Organic Geochemistry | G | 3 | 3 | 3 | GE282 |
GE734 | Carbon Petrography | G | 3 | 3 | 3 | GE733 |
GE156 | Applied Microscopy | G | 4 | 4 | 4 | GE155, GE701 |
GE702 | Hydrothermal Disturbances | G | 3 | 3 | 3 | GE283,GE732 |
GE744 | Metallogeny | G | 3 | 3 | 3 | GE732,GE283 |
MI102 | Introduction to Mining | F | 3 | 2 | 3 | GE102 |
MI560 | Geo Statistics I | F | 3 | 2 | 3 | GE701 |
MI561 | Geo Statistics II | F | 3 | 2 | 3 | MI560 |
EC123 | Strength of Materials | F | 3 | 2 | 3 | GE433, GE434 |
MI135 | Rock Mechanics I | G | 3 | 2 | 3 | EC123 |
EC511 | Soil Mechanics I | G | 4 | 2 | 4 | GE153 |
GE823 | Geo Mechanics | G | 4 | 2 | 4 | GE511, GE102 |
GE901 | Redaction of Technical Reports | D | GE643 | |||
EP801 | Accounting Principles and Procedures | B | 2 | 0 | 2 | None |
PA635 | Business Organization and Management | D | 3 | 2 | 3 | None |
MI570 | Formulation and Evaluation of Mining Projects | B | 3 | 2 | 3 | MI560 |
GE740 | Mines and Quarries Exploitation Methods | D | 5 | 2 | 5 | GE732,GE733 |
GE920 | Evaluation of Petroleum Deposits | D | 3 | 3 | 3 | GE915 |
Code | Courses | Eva | T | P/L | CR | Pre-Req |
Extra-Curricular Activities | 2 | None | ||||
Co-op Experience | 2 | From semester 6 |
Créditos totales | 210 |
Créditos Obligatorios | 179 |
Créditos electivos | 31 |