Economics Engineering – Curriculum

First Academic Semester

Code Courses Eva T P L CR Pre-Req
EA112 Economic Theory I F 3 2  – 4 None
EB111 Introduction to Technological Processes I G 1 2 2 None
EC103 Linear Algebra I 2 3  – 3 None
EC110 Computer Programming G 2 2 2 None
EC112 Mathematics I G 3 2  – 4 None
ED110 History of Civilization G 1 2  – 2 None
ED113 Language and Literature G 1 2  – 2 None
ED131 English I G 1 2 1 2 None
Total     21

Second Academic Semester

Code Courses Eva T P L CR Pre-Req
EA113 Economic Theory II F  3  2 4 EA112
EB112 Introduction to Technological Processes II G 1 2 2 EB111
 EC113 Mathematics II G 3 2 4 EC112
 EC118 Statistics and Probabilities G 2 2 1 3 EC110
 ED111 Sociology G 2 2 3 ED110
 ED114 Introduction to Philosophy G 1 2 2 ED113
 ED132 English II G 1 2 1 2 ED131
EF110 Introduction to Scientific Research B 2  – 2 None
Total      22

Third Academic Semester

Code Courses Eva T P L CR Pre-Req
 EA351 Economic Analysis I  G  3  2 4 EA113 EC113
EA352 History of Economic Thinking I I 2 2 3  EA113
 EA313 Costs and Budgets G 1 3 1 2 None
 EB311 Sectorial Technological Processes I I 1 2 2 EB112
EC311 Mathematics III G 3 2 4  EC113
EC312 Financial Mathematics G 2 2 1 3 None
ED351 Peruvian Economic History G 1 2 2 ED110
Total     20

Fourth Academic Semester

Code Courses Eva T P L CR Pre-Req
 EA411 Economic Analysis II G  3 2  – 4  EA351
EA452 History of Economic Thinking II I 2 2 3  EA352
 EA413 Analysis of Financial Statements I 1 2 2 EA313
 EB411 Sectorial Technological Processes II I 1 2 2 EB311
EC419 Mathematics IV G 2 2 3 EC311
 EC420 Mathematical Methods in Economy I 2 2 3 EC103
 EC421 Non Parametric Statistics I 2 2 1 3 EC118 EC311
ED411 Social and Political Analysis I 1 2 2  ED111
Total     22

Fifth Academic Semester

Code Courses Eva T P L CR Pre-Req
 EA551 Macroeconomic Theory I G 3 2 4  EA113 EC311
 EA512 International Economics I G 2 2 3 EA411
 EA513 Business Finance I G 2 2 3 EA413
 EB512 Economic Geography I 1 2 2 None
EB513 Sectorial Technological Processes III I 1 2 2 EB411
EC511 Econometry I G 2 2 2 3 EC118
 EC512 Numerical Methods D 2 3 3 EC419
EF511 Research Methodology I 1 2 2 EA411 ED411
Total      22

Sixth Academic Semester

Code Courses Eva T P L CR Pre-Req
 EA611 Macroeconomic Theory II G 3 2 4  EA551
EA612 International Economics II G 2 2 3 EA512
 EA613 Business Finance II G 1 2 2 EA513
 EA614 Monetary Economics G 2 2 3 EA551
 EA615 Administration and Management G 2 1 2 EA513
 EC615 Econometry II G 2 2 2 3 EC511
 EC616 Operations Research I G 2 2 1 3 EC420
EF611 Research Seminar I I 1 2 2 EF511
Total     22

Seventh Academic Semester

Code Courses Eva T P L CR Pre-Req
 EA711 Equilibrium and Welfare Theory G 2  2 3 EA411 EA611
EA712 Political Economy I I 2 2 3 EA411 EA611
 EA713 Market Research G 1 2 2  EC118 EA615
EA714 Public Economy G 1 2 2 EA611
EC711 Analysis of Time Series G 2 2 2 3 EC615
 EC712 Operations Research II I 1 2 1 2 EC616
Total      15

Eighth Academic Semester

Code Courses Eva T P L CR Pre-Req
 EA811 Macrodynamics Theory G  1 2 2 EA711
 EA812 Political Economy II I 2 2 3 EA712
EA813 Project Formulation F 2 2 3 EA713
EA814 Development Theory G 1 2 2 EA711
EB815 Technological Development I 1 2 2 EB513
Total     12

Ninth Academic Semester

Code Courses Eva T P L CR Pre-Req
 EA911 Strategic Planning I 2 2 3 EA811
EA912 Economic Policy G 2 2 3 EA814
 EA913 Project Evaluation I 2 2 3 EA813
EA914 Environment Economics G 1 2 2 EB512 EA814
 EF911 Research Seminar II I 1 2 2 EA814
Total      13

Tenth Academic Semester

Code Courses Eva T P L CR Pre-Req
EA011 Project Social Evaluation F 1 2 2 EA711 EA913
ED011 Constitution and Deontology J 2 2  ED411
 EF011 Project Workshop A 2 2 3 EF911
Total      7

Elective Courses

Code Courses Eva T P L CR Pre-Req
Seventh Semester
EA721 Economics of Human Resources I 2  2 3 EA611
EC721 Formulation of Indicators I 1 2 2 EA611
EC722 Demography and Actuarial Calculation I 1 2 1 2 EC511
 EC723 Design and Management of Data Bases I 2 2 2 3 EC616 EC110
 ED721 Economic Legislation G 2 2 3 EF611
ED722 English for Economy I 1 2 2 ED132
Eighth Semester
 EA821 Economics of Productive Sectors I 2 2 3 EA712
EA822 International Finance and Negotiation I 1 2 2 EA613
EA823 Urban Economy G 2 2 3 EA711
EC821 Game Theory G 2 2 3 EC616
EC822 Information Systems I 2 2 2 3 EC711
EF821 Technical Reports I 1 2 2 EF611
Ninth Semester
EA921 Regional Economy Workshop I 2 2 3 EA814
EA922 Capital Markets G 2 1 3 EA814
EA923 Economics of Public Services I 1 2 2 EA714
EA924 Productive Development I 2 1 2 EB815
Tenth Semester
EC921 Decision Analysis A 2 2 3 EA513
EA021 Business Planning I 2 2 3 EA911
EA022 Project Management I 1 2 2 EA913
EA023 Evaluation of Environmental Impact I 1 2 2 EA914
EA024 International Marketing I 2 2 3 EA911
ED021 International Economic Laws G 2 2 3 EA912

Code Courses Eva T P L CR Pre-Req
XP200 Extra-Curricular Activities 2
XA100 Co-op Experience 2

Créditos totales 206
Créditos Obligatorios 176
Créditos electivos 26
Prácticas Pre-Profesionales 4